Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles | Avg |
January | 6 | 22 | 2 | 0 | 1 | 31 | 420 | 13.55 |
February | 5 | 23 | 0 | 0 | 0 | 28 | 391 | 13.96 |
March | 8 | 22 | 1 | 0 | 0 | 31 | 418 | 13.48 |
Totals | 19 | 67 | 3 | 0 | 1 | 90 | 1229 | |
90 | 21% | 74% | 3% | 0% | 1% | |||
Days | ||||||||
Ave per day | 13.66 | |||||||
166 | On days run | 13.66 | ||||||
Actual runs | Per run | 7.40 | ||||||
Avg week = | 95.59 |
No comments:
Post a Comment