Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles | Avg |
January | 6 | 22 | 2 | 0 | 1 | 31 | 420 | 13.55 |
February | 5 | 23 | 0 | 0 | 0 | 28 | 391 | 13.96 |
March | 8 | 22 | 1 | 0 | 0 | 31 | 418 | 13.48 |
April | 4 | 22 | 3 | 0 | 1 | 30 | 409 | 13.63 |
May | 1 | 26 | 3 | 0 | 1 | 31 | 450 | 14.52 |
June | 1 | 23 | 3 | 0 | 3 | 30 | 411 | 13.70 |
Totals | 25 | 138 | 12 | 0 | 6 | 181 | 2499 | |
181 | 14% | 76% | 7% | 0% | 3% | |||
Days | ||||||||
Ave per day | 13.81 | |||||||
365 | On days run | 13.81 | ||||||
Actual runs | Per run | 6.85 | ||||||
Avg week = | 96.65 |
No comments:
Post a Comment