| Place | Team Name | Team members | points | Cat | U.S. |
| 1 | Gnome & Troll | Bakken, Justin | 2700 | MO | Y |
| Mayer, Brian | |||||
| 2 | Speedy Goats | Balter, Greg | 2700 | MV | Y |
| Masalkov, Vadim | |||||
| 3 | Untamed: MadAthlete 1 | Brautigam, Joe | 2700 | XO | Y |
| Housman, Molly | |||||
| Lamb, David | |||||
| 4 | Phast Generation | Brake, Glen | 2290 | MSV | Y |
| Walker, Ken | |||||
| 5 | GOALS ARA | Freedland, Brent | 2210 | MO | N |
| Reiss Brian | |||||
| 6 | Action D&E | Dunham, Dave | 2200 | MV | Y |
| Linder, Ernst | |||||
| 7 | Team F | Boscoe, Frank | 2150 | MV | Y |
| Pilon, Fred | |||||
| 8 | Team Untamed Adventure | Killian, Grant | 2100 | XO | N |
| Nordquist, Russell | |||||
| Nordquist, Val | |||||
| 9 | Mountain Desert | Levy, Sagi | 2090 | MO | N |
| Wibmer, Andras | |||||
| 10 | Crunchy Bones | Korniliev, Pavel | 2050 | MV | Y |
| Lavrov, Dmitry | |||||
| 11 | Team HD/NYARA | Hedberg, Olof | 2040 | MO | Y |
| Wilson, Brice | |||||
| 12 | Topo Girlz | Bridgeman, Stina | 2000 | WO | Y |
| Campbell, Barb | |||||
| 13 | Untamed: MadAthlete 2 | Denning, Chad | 1920 | XO | Y |
| Falardeau, Francis | |||||
| Smith, Meghan | |||||
| 14 | Team Nadav | Ahmed, Nadim | 1920 | MV | Y |
| Onkst, David | |||||
| 15 | TBD2 | Chagnon, Ben | 1730 | MV | N |
| Maslanka, Gary | |||||
| 16 | Zombie Wolf & Gummy Warlord | Kolins, Sam | 1700 | MO | N |
| Walsh, Mark | |||||
| 17 | Rubber & Steel | Kolar, Mladen | 1700 | XO | N |
| Rufener, Kathy Jo | |||||
| Rzewski, Alexis | |||||
| 18 | Vignette | Beard, John | 1690 | XV | Y |
| Beard, Marcy | |||||
| 19 | Team Dark Horse/HTFU | Darby, David | 1620 | MV | N |
| Smith, Tom | |||||
| 20 | Lucky Path | Doverov, Valeriy | 1510 | XSV | Y |
| Fillebrown, Sandra | |||||
| 21 | ROCers | Joyce, Chris | 1360 | XO | Y |
| Worner, Lindsay | |||||
| 22 | Black Ducks | DiStefano, Anthony | 1300 | MO | N |
| Hernandez, Giovany | |||||
| 23 | ET | LaVallee, Earl | 1270 | MO | Y |
| Rycroft, Thomas | |||||
| 24 | GHO SLO | Waddington, Jim | 980 | XUV | N |
| Waddington, Sue | |||||
| 25 | Buzzards Follow Us | Fisher, Joshua | 960 | XO | Y |
| Laird, Bud | |||||
| Laird, Colleen | |||||
| 26 | Peach Pie | Fortcher, Gary | 960 | XSV | Y |
| Johnson, Carol | |||||
| Lotze, Ken | |||||
| 27 | Turtle and the Hare | Madden, Richard | 870 | XO | N |
| Madden, Sydney | |||||
| 28 | Team Kelsey | Kelsey, Chuck | 690 | MO | N |
| Kelsey, Keegan | |||||
| 29 | Lyons Den | Lyons, Patricia | 550 | XUV | Y |
| Lyons, Walter | |||||
| 30 | Team Lady Slippers | Bannister, Kathleen | 550 | WSV | Y |
| Dickinson, Judy | |||||
| 31 | Ridge Runners | McCurry, Gordon | 0 | XV | Y |
| McCurry, Nancy |
Friday, July 19, 2013
Results from CT hill Rogaine
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment