MEN 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Joseph | Navas | WRT | 10 | 9 | 9 | 9 | 37 | |||
Chris | Magill | BAA | 10 | 10 | 5 | 25 | ||||
Jason | Porter | CMS | 7 | 7 | 3 | 6 | 23 | |||
Binney | Mitchell | GMAA | 9 | 10 | 19 | |||||
Gregory | Putnan | CMS | 7 | 8 | 15 | |||||
Andy | Spaulding | Dirigo | 5 | 8 | 13 | |||||
Joe | Shairs | CMS | 6 | 4 | 10 | |||||
Justin | Renz | HFC | 3 | 7 | 10 | |||||
Keven | O'Neil | BAA | 8 | 8 | ||||||
Erik | Nedeau | NB Boston | 8 | 8 | ||||||
Brian | Allen | WRT | 3 | 1 | 1 | 3 | 8 | |||
Harry | Stants | BAA | 6 | 6 | ||||||
Anthony | Gitau | Team RUN | 6 | 6 | ||||||
Todd | Callaghan | GCS | 5 | 5 | ||||||
Scott | Gorneau | Dirigo | 5 | 5 | ||||||
Joe | Noonan | GMAA | 4 | 4 | ||||||
Richard | Tuttle | Team RUN | 4 | 4 | ||||||
Robert | Landry | GSH | 4 | 4 | ||||||
Patrick | Callahan | BAA | 2 | 2 | ||||||
Mike | Girouard | GLRR | 2 | 2 | ||||||
Jorma | Kurry | Dirigo | 2 | 2 | ||||||
Brian | Murphy | BAA | 2 | 2 | ||||||
Kevin | Delaney | CSU | 1 | 1 | ||||||
Arthur | Beese | CMS | 1 | 1 | ||||||
MEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Wayne | Levy | BAA | 8 | 8 | 8 | 10 | 34 | |||
Dave | Dunham | CMS | 10 | 9 | 6 | 25 | ||||
Scott | Anderson | WRT | 9 | 7 | 5 | 21 | ||||
Titus | Mutinda | Team RUN | 7 | 3 | 8 | 18 | ||||
Joe | O'Leary | SRR | 7 | 4 | 11 | |||||
Gregory | Picklesimer | SRR | 10 | 10 | ||||||
Kent | Lemme | GSH | 10 | 10 | ||||||
Byrne | Decker | Dirigo | 9 | 9 | ||||||
Joe | Noonan | GMAA | 9 | 9 | ||||||
Alejandro | Heuck | GSH | 6 | 2 | 8 | |||||
Terry | McNatt | CSU | 5 | 3 | 8 | |||||
Christopher | Gould | GSH | 3 | 4 | 7 | |||||
Christopher | Smith | SRR | 2 | 2 | 1 | 2 | 7 | |||
Jason | Cakorous | HFC | 7 | 7 | ||||||
David | Principe | TNT | 6 | 6 | ||||||
Matt | Czaplinski | CSU | 5 | 1 | 6 | |||||
Christopher | Lawrence | BAA | 6 | 6 | ||||||
Norman | Bouthillier | WRT | 1 | 4 | 5 | |||||
Joe | Shairs | CMS | 5 | 5 | ||||||
Peter | Fratini | GSH | 4 | 4 | ||||||
Michael | Early | GMAA | 3 | 3 | ||||||
Joseph | Cannistraro | GBTC | 1 | 1 | ||||||
WOMEN'S 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Christin | Doneski | WRT | 8 | 9 | 8 | 9 | 34 | |||
Laurie | Gaudreau | WCRC | 5 | 2 | 5 | 7 | 19 | |||
Kara | Haas | GLRR | 10 | 8 | 18 | |||||
Karen | Pattelena | GCS | 4 | 7 | 11 | |||||
Sheri | Piers | Dirigo | 10 | 10 | ||||||
Mary | Pardi | Dirigo | 9 | 9 | ||||||
Claire | Gadrow | 8 | 8 | |||||||
Leigh | Chandler | GMAA | 4 | 4 | 8 | |||||
Lisa | Kaplan | BAA | 7 | 7 | ||||||
Nancy | Dunbar | GCS | 7 | 7 | ||||||
Dana | Parrot | WMPD | 6 | 6 | ||||||
Lisa | Danielson | PC | 6 | 6 | ||||||
Jill | Trotter | GLRR | 6 | 6 | ||||||
Marli | Piccolo | GLRR | 1 | 2 | 3 | 6 | ||||
Shanna | Hauver | CMS | 6 | 6 | ||||||
Maria | Burfoot | 5 | 5 | |||||||
Kate | Queeney | WMPD | 5 | 5 | ||||||
Vanessa | Diana | WMPD | 4 | 4 | ||||||
Sarah | Pribram | GMAA | 3 | 3 | ||||||
Jessica | Cover | GMAA | 3 | 3 | ||||||
Suzanne | Barker | GCS | 3 | 3 | ||||||
Donna | Utakis | SMAC | 2 | 2 | ||||||
Paula | Canela | GLRR | 2 | 2 | ||||||
Tania | Horton | GMAA | 1 | 1 | ||||||
Kelly | Merryfield | GCS | 1 | 1 | ||||||
Michele | Mandel | GCS | 1 | 1 | ||||||
WOMEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Mimi | Fallon | BAA | 10 | 10 | 20 | |||||
Barbara | McManus | CMS | 3 | 5 | 4 | 6 | 18 | |||
Karen | Encarnacion | SRR | 4 | 4 | 8 | 16 | ||||
Trish | Bourne | GLRR | 8 | 7 | 15 | |||||
Sarah | Prescott | WRT | 5 | 2 | 6 | 2 | 15 | |||
Noreen | Sila | GMAA | 3 | 9 | 12 | |||||
Nadine | Palmer | WRT | 6 | 5 | 11 | |||||
Holly | Madden | WRT | 10 | 10 | ||||||
Simonetta | Piergentil | WRT | 9 | 9 | ||||||
Karen | Pattelena | GCS | 9 | 9 | ||||||
Anne | Bliss | GMAA | 8 | 8 | ||||||
Jody | Dushay | BAA | 7 | 7 | ||||||
Nancy | Cook | WMDP | 7 | 7 | ||||||
Karin | George | WMDP | 2 | 4 | 6 | |||||
Denise | Curry | Dirigo | 4 | 4 | ||||||
Martha | Perkins | GMAA | 1 | 3 | 4 | |||||
Sue | Donovan | GLRR | 3 | 3 | ||||||
Linda | McCarthy | GLRR | 2 | 2 | ||||||
Beth | Whipple | GCS | 1 | 1 | ||||||
Dee | Barbic | GMAA | 1 | 1 |
Saturday, July 27, 2013
USATF NE Grand Prix Masters Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment