MEN 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Joseph | Navas | WRT | 10 | 9 | 9 | 9 | 7 | 8 | 52 | |
Chris | Magill | BAA | 10 | 10 | 5 | 8 | 9 | 42 | ||
Jason | Porter | CMS | 7 | 7 | 3 | 6 | 5 | 10 | 38 | |
Binney | Mitchell | GMAA | 9 | 10 | 10 | 29 | ||||
Gregory | Putnan | CMS | 7 | 8 | 9 | 24 | ||||
Richard | Tuttle | Team RUN | 4 | 6 | 7 | 17 | ||||
Andy | Spaulding | Dirigo | 5 | 8 | 13 | |||||
Arthur | Beese | CMS | 2 | 4 | 5 | 11 | ||||
Joe | Shairs | CMS | 6 | 4 | 10 | |||||
Justin | Renz | HFC | 3 | 7 | 10 | |||||
Robert | Landry | GSH | 4 | 6 | 10 | |||||
Keven | O'Neil | BAA | 8 | 8 | ||||||
Erik | Nedeau | NB Boston | 8 | 8 | ||||||
Brian | Allen | WRT | 3 | 1 | 1 | 3 | 8 | |||
Harry | Stants | BAA | 6 | 6 | ||||||
Anthony | Gitau | Team RUN | 6 | 6 | ||||||
Todd | Callaghan | GCS | 5 | 5 | ||||||
Scott | Gorneau | Dirigo | 5 | 5 | ||||||
Joe | Noonan | GMAA | 4 | 4 | ||||||
Kevin | Hill | BAA | 1 | 3 | 4 | |||||
Tyler | Brannen | GCS | 2 | 2 | 4 | |||||
Michael | McGrane | BAA | 4 | 4 | ||||||
Chris | Hancock | GLRR | 3 | 3 | ||||||
Patrick | Callahan | BAA | 2 | 2 | ||||||
Mike | Girouard | GLRR | 2 | 2 | ||||||
Jorma | Kurry | Dirigo | 2 | 2 | ||||||
Kevin | Delaney | CSU | 1 | 1 | ||||||
J P | Gagnon | GMAA | 1 | 1 | ||||||
Dan | Dugan | GCS | 1 | 1 | ||||||
MEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Wayne | Levy | BAA | 8 | 8 | 8 | 10 | 10 | 9 | 53 | |
Dave | Dunham | CMS | 10 | 9 | 6 | 25 | ||||
Christopher | Lawrence | BAA | 6 | 7 | 10 | 23 | ||||
Scott | Anderson | WRT | 9 | 7 | 5 | 21 | ||||
Joe | Shairs | CMS | 5 | 8 | 7 | 20 | ||||
Titus | Mutinda | Team RUN | 7 | 3 | 8 | 18 | ||||
Joe | Noonan | GMAA | 9 | 9 | 18 | |||||
Gregory | Picklesimer | SRR | 10 | 8 | 18 | |||||
Alejandro | Heuck | GSH | 6 | 2 | 3 | 4 | 15 | |||
Kevin | Delaney | CSU | 6 | 6 | 12 | |||||
Joe | O'Leary | SRR | 7 | 4 | 11 | |||||
Christopher | Gould | GSH | 3 | 4 | 2 | 2 | 11 | |||
Matt | Czaplinski | CSU | 5 | 1 | 5 | 11 | ||||
Kent | Lemme | GSH | 10 | 10 | ||||||
Byrne | Decker | Dirigo | 9 | 9 | ||||||
Terry | McNatt | CSU | 5 | 3 | 8 | |||||
Christopher | Smith | SRR | 2 | 2 | 1 | 2 | 7 | |||
Jason | Cakorous | HFC | 7 | 7 | ||||||
David | Principe | TNT | 6 | 6 | ||||||
Norman | Bouthillier | WRT | 1 | 4 | 5 | |||||
Robert | Landry | GSH | 5 | 5 | ||||||
Peter | Fratini | GSH | 4 | 4 | ||||||
Francis | Burdett | GSH | 4 | 4 | ||||||
Michael | Early | GMAA | 3 | 3 | ||||||
Jairo | Obando | CMS | 3 | 3 | ||||||
Joseph | Cannistraro | GBTC | 1 | 1 | ||||||
Matt | Gallagher | GMAA | 1 | 1 | ||||||
Paul | Davies | BAA | 1 | 1 | ||||||
WOMEN'S 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Christin | Doneski | WRT | 8 | 9 | 8 | 9 | 7 | 6 | 47 | |
Laurie | Gaudreau | WCRC | 5 | 2 | 5 | 7 | 4 | 23 | ||
Kara | Haas | GLRR | 10 | 8 | 18 | |||||
Shanna | Hauver | CMS | 6 | 6 | 12 | |||||
Leigh | Chandler | GMAA | 4 | 4 | 3 | 11 | ||||
Karen | Pattelena | GCS | 4 | 7 | 11 | |||||
Jill | Trotter | GLRR | 6 | 5 | 11 | |||||
Sheri | Piers | Dirigo | 10 | 10 | ||||||
Kate | Queeney | WMPD | 5 | 4 | 9 | |||||
Mary | Pardi | Dirigo | 9 | 9 | ||||||
Claire | Gadrow | 8 | 8 | |||||||
Lisa | Kaplan | BAA | 7 | 7 | ||||||
Nancy | Dunbar | GCS | 7 | 7 | ||||||
Vanessa | Diana | WMPD | 4 | 3 | 7 | |||||
Dana | Parrot | WMPD | 6 | 6 | ||||||
Lisa | Danielson | PC | 6 | 6 | ||||||
Marli | Piccolo | GLRR | 1 | 2 | 3 | 6 | ||||
Leslie | Reap | GCS | 5 | 5 | ||||||
Maria | Burfoot | 5 | 5 | |||||||
Sarah | Pribram | GMAA | 3 | 3 | ||||||
Jessica | Cover | GMAA | 3 | 3 | ||||||
Suzanne | Barker | GCS | 3 | 3 | ||||||
Susan | Quimby | NSS | 2 | 2 | ||||||
Donna | Utakis | SMAC | 2 | 2 | ||||||
Paula | Canela | GLRR | 2 | 2 | ||||||
Debra | Thomas | CSU | 2 | 2 | ||||||
Rosa | Kyes | NSS | 1 | 1 | ||||||
Tania | Horton | GMAA | 1 | 1 | ||||||
Kelly | Merryfield | GCS | 1 | 1 | ||||||
Michele | Mandel | GCS | 1 | 1 | ||||||
Freddi | Pare | RUN | 1 | 1 | ||||||
WOMEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Barbara | McManus | CMS | 3 | 5 | 4 | 6 | 6 | 7 | 31 | |
Karen | Encarnacion | SRR | 4 | 4 | 8 | 7 | 8 | 31 | ||
Mimi | Fallon | BAA | 10 | 10 | 10 | 30 | ||||
Trish | Bourne | GLRR | 8 | 7 | 8 | 23 | ||||
Holly | Madden | WRT | 10 | 9 | 19 | |||||
Sarah | Prescott | WRT | 5 | 2 | 6 | 2 | 3 | 18 | ||
Karin | George | WMDP | 1 | 4 | 4 | 6 | 15 | |||
Noreen | Sila | GMAA | 3 | 9 | 12 | |||||
Nadine | Palmer | WRT | 6 | 5 | 11 | |||||
Kelly | Lecours | Sisu | 5 | 5 | 10 | |||||
Simonetta | Piergentil | WRT | 9 | 9 | ||||||
Karen | Pattelena | GCS | 9 | 9 | ||||||
Anne | Bliss | GMAA | 8 | 8 | ||||||
Jody | Dushay | BAA | 7 | 7 | ||||||
Nancy | Cook | WMDP | 7 | 7 | ||||||
Martha | Perkins | GMAA | 1 | 3 | 3 | 7 | ||||
Tammy | Gaffey | GCS | 2 | 4 | 6 | |||||
Kelly | Venture | Dirgo | 5 | 5 | ||||||
Denise | Curry | Dirigo | 3 | 3 | ||||||
Beth | Whipple | GCS | 1 | 2 | 3 | |||||
Sue | Donovan | GLRR | 2 | 2 | ||||||
Linda | McCarthy | GLRR | 2 | 2 | ||||||
Dee | Barbic | GMAA | 1 | 1 | ||||||
Maureen | Holland | GLRR | 1 | 1 | ||||||
Barbara | Bell | BAA | 1 | 1 | ||||||
Monday, September 30, 2013
USAFT NE Grand prix standings - masters men & women
Subscribe to:
Post Comments (Atom)
1 comment:
Hi Dave. I discovered Sunday night that two runners had incorrect ages, and they flip flopped between 44 and 45 age groups. It was reported very quickly but you had already grabbed the results.
Robert Landry is 45 (not 44) and Michael Wade is 44 (not 45). Team captains don't check the ages as accurately as individuals would if doing their own registration. That changes the points a bit, especially in 45-49.
Post a Comment