| WOMEN'S 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
| Christin | Doneski | WRT | 8 | 9 | 8 | 9 | 10 | 44 | ||
| Laurie | Gaudreau | WCRC | 5 | 2 | 5 | 7 | 19 | |||
| Kara | Haas | GLRR | 10 | 8 | 18 | |||||
| Shanna | Hauver | CMS | 6 | 9 | 15 | |||||
| Leigh | Chandler | GMAA | 4 | 4 | 6 | 14 | ||||
| Kate | Queeney | WMPD | 5 | 7 | 12 | |||||
| Karen | Pattelena | GCS | 4 | 7 | 11 | |||||
| Sheri | Piers | Dirigo | 10 | 10 | ||||||
| Mary | Pardi | Dirigo | 9 | 9 | ||||||
| Claire | Gadrow | 8 | 8 | |||||||
| Leslie | Reap | GCS | 8 | 8 | ||||||
| Lisa | Kaplan | BAA | 7 | 7 | ||||||
| Nancy | Dunbar | GCS | 7 | 7 | ||||||
| Dana | Parrot | WMPD | 6 | 6 | ||||||
| Lisa | Danielson | PC | 6 | 6 | ||||||
| Jill | Trotter | GLRR | 6 | 6 | ||||||
| Marli | Piccolo | GLRR | 1 | 2 | 3 | 6 | ||||
| Maria | Burfoot | 5 | 5 | |||||||
| Susan | Quimby | NSS | 5 | 5 | ||||||
| Vanessa | Diana | WMPD | 4 | 4 | ||||||
| Rosa | Kyes | NSS | 4 | 4 | ||||||
| Sarah | Pribram | GMAA | 3 | 3 | ||||||
| Jessica | Cover | GMAA | 3 | 3 | ||||||
| Suzanne | Barker | GCS | 3 | 3 | ||||||
| Donna | Utakis | SMAC | 2 | 2 | ||||||
| Paula | Canela | GLRR | 2 | 2 | ||||||
| Tania | Horton | GMAA | 1 | 1 | ||||||
| Kelly | Merryfield | GCS | 1 | 1 | ||||||
| Michele | Mandel | GCS | 1 | 1 | ||||||
| WOMEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
| Mimi | Fallon | BAA | 10 | 10 | 10 | 30 | ||||
| Barbara | McManus | CMS | 3 | 5 | 4 | 6 | 6 | 24 | ||
| Karen | Encarnacion | SRR | 4 | 4 | 8 | 7 | 23 | |||
| Trish | Bourne | GLRR | 8 | 7 | 8 | 23 | ||||
| Holly | Madden | WRT | 10 | 9 | 19 | |||||
| Sarah | Prescott | WRT | 5 | 2 | 6 | 2 | 15 | |||
| Noreen | Sila | GMAA | 3 | 9 | 12 | |||||
| Nadine | Palmer | WRT | 6 | 5 | 11 | |||||
| Karin | George | WMDP | 2 | 4 | 4 | 10 | ||||
| Simonetta | Piergentil | WRT | 9 | 9 | ||||||
| Karen | Pattelena | GCS | 9 | 9 | ||||||
| Anne | Bliss | GMAA | 8 | 8 | ||||||
| Jody | Dushay | BAA | 7 |
Thursday, September 19, 2013
USATF NE grand prix standings - Women 40-49
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment