Date | Row | Bike | Water run | Go | Run | Total for day | Total for week |
2 | |||||||
3 | 0:20:00 | 1:30:00 | 1:50:00 | ||||
4 | 0:20:00 | 1:05:00 | 1:25:00 | ||||
5 | 0:25:00 | 1:15:00 | 1:40:00 | ||||
6 | 0:25:00 | 1:30:00 | 0:58:00 | 2:53:00 | |||
7 | 0:30:00 | 1:30:00 | 0:15:00 | 2:15:00 | |||
8 | 0:30:00 | 1:37:00 | 1:00:00 | 0:20:00 | 3:27:00 | 13:30:00 | |
9 | 0:30:00 | 1:30:00 | 0:33:01 | 0:16:56 | 2:49:57 | ||
10 | 0:30:00 | 1:30:00 | 0:23:08 | 2:23:08 | |||
11 | 0:30:00 | 1:30:36 | 0:49:42 | 2:50:18 | |||
12 | 0:30:00 | 2:00:00 | 0:25:09 | 2:55:09 | |||
13 | 0:30:00 | 2:33:30 | 3:03:30 | ||||
14 | 0:30:00 | 1:59:21 | 2:29:21 | ||||
15 | 0:30:00 | 2:08:00 | 0:28:10 | 3:06:10 | 19:37:33 | ||
16 | 1:00:00 | 2:18:23 | 0:28:13 | 3:46:36 | |||
17 | 1:00:00 | 2:15:30 | 0:27:49 | 3:43:19 | |||
18 | 0:45:00 | 2:00:00 | 0:47:56 | 3:32:56 | |||
19 | 1:00:00 | 1:30:00 | 0:44:40 | 3:14:40 | |||
20 | 0:30:00 | 2:56:02 | 3:26:02 | ||||
21 | 5:15:33 | 5:15:33 | |||||
22 | 1:00:00 | 2:20:30 | 3:20:30 | 1-02:19:36 | |||
23 | 1:15:00 | 2:45:57 | 4:00:57 | ||||
24 | 0:45:00 | 1:00:00 | 2:28:37 | 4:13:37 | |||
25 | 1:00:00 | 1:30:00 | 1:34:00 | 4:04:00 | |||
26 | 1:15:00 | 2:00:00 | 0:43:16 | 3:58:16 | |||
27 | 0:45:00 | 1:00:00 | 2:21:04 | 4:06:04 | |||
28 | 3:20:01 | 0:29:17 | 3:49:18 | ||||
29 | 1:00:00 | 1:00:00 | 1:29:46 | 0:29:39 | 3:59:25 | 1-04:11:37 | |
30 | 1:00:00 | 1:00:00 | 0:34:29 | 2:34:29 | |||
Totals | 18:15:00 | 2:30:22 | 3:20:43 | 16:33:45 | 1:33:25 | 18:13:15 |
Wednesday, October 2, 2013
September totals
It was not the month I wanted but it was the month I got. I made the most of it, increasing my aerobic time every week. My weeks were 13 hours, 19 hours, 26 hours, and 28 hours. Here is a breakdown of the month...the hour and 33 minutes of running were the best part :-)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment