| Name | St | Category | # Raced | Avg Score | Sidehiller | Saratoga | Maine | Vermont | Prospect | |
| Tyler | Murray | NY | Men 20-24 yrs. of age: | 1 | 87.74 | 0.00 | 0.00 | 0.00 | 0.00 | 87.74 |
| Benjamin | Corwin | MA | Men 20-24 yrs. of age: | 1 | 86.03 | 0.00 | 0.00 | 0.00 | 0.00 | 86.03 |
| Victor | Velazquez | VT | Men 20-24 yrs. of age: | 1 | 71.20 | 0.00 | 0.00 | 0.00 | 0.00 | 71.20 |
| Nicholas | Wheeler | ME | Men 25-29 yrs. of age: | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Steve | Dowsett | MA | Men 25-29 yrs. of age: | 1 | 93.89 | 93.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sam | Wood | NH | Men 25-29 yrs. of age: | 1 | 85.32 | 85.32 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kurt | Gustafson | MA | Men 25-29 yrs. of age: | 1 | 80.61 | 0.00 | 0.00 | 0.00 | 0.00 | 80.61 |
| Garrison | Parker | MA | Men 25-29 yrs. of age: | 1 | 74.81 | 74.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gines | Satchithanadam | ME | Men 25-29 yrs. of age: | 1 | 61.13 | 0.00 | 0.00 | 61.13 | 0.00 | 0.00 |
| Brandon | Newbould | NH | Men 30-34 yrs. of age: | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kevin | Tilton | NH | Men 30-34 yrs. of age: | 2 | 98.63 | 97.28 | 0.00 | 0.00 | 0.00 | 99.97 |
| Robert | Jackman | RI | Men 30-34 yrs. of age: | 1 | 96.71 | 96.71 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ryan | Welts | NH | Men 30-34 yrs. of age: | 1 | 92.99 | 92.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kenneth | Wiley | NH | Men 30-34 yrs. of age: | 1 | 87.08 | 87.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Danny | Ferreira | NH | Men 30-34 yrs. of age: | 1 | 87.07 | 0.00 | 0.00 | 0.00 | 0.00 | 87.07 |
| Andy | Kiburis | ME | Men 30-34 yrs. of age: | 1 | 84.40 | 0.00 | 0.00 | 84.40 | 0.00 | 0.00 |
| Tony | Dalisio | ME | Men 30-34 yrs. of age: | 1 | 84.29 | 0.00 | 0.00 | 84.29 | 0.00 | 0.00 |
| Jason | Kudron | Men 30-34 yrs. of age: | 1 | 80.12 | 0.00 | 0.00 | 0.00 | 0.00 | 80.12 | |
| Justin | Beaudry | NH | Men 30-34 yrs. of age: | 1 | 79.16 | 79.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adam | Sentz | NY | Men 30-34 yrs. of age: | 1 | 78.29 | 0.00 | 0.00 | 0.00 | 0.00 | 78.29 |
| Jim | Johnson | NH | Men 35-39 yrs. of age: | 1 | 99.28 | 99.28 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tim | Mahoney | MA | Men 35-39 yrs. of age: | 2 | 96.17 | 0.00 | 100.00 | 0.00 | 0.00 | 92.33 |
| Ross | Krause | MA | Men 35-39 yrs. of age: | 1 | 93.36 | 0.00 | 0.00 | 0.00 | 0.00 | 93.36 |
| Ben | Nephew | MA | Men 35-39 yrs. of age: | 1 | 92.00 | 92.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brian | Northan | NY | Men 35-39 yrs. of age: | 1 | 87.84 | 0.00 | 0.00 | 0.00 | 0.00 | 87.84 |
| Gerret | Van Duyne | NY | Men 35-39 yrs. of age: | 1 | 83.77 | 0.00 | 0.00 | 0.00 | 0.00 | 83.77 |
| Marek | Telus | NH | Men 35-39 yrs. of age: | 1 | 81.03 | 81.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eddie | Habeck III | VT | Men 35-39 yrs. of age: | 2 | 81.00 | 78.75 | 0.00 | 0.00 | 83.24 | 0.00 |
| Eric | Narcisi | MA | Men 35-39 yrs. of age: | 1 | 80.24 | 80.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richard | Teal | NY | Men 35-39 yrs. of age: | 1 | 77.95 | 0.00 | 0.00 | 0.00 | 0.00 | 77.95 |
| Giant | Parlin | ME | Men 35-39 yrs. of age: | 1 | 77.85 | 0.00 | 0.00 | 77.85 | 0.00 | 0.00 |
| Tyler | Lupien | ME | Men 35-39 yrs. of age: | 1 | 77.83 | 0.00 | 0.00 | 77.83 | 0.00 | 0.00 |
| Brock | Anello | MA | Men 35-39 yrs. of age: | 1 | 76.99 | 0.00 | 0.00 | 0.00 | 0.00 | 76.99 |
| Ryan | Triffit | ME | Men 35-39 yrs. of age: | 1 | 76.95 | 0.00 | 0.00 | 76.95 | 0.00 | 0.00 |
| Tim | Howland | NY | Men 35-39 yrs. of age: | 1 | 75.79 | 0.00 | 0.00 | 0.00 | 0.00 | 75.79 |
| Tom | Hooper | NH | Men 35-39 yrs. of age: | 1 | 75.60 | 75.60 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joshua | Katzman | Men 35-39 yrs. of age: | 1 | 72.60 | 0.00 | 0.00 | 0.00 | 0.00 | 72.60 | |
| Daniel | Ostrander | Men 35-39 yrs. of age: | 1 | 71.22 | 0.00 | 0.00 | 0.00 | 0.00 | 71.22 | |
| Mike | Galoob | RI | Men 40-44 yrs. of age: | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| Ethan | Nadeau | MA | Men 40-44 yrs. of age: | 1 | 95.03 | 95.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ken | Tripp | MA | Men 40-44 yrs. of age: | 1 | 91.03 | 91.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Pawlicki | MA | Men 40-44 yrs. of age: | 2 | 89.05 | 93.10 | 0.00 | 0.00 | 0.00 | 85.00 |
| Jeff | Hixon | MA | Men 40-44 yrs. of age: | 1 | 84.66 | 84.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jason | Saltmarsh | NH | Men 40-44 yrs. of age: | 1 | 79.97 | 79.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mike | Bessette | VT | Men 40-44 yrs. of age: | 1 | 79.25 | 0.00 | 0.00 | 0.00 | 79.25 | 0.00 |
| Jamie | Anderson | ME | Men 40-44 yrs. of age: | 1 | 77.85 | 0.00 | 0.00 | 77.85 | 0.00 | 0.00 |
| Martin | Gordinier | Men 40-44 yrs. of age: | 1 | 76.19 | 0.00 | 0.00 | 0.00 | 0.00 | 76.19 | |
| Patrick | Lynskey | NY | Men 40-44 yrs. of age: | 1 | 75.14 | 0.00 | 0.00 | 0.00 | 0.00 | 75.14 |
| Dan | Cooper | MA | Men 40-44 yrs. of age: | 1 | 73.11 | 73.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Donald | Pacher | MA | Men 40-44 yrs. of age: | 1 | 70.78 | 0.00 | 0.00 | 0.00 | 0.00 | 70.78 |
| Todd | Callaghan | MA | Men 45-49 yrs. of age: | 2 | 94.85 | 94.38 | 0.00 | 0.00 | 0.00 | 95.31 |
| Peter | Keeney | ME | Men 45-49 yrs. of age: | 2 | 86.59 | 88.97 | 0.00 | 84.20 | 0.00 | 0.00 |
| Scott | Mitchell | NH | Men 45-49 yrs. of age: | 1 | 86.17 | 86.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chris | Dunn | NH | Men 45-49 yrs. of age: | 1 | 85.06 | 85.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| Damon | Gannon | NH | Men 45-49 yrs. of age: | 2 | 78.79 | 79.93 | 0.00 | 77.65 | 0.00 | 0.00 |
| Scott | Hornney | ME | Men 45-49 yrs. of age: | 1 | 77.60 | 0.00 | 0.00 | 77.60 | 0.00 | 0.00 |
| Sal | Genovese | MA | Men 45-49 yrs. of age: | 1 | 76.91 | 76.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andrew | Corrow | NH | Men 45-49 yrs. of age: | 1 | 71.99 | 71.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mariano | Santangelo | NH | Men 45-49 yrs. of age: | 1 | 70.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Roger | O'Neal | VT | Men 45-49 yrs. of age: | 1 | 50.05 | 0.00 | 0.00 | 0.00 | 0.00 | 50.05 |
| Dave | Dunham | MA | Men 50-54 yrs. of age: | 2 | 94.41 | 93.79 | 0.00 | 0.00 | 0.00 | 95.02 |
| Ken | Clark | CT | Men 50-54 yrs. of age: | 1 | 91.32 | 0.00 | 91.32 | 0.00 | 0.00 | 0.00 |
| Jeffrey | Litchfield | NH | Men 50-54 yrs. of age: | 1 | 86.22 | 86.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| Warren | Angell | RI | Men 50-54 yrs. of age: | 1 | 84.06 | 84.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pat | Smith | MA | Men 50-54 yrs. of age: | 1 | 82.33 | 82.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dave | LaPierre | MA | Men 50-54 yrs. of age: | 1 | 78.48 | 78.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chuck | Hazzard | ME | Men 50-54 yrs. of age: | 1 | 77.83 | 0.00 | 0.00 | 77.83 | 0.00 | 0.00 |
| Stephen | Kelly | NY | Men 50-54 yrs. of age: | 1 | 69.10 | 0.00 | 0.00 | 0.00 | 0.00 | 69.10 |
| Jan | Rancatti | Men 50-54 yrs. of age: | 1 | 66.93 | 0.00 | 0.00 | 0.00 | 0.00 | 66.93 | |
| Ed | Alibozek | CT | Men 50-54 yrs. of age: | 2 | 62.15 | 0.00 | 56.49 | 0.00 | 0.00 | 67.80 |
| Jeremiah | Fitzgibbons | NH | Men 55-59 yrs. of age: | 1 | 80.76 | 80.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| David | Peterson | NY | Men 55-59 yrs. of age: | 1 | 79.53 | 0.00 | 0.00 | 0.00 | 0.00 | 79.53 |
| Ted | Cowles | CT | Men 55-59 yrs. of age: | 2 | 75.90 | 74.03 | 0.00 | 0.00 | 0.00 | 77.77 |
| Bob | Dion | VT | Men 55-59 yrs. of age: | 1 | 74.65 | 0.00 | 74.65 | 0.00 | 0.00 | 0.00 |
| Erik | Wight | MA | Men 55-59 yrs. of age: | 1 | 74.41 | 0.00 | 0.00 | 0.00 | 0.00 | 74.41 |
| Scott | Graham | MA | Men 55-59 yrs. of age: | 1 | 73.90 | 73.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jim | Hansen | NH | Men 55-59 yrs. of age: | 1 | 64.21 | 64.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| David | Farrar | ME | Men 55-59 yrs. of age: | 1 | 61.16 | 0.00 | 0.00 | 61.16 | 0.00 | 0.00 |
| Roger | Parker | MA | Men 55-59 yrs. of age: | 1 | 58.13 | 58.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paul | Neri | MA | Men 55-59 yrs. of age: | 2 | 57.43 | 55.59 | 0.00 | 0.00 | 0.00 | 59.26 |
| Keith | Woodward | VT | Men 60-64 yrs. of age | 1 | 84.27 | 0.00 | 0.00 | 0.00 | 84.27 | 0.00 |
| Paul | Bazanchuk | NH | Men 60-64 yrs. of age | 2 | 82.77 | 81.84 | 0.00 | 0.00 | 0.00 | 83.69 |
| Wayne | Stocker | MA | Men 60-64 yrs. of age | 2 | 78.98 | 0.00 | 80.49 | 0.00 | 0.00 | 77.46 |
| Peter | Malinowski | MA | Men 60-64 yrs. of age | 1 | 75.81 | 75.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill | Morse | MA | Men 60-64 yrs. of age | 1 | 66.71 | 66.71 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peter | Canzone | NY | Men 60-64 yrs. of age | 1 | 66.05 | 0.00 | 0.00 | 0.00 | 0.00 | 66.05 |
| Jeff | Hattem | MA | Men 60-64 yrs. of age | 3 | 59.64 | 59.43 | 60.33 | 0.00 | 0.00 | 59.17 |
| Michael | Della Rocco | Men 60-64 yrs. of age | 1 | 59.09 | 0.00 | 0.00 | 0.00 | 0.00 | 59.09 | |
| Art | Gray | MA | Men 60-64 yrs. of age | 1 | 53.46 | 53.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| Allen | Bates | MA | Men 65-69 yrs. of age: | 2 | 76.97 | 0.00 | 0.00 | 0.00 | 77.02 | 76.91 |
| Tom | Walton | NH | Men 65-69 yrs. of age: | 1 | 73.50 | 73.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| James | Miner | NY | Men 65-69 yrs. of age: | 1 | 69.72 | 0.00 | 0.00 | 0.00 | 0.00 | 69.72 |
| Brian | Gallagher | NH | Men 65-69 yrs. of age: | 1 | 66.57 | 66.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robert | Woodworth | VT | Men 65-69 yrs. of age: | 2 | 66.47 | 0.00 | 0.00 | 0.00 | 67.96 | 64.98 |
| Michael | Linville | ME | Men 65-69 yrs. of age: | 1 | 61.40 | 0.00 | 0.00 | 61.40 | 0.00 | 0.00 |
| Wally | Lempart | MA | Men 65-69 yrs. of age: | 2 | 56.87 | 0.00 | 56.75 | 0.00 | 0.00 | 56.99 |
| Zeke | Zucker | VT | Men 70-74 yrs. of age | 1 | 62.23 | 0.00 | 0.00 | 0.00 | 0.00 | 62.23 |
| Stephen | Mitchell | NY | Men 70-74 yrs. of age | 1 | 53.29 | 0.00 | 0.00 | 0.00 | 0.00 | 53.29 |
| Walt | Kolodzinski | MA | Men 70-74 yrs. of age | 2 | 43.25 | 0.00 | 41.28 | 0.00 | 0.00 | 45.22 |
| Ed | Alibozek Jr | MA | Men 75-79 yrs of age | 1 | 56.52 | 0.00 | 56.52 | 0.00 | 0.00 | 0.00 |
| Jules | Seltzer | MA | Men 75-79 yrs of age | 2 | 41.42 | 0.00 | 40.16 | 0.00 | 0.00 | 42.68 |
| Jerry | LaVasseur | MA | Men 75-79 yrs of age | 1 | 38.46 | 0.00 | 0.00 | 38.46 | 0.00 | 0.00 |
| Rich | Busa | MA | Men 85+ | 3 | 44.57 | 42.16 | 43.89 | 0.00 | 0.00 | 47.67 |
Wednesday, February 19, 2014
Who has qualified for Nationals?
103 guys from New England have qualified here they are broken down by age groups and percent behind the winner at each qualifier:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment