M40-44 | ||||||
Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km |
Mike Galoob | 40 | 30 | 10 | 10 | 10 | |
Chris Magill | 41 | BAA | 27 | 9 | 9 | 9 |
Jason Porter | 44 | CMS | 20 | 7 | 7 | 6 |
Greg Putnam | 44 | CMS | 16 | 8 | 0 | 8 |
Mike Girouard | 44 | GLRR | 13 | 6 | 2 | 5 |
Derek Dorval | 40 | CMS | 11 | 5 | 4 | 2 |
Arthur Beese | 41 | CMS | 10 | 4 | 3 | 3 |
Joe Navas | 43 | WRT | 8 | 0 | 8 | 0 |
Keven O'Neil | 44 | BAA | 7 | 0 | 0 | 7 |
Patrick Callahan | 41 | BAA | 6 | 0 | 6 | 0 |
Brian Allen | 42 | WRT | 6 | 2 | 0 | 4 |
Justin Renz | 42 | HFC | 5 | 0 | 5 | 0 |
Kevin Hill | 41 | BAA | 3 | 3 | 0 | 0 |
Denis Tranchenmontagn | 44 | GCS | 1 | 0 | 1 | 0 |
Nick Taormina | 41 | CMS | 1 | 1 | 0 | 0 |
M45-49 | ||||||
Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km |
Kent Lemme | 47 | GSH | 29 | 10 | 9 | 10 |
Gregory Picklesimer | 47 | SRR | 26 | 8 | 10 | 8 |
Eric Williams | 49 | WRT | 25 | 9 | 7 | 9 |
Wayne Levy | 48 | BAA | 18 | 7 | 6 | 5 |
Joe Shairs | 45 | CMS | 18 | 6 | 5 | 7 |
Kevin Delaney | 45 | CSU | 11 | 5 | 0 | 6 |
Peter Hammer | 47 | BAA | 8 | 0 | 8 | 0 |
Brian Ruhm | 48 | GCS | 7 | 3 | 4 | 0 |
Alejandro Heuck | 49 | GSH | 4 | 4 | 0 | 0 |
Terry McNatt | 49 | CSU | 4 | 0 | 1 | 3 |
Binney Mitchell | 45 | GMAA | 4 | 0 | 0 | 4 |
Dave Dunham | 49 | CMS | 3 | 0 | 3 | 0 |
Paul Fratini | 48 | GSH | 3 | 2 | 0 | 1 |
Scott Anderson | 49 | WRT | 2 | 0 | 2 | 0 |
Joe O'Leary | 46 | SRR | 2 | 0 | 0 | 2 |
Jairo Obando | 45 | CMS | 1 | 1 | 0 | 0 |
M50-54 | ||||||
Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km |
Robert Cipriano | 54 | SRR | 20 | 10 | 1 | 9 |
Christopher Lawrence | 50 | BAA | 19 | 9 | 10 | 0 |
E J Hrynowski | 51 | GLRR | 19 | 8 | 8 | 3 |
Paul Doe | 54 | WRT | 19 | 7 | 6 | 6 |
Charlie Bemis | 51 | GCS | 16 | 4 | 7 | 5 |
Tony Bates | 54 | GMAA | 15 | 6 | 9 | 0 |
Mark Reeder | 54 | GLRR | 10 | 0 | 0 | 10 |
Dave Dunham | 50 | CMS | 8 | 0 | 0 | 8 |
Mike Cooney | 52 | WRT | 7 | 0 | 0 | 7 |
Ken Ross | 52 | GBTC | 5 | 0 | 5 | 0 |
Joe McNamara | 50 | GMAA | 5 | 5 | 0 | 0 |
Dima Feinhaus | 50 | CSU | 4 | 0 | 4 | 0 |
Dan Verrington | 51 | CMS | 4 | 0 | 0 | 4 |
Jimmy Fallon | 53 | HFC | 3 | 0 | 3 | 0 |
Douglas Martyn | 53 | WRT | 3 | 3 | 0 | 0 |
Jonathan Wyner | 53 | CSU | 2 | 0 | 2 | 0 |
Jim Quadros | 51 | WRT | 2 | 2 | 0 | 0 |
Andy MacDonald | 54 | BAA | 2 | 1 | 0 | 1 |
Rory Fagan | 51 | SRR | 2 | 0 | 0 | 2 |
M55-59 | ||||||
Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km |
Martin Tighe | 55 | CMS | 27 | 9 | 8 | 10 |
Craig Fram | 55 | WRT | 20 | 10 | 10 | 0 |
Ephraim Ezekiel | 56 | WRT | 20 | 7 | 6 | 7 |
Wolfgang Ketterle | 56 | SRR | 18 | 0 | 9 | 9 |
John Griego | 55 | 13 | 4 | 3 | 6 | |
Reno Stirrat | 59 | WRT | 12 | 8 | 4 | 0 |
Jim Garcia | 55 | GLRR | 11 | 6 | 5 | 0 |
John Waldron | 56 | CSU | 8 | 0 | 0 | 8 |
David Oliver | 57 | GLRR | 7 | 0 | 7 | 0 |
Joe Kaiser | 56 | BAA | 7 | 5 | 2 | 0 |
Tim Blouin | 57 | NMC | 6 | 3 | 0 | 3 |
Bob Strout | 58 | WCRC | 5 | 0 | 0 | 5 |
Ken Goodin | 59 | GLRR | 4 | 2 | 0 | 2 |
Dennis Donoghue | 58 | WCRC | 4 | 0 | 0 | 4 |
John Hadcock | 55 | CRC | 2 | 0 | 1 | 1 |
Tom Kolb | 56 | GCS | 1 | 1 | 0 | 0 |
M-Open | ||||||
Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km |
Ruben Sanca | 27 | WRT | 28 | 9 | 10 | 9 |
Nick Karwoski | 27 | WRT | 17 | 0 | 9 | 8 |
Dan Vassallo | 28 | CMS | 16 | 8 | 8 | 0 |
Eric Ashe | 25 | BAA | 16 | 10 | 6 | 0 |
Brad Mish | 26 | BAA | 16 | 6 | 4 | 6 |
Jeff Veiga | 23 | RUN | 10 | 0 | 0 | 10 |
Robert Gibson | 24 | WMDP | 7 | 0 | 7 | 0 |
Brian Harvey | 26 | BAA | 7 | 7 | 0 | 0 |
Andrea Sorgato | 32 | NBB | 7 | 0 | 0 | 7 |
Nicolai Naranjo | 25 | WMDP | 5 | 0 | 5 | 0 |
Brian McNamarra | 31 | GBTC | 5 | 5 | 0 | 0 |
Jonathan Charlesworth | 29 | GBTC | 5 | 0 | 0 | 5 |
Eric Blake | 34 | LaSpor | 4 | 3 | 1 | 0 |
Andrew Erskine | 22 | NBB | 4 | 4 | 0 | 0 |
Nate Jenkins | 33 | CMS | 4 | 0 | 0 | 4 |
Wisley Ochoro | RUN | 3 | 0 | 3 | 0 | |
Ryan Irwin | 29 | GBTC | 3 | 0 | 0 | 3 |
Philip Shaw | 29 | MR | 2 | 0 | 2 | 0 |
Jesse Regnier | 26 | WMDP | 2 | 2 | 0 | 0 |
Chris Kibler | 24 | GBTC | 2 | 0 | 0 | 2 |
Josh Steffen | 33 | MR | 1 | 1 | 0 | 0 |
Ethan Brown | 28 | RUN | 1 | 0 | 0 | 1 |
Wednesday, April 2, 2014
USATF NE Men's standings (3 of 7 races)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment