| Men's Open | Total | 10M | 13.1M | 5K |
| WMPD | 38 | 13 | 15 | 10 |
| GBTC | 36 | 12 | 12 | 12 |
| WRT | 36 | 10 | 13 | 13 |
| BAA | 35 | 14 | 14 | 7 |
| CMS | 31 | 11 | 11 | 9 |
| RUN | 28 | 7 | 10 | 11 |
| GLRR | 25 | 8 | 9 | 8 |
| SRR | 23 | 9 | 8 | 6 |
| GCS | 16 | 6 | 6 | 4 |
| GSH | 14 | 5 | 4 | 5 |
| GMAA | 10 | 3 | 5 | 2 |
| SISU | 7 | 4 | 3 | 0 |
| HFC | 7 | 0 | 7 | 0 |
| CSU | 7 | 2 | 2 | 3 |
| WCRC | 3 | 1 | 1 | 1 |
| Men's 40+ | Total | 10M | 13.1M | 5K |
| CMS | 28 | 9 | 9 | 10 |
| BAA | 27 | 8 | 11 | 8 |
| WRT | 23 | 7 | 10 | 6 |
| GLRR | 19 | 5 | 7 | 7 |
| SRR | 18 | 3 | 6 | 9 |
| GCS | 15 | 4 | 8 | 3 |
| GSH | 15 | 6 | 5 | 4 |
| CSU | 8 | 1 | 2 | 5 |
| GMAA | 7 | 2 | 3 | 2 |
| HFC | 4 | 0 | 4 | 0 |
| WCRC | 2 | 0 | 1 | 1 |
| Men's 50+ | Total | 10M | 13.1M | 5K |
| WRT | 17 | 6 | 7 | 4 |
| GLRR | 16 | 5 | 6 | 5 |
| SRR | 11 | 0 | 5 | 6 |
| GCS | 8 | 3 | 4 | 1 |
| CSU | 8 | 2 | 3 | 3 |
| GMAA | 6 | 4 | 2 | 0 |
| CMS | 2 | 0 | 0 | 2 |
| WCRC | 1 | 0 | 1 | 0 |
| GSH | 1 | 1 | 0 | 0 |
| Men's 60+ | Total | 10M | 13.1M | 5K |
| GLRR | 14 | 5 | 5 | 4 |
| CSU | 11 | 4 | 4 | 3 |
| GMAA | 5 | 2 | 3 | 0 |
| GCS | 5 | 1 | 2 | 2 |
| GSH | 4 | 3 | 0 | 1 |
Thursday, April 3, 2014
USATF NE GP teams (3 of 7 races)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment