Friday, July 11, 2014

All-terrain series

3 races done and 2 to go (Road 10k and XC champs).  Here are the top 25 men and women so far (subject to change as the window for the track 5,000 hasn't closed yet).

1 Kasie Enman F 34 Huntington VT GMAA 3 300.00 100.00 100.00 100.00
2 Christin Doneski F 43 hopkinton NH WRC 3 273.53 87.00 90.21 96.32
3 Ashley Krause F 36 Easthampton MA WMDP 3 263.37 86.46 84.60 92.31
4 Jacqueline Shakar F 54 Sutton MA CSU 3 233.36 75.97 74.35 83.04
5 Emer O'Donoghue F 51 Lexington MA SRR 3 188.38 59.63 58.68 70.07
6 Kath Hardcastle F 32 watertown MA SRR 2 180.78 95.31 85.47 0.00
7 Leslie Beckwith F 38 Albany NH aR 2 164.05 84.46 79.59 0.00
8 Diane Levesque F 60 Rochester NH aR 3 152.10 45.47 49.29 57.34
9 Sau-Mei Leung F 48 Clinton MA NMC 2 141.87 70.10 71.77 0.00
10 Autumn Bush F 39 Lyndonville VT 2 133.45 64.71 68.74 0.00
11 Lydia Tilsley F 49 Shelton CT Milford RR 2 130.13 66.41 63.72 0.00
12 Freddi Pare F 42 Bevelry MA TG 2 127.40 59.24 68.16 0.00
13 Fabienne Pattison F 50-59 Montpelier VT aR 2 124.09 62.17 61.92 0.00
14 Jo Barrett F 59 Nashua NH 2 121.89 60.21 61.68 0.00
15 Kim Bellerive F 46 Charlton MA 2 121.82 61.26 60.56 0.00
16 Ashley Lader F 26 Moultonborough NH aR 2 117.32 57.81 59.51 0.00
17 Lori Bliss Hill F 43 Enfield NH aR 2 115.71 59.14 56.57 0.00
18 Mary-Pat Pfeil F 55 Great Meadows NJ aR 2 111.60 54.30 57.30 0.00
19 Elaine Dill F 65 Monson MA aR 2 108.98 51.94 57.04 0.00
20 Margaret Hedstrom F 60-69 Concord MA LAC 2 108.03 54.51 53.52 0.00
21 Elizabeth Salesky F 22 Cambridge MA 2 107.17 53.48 53.69 0.00
22 Kristen Lomastro F 40 Dover NH 2 104.84 53.26 51.58 0.00
23 Kerri Leonhardt F 25 GBTC 1 99.39 0.00 0.00 99.39
24 Alyson Millett F 26 GBTC 1 96.53 0.00 0.00 96.53
25 Amber Ferreira F 32 Concord NH GCS 1 93.58 0.00 93.58 0.00

Rank First Last Gend Age City St Team Raced Points Sleepy Loon 5,000
                         
1 Nate Jenkins M 33 N Andover MA CMS 3 288.49 94.25 94.24 100.00
2 Alex Hall M 27 Hanover NH BAA 3 270.01 90.69 87.41 91.91
3 Todd Callaghan M 44 Beverly MA CMS 3 269.00 91.88 89.79 87.33
4 Dave Dunham M 50 Ward Hill MA CMS 3 253.69 85.45 83.63 84.61
5 Eric Narcisi M 34 Charlestown MA WRC 3 244.90 78.61 80.75 85.54
6 Dan Verrington M 52 bradford MA CMS 3 241.52 77.98 79.03 84.51
7 Garrison Parker M 27 Melrose MA 3 207.15 71.25 62.68 73.22
8 Len Hall M 60 Enfield NH GCS 3 206.35 69.59 67.09 69.67
9 James Long M 41 Lunenburg MA GCS 3 195.97 64.30 60.10 71.57
10 Josh Ferenc M 20-39 Saxton River VT BAA 2 193.13 100.00 93.13 0.00
11 David Lapierre M 50 Chelmsford MA CMS 3 186.48 57.86 58.61 70.01
12 Jim Johnson M 36 Madison NH CMS 2 183.44 95.13 88.31 0.00
13 Kevin Tilton M 32 N Conway NH CMS 2 180.25 94.88 85.37 0.00
14 Eli Enman M 20-39 Huntington VT GMAA 2 177.31 93.14 84.17 0.00
15 Matthew Veiga M 27 Lynn MA 2 176.40 93.03 83.37 0.00
16 Ethan Nedeau M 40-49 Leverett MA aR 2 173.37 89.07 84.30 0.00
17 Brian Gallagher M 64 rochester NH aR 3 172.20 53.66 52.82 65.72
18 James Pawlicki M 39 Lynn MA CMS 2 169.73 0.00 82.74 86.99
19 Vincent Lyon M 25 Durham NH 2 167.15 86.51 80.64 0.00
20 Mark Mayall M 42 Maynard MA NBB 2 167.00 0.00 78.19 88.81
21 Josh Fields M 25 Claremont NH aR 2 154.50 80.66 73.84 0.00
22 Peter Keeney M 48 Bar Harbor ME aR 2 154.28 80.87 73.41 0.00
23 Darrin Rees M 42 Hartford CT Beat City 2 152.40 78.94 73.46 0.00
24 Richard Paulsen M 70 Woburn MA 3 151.84 46.10 44.66 61.08
25 Humza Jafferji M 26 Pelham NH GCS 2 150.74 81.22 69.52 0.00

No comments: