dave.dunham@Comcast.net
| Name | Age | Team | Time | Points | Age Group Pts | |||
| Dan | Lowry | 25 | Baa | 04:03.8 | 100.00 | |||
| Julian | Saad | 23 | Baa | 04:07.3 | 98.58 | |||
| Kevin | Cooper | 25 | New Balance Bos | 04:07.3 | 98.58 | |||
| James | Leakos | 22 | Baa | 04:07.8 | 98.37 | |||
| Viraj | Deokar | 17 | Unattached | 04:19.2 | 94.04 | |||
| Chris | Kibler | 25 | GBTC | 04:20.8 | 93.46 | |||
| Daniel | Lewis | 23 | GBTC | 04:27.7 | 91.07 | |||
| Adam | Pacheck | 23 | GBTC | 04:29.1 | 90.59 | |||
| Christian | Blondin | 41 | GBTC | 04:29.4 | 90.48 | 100.00 | ||
| Xhulio | Uruci | 22 | GBTC | 04:30.7 | 90.06 | |||
| Michael | Carlone | 23 | GBTC | 04:32.6 | 89.43 | |||
| Scott | Leslie | 33 | CMS | 04:34.4 | 88.82 | |||
| Luke | Laverdiere | 14 | Yarmouth | 04:34.6 | 88.76 | |||
| Ryan | Carrara | 38 | New Balance Bos | 04:37.3 | 87.91 | |||
| Chris | Mahoney | 37 | CMS | 04:37.8 | 87.75 | |||
| Alex | Hall | 27 | Unattached | 04:38.1 | 87.64 | |||
| Alan | Bernier | 40 | CMS | 04:41.8 | 86.50 | 95.60 | ||
| Titus | Mutinda | 49 | GBTC | 04:46.2 | 85.17 | 94.13 | ||
| Ethan | Nedeau | 41 | acidotic Rac | 04:47.1 | 84.90 | 93.84 | ||
| Sam | Montclair | 23 | Unattached | 04:47.3 | 84.83 | |||
| Rob | Edson | 51 | Unattached | 04:47.8 | 84.69 | 100.00 | ||
| Eric | Narcisi | 35 | CMS | 04:47.9 | 84.65 | |||
| Sean | Nyhan | 46 | Unattached | 04:48.8 | 84.42 | 93.31 | ||
| Todd | Callaghan | 45 | CMS | 04:48.9 | 84.39 | 93.27 | ||
| Scot | DeDeo | 34 | Somerville R | 04:54.1 | 82.89 | |||
| Bradley | Harris | 37 | Somerville R | 04:56.2 | 82.29 | |||
| Brandon | Davis | 21 | Sisu Project | 04:57.6 | 81.91 | |||
| Michael | Martin | 22 | Fitchburg St | 04:58.2 | 81.75 | |||
| Travis | Dawe | 16 | Unatt-P | 05:01.9 | 80.74 | |||
| Matt | Garfield | 27 | Unattached | 05:02.2 | 80.65 | |||
| James | Pawlicki | 40 | CMS | 05:03.2 | 80.40 | 88.87 | ||
| Mark | Capparella | 45 | Mass Velocit | 05:06.9 | 79.43 | 87.79 | ||
| Paul | Hammond | 54 | Whirlaway | 05:16.3 | 77.06 | 91.00 | ||
| Dan | Verrington | 52 | CMS | 05:21.2 | 75.90 | 89.63 | ||
| William | Newsham | 50 | GBTC | 05:26.2 | 74.72 | 88.23 | ||
| Michael | Urquiola | 47 | GBTC | 05:32.5 | 73.31 | 81.03 | ||
| Jesse | Morrow | 41 | Somerville R | 05:35.3 | 72.69 | 80.34 | ||
| Brian | Oneil | 48 | Unattached | 05:36.7 | 72.39 | 80.01 | ||
| David | Lapierre | 50 | CMS | 05:55.7 | 68.53 | 80.92 | ||
| Wayne | Dwyer | 61 | Mass Velocit | 05:57.5 | 68.18 | 100.00 | ||
| Brendan | Nee | 39 | Unattached | 06:02.1 | 67.32 | |||
| Thomas | Stracqualursi | 40 | Colonial Roa | 06:06.5 | 66.51 | 73.51 | ||
| Robert | Bowser | 61 | Mass Velocit | 06:11.9 | 65.55 | 96.14 | ||
| Stephen | Peckiconis | 55 | Cambridge Sp | 06:17.4 | 64.59 | 76.28 | ||
| Tom | Derderian | 65 | GBTC | 06:34.3 | 61.81 | 70.39 | ||
| Tom | Kolb | 59 | Gate City St | 06:41.4 | 60.72 | 71.70 | ||
| John | Kleschinsky | 56 | Sisu Project | 06:46.1 | 60.02 | 70.87 | ||
| Richard H | Paulsen | 71 | NE 65+ | 07:12.8 | 56.32 | 100.00 | ||
| Mark | Mayall | 43 | New Balance Bos | DNF | 0.00 | 0.00 |
No comments:
Post a Comment