Tuesday, January 27, 2015

All-terrain series results - GBTC mile

Women's results.  If you are not listed and think you should be please send me your name and USATF number and I'll update the results.

dave.dunham@Comcast.net


Name Age Team Time Points Age Group Pts
 Sydney Fitzpatrick 26 New Balance Bos 04:55.7 100.00
 Melissa Nash 27 New Balance Bos 05:00.5 98.43
 Caitlin Fahey 23 New Balance Bos 05:02.3 97.83
 Kasie Enman 35 GMAA 05:04.9 97.00
 Aislinn Devlin 15 Unattached 05:05.3 96.88
 Brittany Colford 24 New Balance Bos 05:21.9 91.89
 Amanda Wright 26 Unattached 05:25.4 90.89
 Abby Barker 22 New Balance Bos 05:33.4 88.71
Christin Doneski 43 Whirlaway 05:34.7 88.35 100.00
 Jennifer Rapaport 50 Somerville R 05:46.7 85.30 100.00
 Julie Craig 48 Unattached 05:48.8 84.78 95.95
 Ciara Camire 26 Unattached 05:51.5 84.13
 Maartje Bastings 30 Sisu Project 05:52.5 83.91
 Holly Lindoe 19 Franklin Pie 05:55.8 83.12
 Kristin Tetrault 34 Western Mass 06:08.9 80.16
 Kate Queeney 44 Western Mass 06:14.5 78.97 89.37
 Elizabeth Cooney 60 Somerville R 06:19.0 78.04 100.00
 Alda Cossi 59 Liberty AC 06:35.1 74.85 87.74
 Melissa Leslie 32 Unattached 06:51.8 71.81
 Karen Lein 56 Liberty AC 07:51.6 62.71 73.51
 Diane Levesque 61 Unattached 08:51.5 55.64 71.31
 Emma Kosciak 30 EnduranceUndergr DNF 0.00

  Age Team Time Points Age Group Pts
 Sydney Fitzpatrick 26 New Balance Bos 04:55.7 100.00
 Melissa Nash 27 New Balance Bos 05:00.5 98.43
 Caitlin Fahey 23 New Balance Bos 05:02.3 97.83
 Kasie Enman 35 GMAA 05:04.9 97.00
 Aislinn Devlin 15 Unattached 05:05.3 96.88
 Brittany Colford 24 New Balance Bos 05:21.9 91.89
 Amanda Wright 26 Unattached 05:25.4 90.89
 Abby Barker 22 New Balance Bos 05:33.4 88.71
Christin Doneski 43 Whirlaway 05:34.7 88.35 100.00
 Jennifer Rapaport 50 Somerville R 05:46.7 85.30 100.00
 Julie Craig 48 Unattached 05:48.8 84.78 95.95
 Ciara Camire 26 Unattached 05:51.5 84.13
 Maartje Bastings 30 Sisu Project 05:52.5 83.91
 Holly Lindoe 19 Franklin Pie 05:55.8 83.12
 Kristin Tetrault 34 Western Mass 06:08.9 80.16
 Kate Queeney 44 Western Mass 06:14.5 78.97 89.37
 Elizabeth Cooney 60 Somerville R 06:19.0 78.04 100.00
 Alda Cossi 59 Liberty AC 06:35.1 74.85 87.74
 Melissa Leslie 32 Unattached 06:51.8 71.81
 Karen Lein 56 Liberty AC 07:51.6 62.71 73.51
 Diane Levesque 61 Unattached 08:51.5 55.64 71.31
 Emma Kosciak 30 EnduranceUndergr DNF 0.00

No comments: