| What | How many | Days off |
| Leg | 8 | 2 |
| Toe | 4 | 2 |
| Blisters | 23 | 5 |
| Ribs | 5 | 6 |
| Quad | 13 | 20 |
| Calf | 47 | 23 |
| Plantar Fascia | 4 | 38 |
| Achilles | 21 | 44 |
| Hamstring | 65 | 45 |
| Fibula | 6 | 46 |
| Back | 33 | 47 |
| Shin | 17 | 47 |
| Arch | 108 | 61 |
| Hip | 27 | 73 |
| Sacrum | 2 | 88 |
| Knee | 88 | 125 |
| Ankles | 211 | 145 |
| Feet | 82 | 153 |
| Total | 764 | 970 |
No comments:
Post a Comment