Saturday, June 25, 2016

Full Age Graded masters results Mt Washington - Women

1 Rebecca Stockdale-Woolley 85.02 1:40:29 65 F Chaplin
2 Donna Smyers 83.70 1:32:38 58 F Adamant
3 Louise Voghel 81.69 1:38:50 61 F St-Armand
4 Cindy Army 81.01 1:34:28 57 F Kingston
5 Anne-Marie Davee 80.08 1:39:27 60 F S. Freeport
6 Cathy Pearce 79.22 1:31:49 53 F Pasadena
7 Jacqueline Shakar 78.24 1:36:33 56 F Sutton
8 Dorcas Wonsavage 77.61 1:31:27 51 F Hanover
9 Regina Loiacano 77.04 1:24:38 43 F Gloucester
10 Christin Doneski 76.66 1:26:34 45 F Hopkinton
11 Lisa Doucett 76.16 1:44:34 60 F Andover
12 Suzy West 74.11 1:38:09 53 F Brattleboro
13 Donna Smyth 73.59 1:42:39 56 F Vernon
14 Nancy E Cook 73.15 1:37:02 51 F Belchertown
15 Dawn Roberts 72.45 1:30:46 44 F West Springfiel
16 Mary Lou Lowrie 72.24 1:58:16 65 F New Gloucester
17 Tina-Marie Poulin 72.06 1:30:29 43 F South Portland
18 Caroline Coons 72.01 2:00:24 66 F Wolfeboro
19 Amy Kretz 72.00 1:32:10 45 F Warren
20 Elaine Dill 70.98 2:03:58 67 F Monson
21 Dorothy (dot) Helling 70.53 2:02:55 66 F Montpelier
22 Erica Khan 70.06 1:41:19 51 F Gloucester
23 Leslie O'Dell 69.38 1:31:57 40 F Albany
24 Vicki Miller 69.26 1:59:52 63 F Durham
25 Jennifer Basanese 69.09 1:32:57 41 F Wilton
26 Diane Jannetti 68.75 1:54:18 59 F Andover
27 Kathleen Mann 67.38 1:46:38 52 F Woburn
28 Janet Perkins-Howland 66.84 1:50:11 54 F Durham
29 Janet Kelly 66.26 2:10:50 66 F Orleans
30 Andrea Leonard 66.21 1:47:12 51 F Framingham
31 Liba Hladik 66.07 1:47:26 51 F East Thetford
32 Justine Cohen 66.05 1:39:33 44 F Lexington
33 Linda Hurteau 65.90 1:59:14 59 F North Kingstown
34 Anne Beatty 65.01 2:00:52 59 F Jamaica Plain
35 Michelle Sherman 64.94 1:48:00 50 F Springvale
36 Marie Shay 64.51 2:03:27 60 F Burlington
37 Lynn Poyant 64.39 1:52:58 53 F New Bedford
38 Karin George 63.57 1:51:39 51 F Florence
39 Anne Duffy 63.51 2:02:05 58 F Quincy
40 Suzie Carrier 63.10 1:59:43 56 F North Conway
41 Lisa McNulty 62.99 1:58:24 55 F Somersworth
42 Patrice French 62.75 1:57:22 54 F Warwick
43 Jill Donohue 61.98 1:48:08 46 F Simsbury
44 Amanda Maffei 61.59 2:02:40 56 F Hopkinton
45 Sau-Mei Leung 61.44 1:54:09 50 F Clinton
46 Linda Fitzpatrick-Claveau 61.41 2:19:07 65 F Georgetown
47 Robin Kerwin 61.39 2:19:10 65 F Groton
48 Linda Desjardins 61.30 2:25:44 68 F Hampton
49 Susan Broadwater 60.85 2:04:09 56 F Bedford
50 Nicole Kurr 60.66 1:50:29 46 F Dover
51 Nancy Brome 60.53 2:00:10 53 F Manchester
52 Freddi Pare 60.37 1:48:55 44 F Salem
53 Terry Maguire 60.34 1:49:58 45 F Amherst
54 Bonnie Hallinan 60.23 2:23:56 66 F Danvers
55 Mary Varden 60.17 1:59:24 52 F Quincy
56 Jody Newton 60.15 2:18:01 63 F Wayland
57 Kate Thurmer 60.04 1:51:38 46 F Somerville
58 Caroline Hanna 59.97 1:46:23 40 F Amherst
59 Mary-Pat Pfeil 59.85 2:07:52 57 F Great Meadows
60 Nancy Norton 59.46 1:55:12 48 F Chelmsford
61 Gail Gordon 59.44 1:50:38 44 F Center Conway
62 Nancy Thurrell 59.33 2:19:56 63 F Meredith
63 Patti Bernier 59.33 1:59:38 51 F Epsom
64 Cindy Hilton 59.22 2:01:19 52 F Dayton
65 Deb Fontaine 58.92 2:11:36 58 F Leominster
66 Sharon Reiner 58.70 2:13:52 59 F Marlborough
67 Karen Rogers 58.69 2:27:43 66 F Clinton
68 Katie Silva 58.48 1:53:28 45 F Salem
69 Ellen Weitzler 58.41 2:07:42 55 F Belmont
70 Hidee Caissie 58.25 1:56:16 47 F New Ipswich
71 Ellen Tidd 58.24 1:57:37 48 F Contoocook
72 Donna Cormier 58.03 2:21:04 62 F Center Conway
73 Tracy Vanisky 58.03 1:50:40 41 F Wilmington
74 Lindsay Tomlinson 57.98 1:53:25 44 F Arlington
75 Kathy Baril 57.96 2:05:30 53 F Allenstown
76 Laurie Gaudreau 57.95 1:56:53 47 F York
77 Wendy Andre 57.87 1:54:40 45 F New Bedford
78 Ruthie Ireland 57.81 1:58:29 48 F Amherst
79 Mindy Randall 57.50 2:11:23 56 F Goffstown
80 Brigid McNamee 57.38 2:09:59 55 F Concord
81 June L Schlabach 57.18 2:33:53 67 F Campton
82 Jennifer Caley 57.01 1:56:24 45 F Granby
83 Perry Moody 57.00 1:57:35 46 F Westport
84 Sarah Herman 56.89 2:12:48 56 F Poughkeepsie
85 Lynne Ainsworth 56.89 2:04:46 51 F Loudon
86 Shannon Greene 56.84 1:52:14 40 F Manchester
87 Ellen Best 56.46 2:13:48 56 F Rockport
88 Aimee Marchesi 56.36 1:54:47 42 F Dover
89 Paulette Slovenkai 55.88 2:15:11 56 F New Ipswich
90 Paula Donovan 55.86 1:54:13 40 F Norwell
91 Sarah Schlaack 55.80 1:56:51 43 F Hillsboro
92 Sarah Chapin 55.77 1:56:54 43 F Providence
93 Kim Bellerive 55.52 2:03:23 48 F Charlton
94 Lara Hanlon 55.48 2:02:04 47 F Hooksett
95 Susana Faria Ponte 54.77 2:05:03 48 F Dartmouth
96 Katharine Cunningham 54.49 2:28:10 61 F Wellesley
97 Lonni Goldman 54.49 2:10:16 51 F Monte Sereno
98 Reyna Lounsbury 54.41 2:13:41 53 F W Roxbury
99 Jane Folgert 54.39 2:05:56 48 F Cornish
100 Pattie Fields 54.34 2:13:51 53 F Wonurn
101 Jesse Higgins 53.84 1:58:30 40 F Bangor
102 Elayne Fuller 53.78 1:58:38 40 F Old Saybrook
103 Erika Eckrote 53.77 2:03:25 45 F Poultney
104 Athena Xifaras 53.70 1:59:36 41 F New Bedford
105 Chandra McCarthy 53.60 1:59:49 41 F Weymouth
106 Linda Luthman 53.58 2:19:12 55 F Worcester
107 Ann Peterson 53.48 2:35:15 63 F Ashby
108 Barbara Kremposky 53.45 2:12:48 51 F Slatington
109 Catherine Kingston 53.39 2:01:10 42 F Nottingham
110 Gretchen Loeffler 53.32 2:29:22 60 F Conway
111 Christina Christides 53.25 2:40:27 65 F Keene
112 Heidi Engman 53.21 2:27:41 59 F Chocorua
113 Nora Shanahan 53.15 2:23:59 57 F Braintree
114 Gwendolyn Madden 53.01 2:05:11 45 F Waltham
115 Sue Swenson 52.76 2:11:22 49 F Dudley
116 Mary Nagel 52.75 2:26:59 58 F Gilmanton
117 Margie Riforgiato 52.75 2:26:59 58 F Conway
118 Sara Katz 52.65 2:01:59 41 F Epping
119 Donnajean Pohlman 52.58 2:42:29 65 F Albion
120 Mira Lami 52.46 2:09:06 47 F Farmington
121 Helen Januszewski 52.43 2:07:50 46 F Worcester
122 Elisa Jacobs 52.38 2:13:54 50 F Methuen
123 Erin Gallant 52.25 2:17:30 52 F Newport
124 Kathleen Horgan 52.09 2:19:39 53 F New Hampton
125 Morgan Cushing 52.05 2:06:20 44 F Gorham
126 Melissa Mannon 51.93 2:07:47 45 F Bedford
127 Kerry Oedel 51.90 2:18:26 52 F MacOn
128 Peggy Kelley 51.90 2:13:32 49 F Woburn
129 Stacy Dutch 51.90 2:07:51 45 F Atkinson
130 Penny Stevenson 51.84 2:37:55 62 F Barnet
131 Brenda Vail 51.72 2:07:09 44 F Bridgton
132 Cindy Tjersland 51.63 2:14:14 49 F Dartmouth
133 Suzanne Young 51.57 2:22:49 54 F Conway
134 Katy Tetreault 51.47 2:16:16 50 F Narragansett
135 Jennifer Gosselin 51.42 2:19:44 52 F Bedford
136 Rebecca Aceto 51.31 2:15:04 49 F San Antonio
137 Lisa Melanson 51.30 2:15:06 49 F Concord
138 Andrea Crowell 51.20 2:13:47 48 F Newry
139 Lori Kaley 51.19 2:31:28 58 F Mount Vernon
140 Melissa Jones (findlay) 51.16 2:04:42 40 F Danville
141 Alicia Groft 51.09 2:04:52 40 F Hanover
142 Michelle Gendreau 51.00 2:05:05 40 F Acton
143 Melissa McDonald 50.99 2:19:12 51 F Rutland
144 Tammy Volock 50.94 2:06:59 42 F Portland
145 Diane Messer 50.89 2:24:43 54 F Madbury
146 Lisa Conrad 50.89 2:19:29 51 F Fitchburg
147 Nancy Eckerson 50.88 2:19:31 51 F Durham
148 Jill Larson 50.76 2:07:27 42 F Brighton
149 Teresa Pete 50.64 2:56:24 68 F Charlotte
150 Alexandra Caro 50.47 2:12:48 46 F Freehold
151 Tracy Burk 50.46 2:10:19 44 F Denmark
152 Kathleen Earley 50.35 2:26:16 54 F Amherst
153 Amy Clement 50.27 2:16:15 48 F Bangor
154 Kimberly Norris 50.23 2:09:49 43 F Danvers
155 Sheila Gilligan 49.92 2:10:36 43 F Roslindale
156 Janice Hagman 49.91 2:25:45 53 F East Bridgewate
157 Louise Cummings 49.36 2:35:03 57 F Andover
158 Lisa Pyburn 49.28 2:25:48 52 F Hiram
159 Kelly Olphie 48.81 2:14:44 44 F East Moriches
160 Irene Aurilio 48.65 2:48:16 62 F Norwood
161 Ellen Parsons 48.63 2:19:17 47 F Portland
162 Lauriann Desousa 48.57 2:14:14 43 F New Bedford
163 Anne Lynch 48.52 2:18:07 46 F North Andover
164 Erin Crooks 48.33 2:12:00 40 F Malden
165 Angel Hilton 48.32 2:14:56 43 F Hollis
166 Betty-Lou Goodwin 48.22 2:40:49 58 F Charlestown
167 Roxanne Serrecchia 48.20 2:15:16 43 F Rollinsford
168 Amante Coppes 48.09 2:24:06 49 F Stow
169 Carolann Hynes 47.66 2:17:59 44 F North Andover
170 Linda Raymond 47.62 2:14:52 41 F Portland
171 Susan Fossa 47.34 2:28:08 50 F Stow
172 Diane Rondeau 47.31 2:21:39 46 F Bedford
173 Kelly Clark 47.21 2:20:34 45 F Vassalboro
174 Lori Bliss Hill 46.44 2:22:53 45 F Enfield
175 Maureen Thomas 46.28 2:24:49 46 F Falmouth
176 Janet Gibson 46.14 2:21:18 43 F Knoxville
177 Mary Costigan 45.94 2:23:09 44 F Portland
178 Kristen MacWilliams 45.83 2:38:42 53 F Nashua
179 Alice Beltran Rodman 45.68 2:20:35 41 F Reading
180 Darci Buchanan 45.53 2:34:01 50 F Newport
181 Josalyn Burgess 45.43 2:27:31 46 F Lowell
182 Roberta Ciotti 45.35 2:50:59 58 F Stratham
183 Lisa Watson 45.11 2:47:28 56 F Enfield
184 Yazmin Acosta 44.99 2:22:45 41 F Methuen
185 Sharon Chase 44.90 2:48:14 56 F Newburyport
186 Diane Clifford 44.89 2:38:08 51 F Dunstable
187 Karen O'Shaughnessy 44.69 2:23:43 41 F Portsmouth
188 Jean Guglielmi 44.31 2:48:20 55 F Braintree
189 Laura Villarroel 44.27 2:29:54 45 F Reading
190 Gallaudet Howard 44.03 2:37:24 49 F Newburyport
191 Louise Campbell 44.01 2:35:39 48 F Nashua
192 Robin Cabral 44.00 2:29:26 44 F New Bedford
193 Eleanor Pariseault 43.82 2:43:57 52 F Hingham
194 Debra Pinto 43.50 2:45:10 52 F Sutton
195 Lisa Daab 43.49 2:37:29 48 F Webster
196 Linda Perry 43.36 2:49:52 54 F Derby Line
197 Nesrin Oztermiyeci 43.22 2:33:33 45 F Brighton
198 Sonya Lapierre 42.85 2:28:53 40 F Woodsville
199 Jessica Lynch 42.19 2:33:19 42 F South Boston
200 Kara Kelleter 42.12 2:40:48 47 F Wakefield
201 Nikki Kuehl 41.71 2:36:19 43 F Chicago
202 Jennifer Helsel 41.36 2:40:26 45 F Rindge
203 Rachel Lakin 41.28 2:51:56 51 F Munsonville
204 Donna Drinkwater 40.85 2:58:04 53 F Wilmington
205 Anastasia Seyer 40.37 2:41:31 43 F Enfield
206 Liv Haines Gauthier 40.35 2:41:36 43 F Fairhaven
207 Denise Saltojanes 40.26 2:40:41 42 F Winchester
208 Jennie Silbert 40.23 2:40:48 42 F Wakefield
209 Tara George 39.94 2:40:48 41 F Wakefield
210 Alessandra Genovese 39.73 2:42:50 42 F Plainville
211 Cyndie Payeur 38.80 2:48:03 43 F Waterford
212 Stacy Doyle 38.53 3:02:02 50 F Arlington
213 Donna Hetzler 38.27 2:58:59 48 F Glastonbury
214 Jennifer McLaughlin 37.84 2:48:36 40 F Townsend
215 Caryn Vita 37.46 2:57:09 45 F Norwalk
216 Suzanne Rinaldi 36.33 2:58:04 42 F Goshen
217 Kate Anderson 35.78 2:58:19 40 F East Waterboro

No comments: