Saturday, June 25, 2016

Full Age Graded Masters Results Mt Washington - Men

1 Simon Gutierrez 91.03 1:07:46 50 M Colorado Spring
2 George Etzweiler 90.15 3:23:32 96 M State College
3 Dave Dunham 87.09 1:12:05 52 M Bradford
4 Erik Vandendries 86.61 1:11:51 51 M Chestnut Hill
5 Todd Callaghan 83.51 1:11:24 46 M Beverly
6 Mark Reeder 83.09 1:18:19 56 M Brighton
7 Francis Burdett 82.96 1:15:01 51 M Worcester
8 Jeff Hunt 82.77 1:15:51 52 M Concord
9 Cj Hitz 82.31 1:10:40 43 M Colorado Spring
10 Dan Verrington 80.01 1:19:10 53 M Bradford
11 Christopher Smith 79.01 1:18:05 50 M Woburn
12 Andy MacDonald 78.37 1:23:02 56 M Boston
13 Fergus Cullen 77.56 1:15:36 44 M Dover
14 Matthew Curran 77.38 1:26:28 59 M Gloucester
15 Ernest Brake 77.25 1:22:43 54 M N.Sutton
16 Matthew Byrne 76.88 1:14:28 41 M Scranton
17 Doug Jansen 76.36 1:22:57 53 M Pelham
18 Stephen Whittey 76.35 1:27:38 59 M Gloucester
19 Chad Carr 75.92 1:14:53 40 M Cambridge
20 Eddie Kraftchisin 75.10 1:18:44 45 M Pittston
21 Bob Gillis 74.83 1:31:07 61 M Gloucester
22 Len Hall 74.35 1:32:36 62 M Enfield
23 David Lapierre 74.28 1:24:31 52 M Chelmsford
24 Bob Mulvaney 73.61 1:34:27 63 M Auburn
25 Jeff Gould 73.33 1:24:52 51 M Gardner
26 E J Hrynowski 73.04 1:26:43 53 M Arlington
27 Bob Evers 72.87 1:37:18 65 M Park City
28 Bruce Christensen 72.77 1:23:20 48 M Bolton
29 James Doneski 72.62 1:22:48 47 M Hopkinton
30 Hans Schmid 72.52 1:51:53 76 M Greenbrae
31 John Mollica, Jr. 71.96 1:36:37 63 M Cumberland Cent
32 John Shepherd 71.93 1:33:54 60 M Essex
33 Kevin Cavanaugh 71.28 1:24:21 47 M Milford
34 Brian Patrick Mulligan 71.27 1:30:29 55 M Providence
35 Todd Bennett 71.03 1:23:15 45 M Norwich
36 James Burnett 70.96 1:40:55 66 M Canaan
37 David Loutzenheiser 70.94 1:26:13 49 M Cambridge
38 David Sandham 70.65 1:25:06 47 M Cambridge
39 Thomas Knowles 70.62 1:20:30 40 M Oakland
40 Edward Jeffries 70.50 1:29:03 52 M Essex
41 David Holder 70.34 1:20:49 40 M Bedford
42 John Minervino 70.21 1:29:25 52 M Higganum
43 Robert Bradlee 70.07 1:35:29 59 M North Billerica
44 Richard Miller 69.78 1:41:37 65 M Barnstead
45 Whitney Hanschka 69.62 1:30:10 52 M Vineyard Haven
46 John Gillis 69.21 1:30:42 52 M Manchester
47 John Pajer 68.67 1:32:14 53 M Leicester
48 John Martin 68.30 1:42:47 64 M Hyannis
49 Costas Maranas 68.22 1:28:53 48 M State College
50 Brian Byrne 68.21 1:47:09 68 M Concord
51 Jeff Arsenault 68.02 1:38:22 59 M Rumford
52 Richard Emberley 67.81 1:38:40 59 M Jaffrey
53 Brad Overturf 67.75 1:30:16 49 M Cromwell
54 Billy Nicols 67.73 1:34:21 54 M Rumford
55 Philip Dunn 67.38 1:48:29 68 M Gloucester
56 John Wigglesworth 67.36 1:43:13 63 M Ipswich
57 Pete Harley 67.24 1:27:56 45 M Bristol
58 Eric Krathwohl 67.20 1:41:28 61 M Boston
59 Ockle Johnson 66.84 1:43:00 62 M Keene
60 Tim Roache 66.48 1:31:13 48 M Stratham
61 Erik Wight 66.37 1:38:03 56 M Amherst
62 Richard Collins 66.37 1:41:46 60 M Cape Neddick
63 Frank Wang 66.35 1:35:28 53 M Lexington
64 Joe Fasciglione 66.23 1:41:59 60 M Hopewell Juncti
65 Chris Deming 66.20 1:32:23 49 M Danbury
66 Donald Pacher 66.15 1:28:39 44 M Florence
67 Arne Johannessen 66.10 1:35:49 53 M Keene
68 Thomas Cross 65.92 1:39:37 57 M York
69 Brian Murray 65.91 1:38:44 56 M Billerica
70 Gregory Lowe 65.71 1:35:32 52 M Ipswich
71 Gary Reuter 65.71 2:05:45 77 M Kittery
72 Gordon Fletcher 65.58 1:38:20 55 M North Kingstown
73 John Bourgeois 65.44 1:35:06 51 M Northbrorough
74 Stephen Peterson 65.37 1:34:22 50 M Chelmsford
75 John Howe 65.30 2:18:13 81 M Waterford
76 Doug Wood 65.19 1:49:51 66 M Sylvan Beach
77 Chuck Landry 65.17 1:43:38 60 M Meriden
78 Todd Brown 65.13 1:36:23 52 M Rocky Hill
79 James Doucett 65.11 1:45:44 62 M Andover
80 Alfred Allen 65.09 1:55:56 71 M Pascoag
81 Ricardo Hernandez-Pinzon 65.05 1:37:22 53 M Roslindale
82 Mark Staples 65.00 1:31:44 46 M Holyoke
83 Marek Telus 64.89 1:27:36 40 M Hopkinton
84 Dennis Shaffer 64.85 1:46:10 62 M Plainfield
85 Scot Holt 64.80 1:32:47 47 M North Woodstock
86 Brian Tjersland 64.66 1:34:35 49 M Dartmouth
87 Brian O'Neil 64.57 1:34:43 49 M Andover
88 David Theoharides 64.56 1:46:38 62 M Sanford
89 Jeff Hixon 64.53 1:29:24 42 M Boxford
90 Rob Tomko 64.52 1:37:18 52 M Old Saybrook
91 William Wilkie 64.45 1:40:58 56 M East Hampton
92 Scott McCue 64.28 1:29:04 41 M Needham
93 Maxim Lamothe 64.28 1:29:45 42 M Lachine
94 Jorge Mejia 64.26 1:33:34 47 M Pembroke
95 Alan Callaway 64.04 2:04:34 75 M Hanover
96 Matt Leahy 64.02 1:36:22 50 M Concord
97 Marc Ohlson 64.00 1:46:32 61 M Conway
98 Jonathan Kovar 63.82 1:33:26 46 M Contoocook
99 Joshua Curtis 63.75 1:29:48 41 M Worcester
100 Ray Johnson 63.37 1:39:04 52 M Littleton
101 Pedro Rojas 63.34 1:42:45 56 M New Bedford
102 Dick Jardine 63.31 1:48:45 62 M New Boston
103 Richard McEvoy 63.29 1:39:11 52 M Falmouth
104 Don Slovenkai 63.24 1:46:48 60 M New Ipswich
105 Gene Fahey 63.22 1:55:37 68 M Holderness
106 Rsy Fasano 63.18 1:50:02 63 M North Scituate
107 Ed Manion 63.08 1:32:58 44 M Belmont
108 Thomas Chase 63.01 1:45:12 58 M Newburyport
109 John Trunik 62.90 1:36:25 48 M West Hartford
110 John Cederholm 62.85 2:03:09 73 M
111 Bob Dunfey 62.79 1:51:48 64 M Cape Elizabeth
112 Kevin McCoy 62.60 1:47:54 60 M Johnston
113 Rick Walsh 62.58 1:44:57 57 M West Newbury
114 Will Leitch 62.42 1:38:50 50 M Boston
115 David Fernekes 62.17 1:46:37 58 M Poughkeepsie
116 Thomas Bishop 62.16 1:34:20 44 M Lynn
117 Ken Goodin 61.99 1:50:00 61 M Lowell
118 Graeme Steele 61.81 1:47:14 58 M Needham
119 Bradley Mingels 61.59 1:42:50 53 M Scituate
120 Doug Johnstone 61.54 1:57:33 67 M Camden
121 Gary Jewett 61.50 1:40:19 50 M Beverly
122 Ronald Johnston 61.44 1:54:16 64 M Bedford
123 Jon Mason 61.25 1:34:11 42 M Tallahassee
124 Frederick W. Ross III 61.20 2:00:40 69 M Vernon
125 Bob Segal 61.14 1:53:43 63 M Somerville
126 Tim Greiner 61.07 1:44:38 54 M Gloucester
127 Peter Vadala 60.95 1:56:20 65 M Gloucester
128 Gregory Earley 60.87 1:44:59 54 M Amherst
129 Franz Edlinger 60.77 1:52:12 61 M Fleischmanns
130 Frank Judge 60.68 1:38:16 46 M Scituate
131 Michael Caron 60.64 1:40:51 49 M Pocasset
132 Tom Hoag 60.58 1:38:26 46 M Portland
133 Doug Mayer 60.32 1:43:10 51 M Randolph
134 Tom Miller 60.28 1:57:38 65 M Durham
135 Kevin Littman 60.25 1:37:20 44 M Manchester
136 Frank Holmes 60.22 2:02:38 69 M Eaton Center
137 Loring Besse 60.15 1:42:34 50 M Boston
138 Paul Kirsch 60.07 1:42:42 50 M Madison
139 Robert Parent 60.00 1:51:30 59 M Manchester
140 Vincent Rivard 59.88 2:04:37 70 M Leominster
141 Dean Rasmussen 59.82 2:02:11 68 M West Chester
142 Joseph Guay 59.76 1:41:29 48 M Madison
143 Jay Broaddus 59.67 1:39:56 46 M Larchmont
144 Michael Gillis 59.65 1:52:10 59 M Middlesex
145 Peter Schulz 59.63 1:55:28 62 M Hanscom Afb
146 Robert Thomas 59.58 1:49:14 56 M Charlton
147 Gaetan Breton 59.46 2:02:55 68 M Qc
148 Richard Davee 59.43 1:53:39 60 M South Freeport
149 Peter Gonnerman 59.21 1:38:14 43 M Rancho Palos Ve
150 Everett McBride 59.18 1:55:13 61 M Salem
151 Bill Wallace 59.07 1:36:14 40 M Reading
152 Chris Chadwick 58.92 1:51:27 57 M West Chester
153 Michael Sylvia 58.91 1:52:31 58 M Belmont
154 Edwin Liebfried 58.90 2:01:35 66 M Swanzey
155 Steven McCallan 58.68 1:54:01 59 M Groton
156 Bill Robertson 58.63 1:58:35 63 M Ashland
157 Steve Malynn 58.63 2:04:40 68 M Merrimac
158 Rick Ciolino 58.59 1:46:13 51 M Gloucester
159 Neil Gleichman 58.42 1:57:51 62 M Driggs
160 Larry Athan 58.31 1:59:14 63 M Wayland
161 Galen Ohmart 58.30 1:53:42 58 M
162 William Morse 58.21 2:01:49 65 M Dracut
163 Michael McCarthy 58.20 1:54:58 59 M Albuquerque
164 David Learned 58.07 1:41:49 45 M Hanscom Afb
165 Richard Neal 57.95 2:13:34 73 M Woburn
166 Stephen Laska 57.93 1:50:19 54 M Holden
167 Carsten Braun 57.91 1:43:50 47 M Greenfield
168 John Ehntholt 57.91 1:45:37 49 M Granville
169 Kevin Brosnan 57.85 1:44:49 48 M Belmont
170 Joseph McNulty 57.84 1:53:32 57 M Flemington
171 David Speidel 57.82 1:39:47 42 M Concord
172 Eric Torgersen 57.73 1:50:42 54 M Southwick
173 Jeffrey Molson 57.50 1:51:08 54 M Avon
174 Ed Amer 57.49 1:43:43 46 M Belmont
175 Bill Lapsley 57.48 1:56:24 59 M Plymouth
176 Donald Hogardt 57.41 2:08:38 69 M Needham Heights
177 Mark Fontaine 57.28 1:55:43 58 M Leominster
178 Michael Irving 57.27 1:44:07 46 M North Falmouth
179 Mark Fisher 57.22 1:46:53 49 M Chichester
180 Dennis Wirtz 57.18 1:57:00 59 M Hamilton
181 Ed Hunter 57.15 2:02:50 64 M Wakefield
182 Jay Maynard 57.06 2:10:46 70 M Boalsburg
183 Daniel Kerwin Sr. 56.91 2:11:07 70 M Groton
184 Adam Balukonis 56.89 1:41:24 42 M Salem
185 Dave McGillivray 56.89 1:59:51 61 M North Andover
186 Geoffrey Philbrick 56.80 1:56:42 58 M Medford
187 David Tetreault 56.77 1:51:34 53 M Narragansett
188 Andy Klaski 56.72 1:51:40 53 M Chesterfield
189 Paul Dubetsky 56.70 1:51:43 53 M Clinton Corners
190 Peter Ruben 56.64 2:23:16 76 M Holland Patent
191 Walter Kuklinski 56.61 2:07:48 67 M Princeton
192 Jared Kondratuk 56.58 2:06:34 66 M Amherst
193 Jim Sweeney 56.45 1:57:25 58 M West Roxbury
194 Chris Falk 56.39 1:45:44 46 M Glencoe
195 Michael St. Hilaire 56.37 1:44:02 44 M Freedom
196 Steve Blair 56.28 1:48:40 49 M Woburn
197 Stavros Kanaracus 56.20 2:12:47 70 M Lowell
198 Steve Hauke 56.19 2:03:44 63 M North Yarmouth
199 David Hauke 56.17 2:03:46 63 M West Chicago
200 Dave Giberti 56.15 1:54:51 55 M Derry
201 John Morin 56.06 2:01:37 61 M Camden
202 Christopher Shipley 56.03 1:53:03 53 M Brentwood
203 Timothy Mather 56.02 1:51:06 51 M Marlborough
204 Rick Bodmer 56.01 1:50:09 50 M Belmont
205 Bruce Pyburn 56.00 1:56:12 56 M Hiram
206 Mark Blackwood 55.93 1:57:25 57 M Lee
207 Tom Walton 55.93 2:09:21 67 M Contoocook
208 Patrick Meenan 55.89 1:59:42 59 M Greenville
209 Paul Hadley 55.88 1:52:21 52 M Gloucester
210 Tom Mitchell 55.86 1:53:23 53 M Beverly
211 Scott Gordon 55.73 1:46:06 45 M Dover
212 David Griffin 55.70 2:01:16 60 M Fairfield
213 Scott Picchioni 55.66 1:47:08 46 M Farmington
214 Jim Hoburg 55.59 2:12:50 69 M Moultonborough
215 Chris Pariseault 55.56 1:46:26 45 M Hingham
216 Joshua Nemzer 55.48 1:59:29 58 M Milton
217 John Griesemer 55.44 2:11:50 68 M Lyme
218 Stuart Mayer 55.42 1:43:18 41 M Cornish
219 Christopher Emond 55.42 1:45:48 44 M Epsom
220 Kevin Crump 55.40 1:49:28 48 M Windham
221 Fred Tanner 55.36 2:32:15 78 M La Romana
222 Robert Olsen 55.35 1:53:25 52 M Wilbraham
223 Aaron Cilluffo 55.30 1:47:50 46 M Gloucester
224 Mike McKenna 55.27 1:50:39 49 M Sandwich
225 Darrin Rees 55.24 1:46:09 44 M Hartford
226 William Jacques 55.23 2:07:07 64 M Wayland
227 Mike Laracy 55.16 1:48:06 46 M North Conway
228 William Young 55.16 2:15:17 70 M Hanover
229 Michael Burleigh 55.10 2:02:35 60 M Saranac
230 Joseph Bernreuter 55.05 1:44:00 41 M Underhill
231 Ruben Carrizosa 54.96 2:02:54 60 M Hyde Park
232 Gene Holmstead 54.94 1:49:26 47 M Boston
233 Andrew Clear 54.91 1:59:36 57 M Fryeburg
234 Loren Butman 54.87 1:57:32 55 M Bow
235 Arthur Bellerive 54.86 1:53:26 51 M Charlton
236 Emanuel Sardinha 54.85 1:46:55 44 M Westfield
237 Carl Fossa 54.69 1:53:48 51 M Stow
238 Tim Duff 54.69 1:59:00 56 M South Burlingto
239 Douglas Eastman 54.68 2:08:23 64 M Exeter
240 David Javaheri 54.66 1:47:17 44 M Needham
241 Francis Lamy 54.58 1:57:05 54 M Durham
242 Dan Wagner 54.53 2:02:42 59 M Sterling
243 Brooks Glahn 54.50 1:45:51 42 M Marblehead
244 Keith Gilbreath 54.47 1:46:47 43 M Hopkinton
245 Christopher McCabe 54.47 1:53:15 50 M Larchmont
246 Daniel Connolly 54.41 1:50:31 47 M Woburn
247 Bob Richards 54.41 2:07:47 63 M East Falmouth
248 Michael Gonnerman 54.37 2:22:22 73 M Hanover
249 Steve Titcomb 54.34 2:09:11 64 M Burlington
250 Peter Oxenholm 54.33 1:52:34 49 M Clinton Corners
251 Ron Pelton 54.33 2:07:58 63 M
252 David Heskett 54.27 2:04:27 60 M Kingston
253 William Soucy 54.20 1:58:58 55 M Hooksett
254 William Romito 54.20 2:07:02 62 M Leeds
255 Joseph Callaghan 54.08 1:51:11 47 M Westford
256 Jay Kelly 54.04 1:58:15 54 M Methuen
257 William R McElroy Jr. 54.03 1:45:13 40 M Portsmouth
258 John Gorvin 54.00 2:00:31 56 M Wilmington
259 James Downey 53.80 1:55:40 51 M New Durham
260 Franklyn Kelecy 53.79 1:58:48 54 M Lebanon
261 John Wardwell 53.73 2:06:54 61 M South Windsor
262 Paul Driscoll 53.69 1:56:56 52 M Milford
263 John Eddy 53.63 2:08:23 62 M Lancaster
264 Michael Pelchat 53.53 2:07:22 61 M Gorham
265 Tom Raffio 53.49 2:05:04 59 M Bow
266 Rodney Litalien 53.48 2:44:41 80 M Newburyport
267 Geovanni Ruano 53.47 1:56:23 51 M Lynn
268 Stephen Goldner 53.45 1:47:06 41 M Reading
269 Mike Silverman 53.43 2:08:51 62 M Hanover
270 Bob Hodge 53.42 2:06:26 60 M Clinton
271 Brian Andrews 53.40 1:56:32 51 M Fairport
272 Shawn Higgins 53.28 1:48:16 42 M Bangor
273 Bob Kovar 53.16 2:05:52 59 M Doylestown
274 Adam Demoranville 53.08 1:50:29 44 M Middleboro
275 David McPherson 53.03 1:57:21 51 M Pocasset
276 Robert O'Donnell 52.99 2:06:16 59 M Woburn
277 Raymond Anair 52.96 1:53:32 47 M Royalston
278 Bernard Kelley 52.96 1:57:30 51 M Barrington
279 Jack Carney 52.93 2:00:44 54 M Gloucester
280 Peter Franke 52.85 1:59:50 53 M New Durham
281 Steven Williamson 52.73 1:52:08 45 M Charlton
282 Keith Silva 52.71 2:04:36 57 M Derry
283 Don Taylor 52.71 3:12:29 85 M Hedgesville
284 Daniel Lee 52.67 1:50:26 43 M Gloucester
285 Mike Deyoe 52.64 1:50:30 43 M Powder Springs
286 Dave Oedel 52.61 2:06:00 58 M MacOn
287 Frank White 52.58 1:58:22 51 M Connecticut
288 Robert Woodworth 52.56 2:17:38 67 M Brattleboro
289 Steven Ahern 52.53 1:59:30 52 M Wakefield
290 Richard Baker 52.35 1:50:12 42 M South Portland
291 Guy Merrill 52.20 1:59:13 51 M Auburn
292 Anthony Reppucci 52.15 2:07:06 58 M Gloucester
293 Randy O'Neil 52.13 1:58:21 50 M Gloucester
294 Richard Oconnell 52.10 1:54:27 46 M Newton
295 Mariusz Markiewicz 52.00 1:50:05 41 M Brooklyn
296 Chris Corradino 52.00 1:51:51 43 M Easthampton
297 Lou Kaletsky 51.98 1:53:45 45 M Swanzey
298 Charles Cotton 51.96 2:09:59 60 M Lancaster
299 Thomas Giammalvo 51.95 1:50:12 41 M Fairhaven
300 Scott Dvorak 51.95 2:00:50 52 M Bridgton
301 Eric Evans 51.81 2:03:20 54 M Carlisle
302 Richard Stockdale 51.80 2:16:53 65 M Mason
303 Scott Harris 51.78 1:58:07 49 M Seekonk
304 Mike Bates 51.71 1:59:18 50 M Acushnet
305 Leonard Schmidt 51.65 1:58:25 49 M Norwood
306 Allan Aldrich 51.55 2:24:46 70 M Jackson
307 Peter Favreau 51.48 1:56:48 47 M Manchester
308 James Soucy 51.47 1:58:49 49 M Candia
309 Matthew Demers 51.34 1:59:08 49 M North Reading
310 David Geary 51.14 2:00:38 50 M Gloucester
311 Paul Charest 51.05 2:12:19 60 M Portland
312 Mark Rambacher 51.01 1:57:53 47 M Littleton
313 Dirk Slagmolen 51.00 2:13:42 61 M Woburn
314 Nathan Spencer 50.96 1:53:12 42 M Gloucester
315 Scott Robillard 50.96 1:54:08 43 M Reading
316 Steve Hokansson 50.94 2:04:20 53 M Bellvue
317 Brian Short 50.88 2:10:17 58 M Byfield
318 Jim Gallant 50.88 2:10:17 58 M Medford
319 Chuck Hagedorn 50.88 2:14:00 61 M Southborough
320 Kenneth Kelleter 50.87 1:59:12 48 M Wakefield
321 James Gleason 50.80 2:15:31 62 M Henniker
322 Christian Natale 50.71 2:00:36 49 M Danvers
323 Rich Hoft 50.71 2:09:30 57 M Clinton
324 Bruce Anderson 50.69 2:21:16 66 M Unity
325 Don Miller 50.66 2:30:45 72 M Sturbridge
326 Thomas Livaccari 50.64 2:02:53 51 M New Rochelle
327 Paul Rondeau 50.49 1:58:05 46 M Bedford
328 Allan Houston 50.42 2:17:54 63 M Newburyport
329 Larry Nickerson 50.28 2:15:36 61 M Chocorua
330 Robbie Boucher 50.27 1:59:37 47 M New Bedford
331 Paul Manwaring 50.22 1:55:49 43 M Bristol
332 William Peters 50.22 2:06:08 53 M Manchester
333 Raymond Budd 50.21 1:53:13 40 M Somerville
334 Guillermo Trinchet 50.04 1:58:10 45 M Hingham
335 Sam Abbott 49.90 1:54:43 41 M Canton
336 Colin Dicke 49.72 1:57:56 44 M Cambridge
337 Greg Konzal 49.65 2:00:05 46 M Canton
338 Timothy Bakland 49.64 1:55:20 41 M Beverly
339 Cesar Sarmiento 49.60 1:54:37 40 M East Boston
340 David Schillemat 49.57 1:58:18 44 M Marlborough
341 Hank Lopez 49.47 2:10:21 55 M North Berwick
342 Jameson Chace 49.41 2:03:47 49 M North Kingstown
343 Brian Kelly 49.28 2:37:03 73 M Orleans
344 Paul Grossman 49.25 2:29:56 69 M North Reading,
345 John Norberg 49.23 2:00:07 45 M Duxbury
346 Peter Noyes 49.18 2:11:07 55 M Marshfield
347 Curt Hirsch 49.14 2:27:13 67 M Storrs
348 Ronald Paquette 49.09 2:42:29 75 M Albion
349 David Joyner 48.99 1:56:02 40 M Andover
350 Kevin Spedding 48.97 2:04:54 49 M Old Saybrook
351 Ralph Viger 48.82 2:18:21 60 M Peabody
352 Jeffrey Sowa 48.76 2:03:19 47 M Glastonbury
353 Christopher Meier 48.74 1:59:20 43 M Intervale
354 Ismar Leonardo 48.70 1:58:27 42 M Terrebonne
355 Dan Vaillancourt 48.70 2:05:35 49 M Cornish
356 Michael Goodson 48.68 2:33:18 70 M North Providenc
357 Rui Lopes 48.66 1:59:32 43 M Charlestown
358 Ron Adolf 48.66 2:12:32 55 M Gorham
359 Rodney Kelshaw 48.65 1:57:40 41 M Dedham
360 Tom Zatko 48.55 2:12:49 55 M East Longmeadow
361 Rick Blanchette 48.49 2:08:20 51 M Lewiston
362 Juan Tabares 48.48 1:59:58 43 M East Boston
363 Gregory Kean 48.40 1:58:17 41 M Stow
364 Joshua Rothwell 48.36 1:59:18 42 M Kingsley
365 Mark Gauthier 48.25 2:04:37 47 M Fairhaven
366 Asher Gee 48.24 2:25:31 64 M Bronx
367 Steven Drayton 48.17 2:09:11 51 M New Bedford
368 Noel McDermottroe 48.04 2:01:05 43 M Woburn
369 Michael Kettner 48.04 2:13:01 54 M Marblehead
370 Gregory Lull 48.01 2:09:38 51 M Portland
371 Kevin Levesque 47.99 2:06:21 48 M Portsmouth
372 Kurian Thomas 47.91 2:04:27 46 M Belmont
373 Paul Allen 47.85 2:28:11 65 M Dedham
374 Gregg Januszewski 47.84 2:07:50 49 M Worcester
375 Paul Rogan 47.83 1:59:42 41 M Quincy
376 Nicholas Germana 47.78 1:58:59 40 M Keene
377 Bill Murphy 47.78 2:14:57 55 M Rockland
378 James Nadeau 47.66 2:14:04 54 M Holyoke
379 Anthony Toomey 47.58 2:07:27 48 M Chelmsford
380 Paul Chamberlin 47.55 2:12:01 52 M Brookline
381 Barry Saunders 47.46 2:13:27 53 M Reading
382 Peter Drakopoulos 47.36 2:17:24 56 M Mashpee
383 Roy Gallant 47.25 2:15:14 54 M Ashford
384 David Harrison 47.07 2:24:51 61 M Sandwich
385 Kyle Hart 46.95 2:10:16 49 M Belmont
386 Tim Finke 46.94 2:01:06 40 M Goffstown
387 Eric Thompson 46.93 2:06:00 45 M Harper's Ferry
388 Joe Wallace 46.89 2:05:04 44 M Carlisle
389 Dan Lund 46.66 2:02:41 41 M Beverly
390 Jojo Guarino 46.56 2:16:02 53 M East Stroudsbur
391 Jeffrey Fiedorczyk 46.55 2:07:02 45 M Weirton
392 Kevin Purcell 46.53 2:27:57 62 M Dedham
393 Rene Phaneuf 46.49 2:38:51 69 M Mapleville
394 Tom Duffek 46.38 2:16:34 53 M Brunswick
395 Richard Leonard 46.31 2:27:15 61 M Framingham
396 Jim Adams 46.28 2:27:20 61 M Boalsburg
397 Gene French 46.27 2:16:53 53 M Warwick
398 Leo St. Louis 46.21 2:45:17 72 M Methuen
399 Michael Knowles 46.20 2:10:09 47 M Killingworth
400 Sean Regan 46.11 2:13:47 50 M Berlin
401 Sean Patten 46.05 2:11:42 48 M Allenstown
402 Brian Roderick 45.95 2:10:52 47 M Hampton
403 Lesly Exama 45.92 2:14:21 50 M Gloucester
404 Alex Fiedorczyk 45.92 2:16:42 52 M Groton
405 Stan Prushinski 45.89 2:09:56 46 M Plantsville
406 Jack Oconnor 45.88 2:27:14 60 M Dedham
407 Jason Hilton 45.85 2:07:54 44 M Hollis
408 Bill Carpenter 45.84 2:12:17 48 M Woburn
409 Joe Chamberlin 45.78 2:11:20 47 M Milton
410 Rob Artus 45.67 2:16:16 51 M Killingworth
411 Timothy Bourassa 45.66 2:10:36 46 M Woburn
412 Rodney Allain 45.61 2:04:39 40 M Spencer
413 Mike Ennis 45.51 2:05:47 41 M Lincoln
414 Armando Villarroel 45.51 2:11:01 46 M Reading
415 Jon Ingram 45.51 2:13:15 48 M Bennington
416 Nate Ekborg 45.50 2:05:49 41 M Beverly
417 Steve Weitzler 45.44 2:25:52 58 M Belmont
418 Peter Barzdines 45.40 2:34:39 64 M Watertown
419 Clifford Reeves 45.34 2:18:28 52 M Tewksbury
420 Rob Cunningham 45.29 2:18:36 52 M Lexington
421 Eyal Levin 45.15 2:08:49 43 M Newton
422 Robert John 44.93 2:17:18 50 M South Hamilton
423 Don Eno 44.74 2:14:23 47 M Fort Kent
424 Tom Storey 44.63 2:20:40 52 M Wappingers Fall
425 Jake Varteresian 44.31 2:08:18 40 M Middletown
426 George Chartier 44.30 2:15:43 47 M Holyoke
427 Charles Schmieg 44.21 2:19:32 50 M Norwell
428 Scott Heffner 44.19 2:11:37 43 M Salisbury
429 Michael Cushing 44.14 2:13:57 45 M Gorham
430 Derick Naef 44.07 2:15:18 46 M Alexandria
431 Doug Gaudet 44.05 2:34:48 61 M Oldsmar
432 John Martyn 43.78 2:13:57 44 M Arlington
433 Kent Murdick 43.78 2:22:08 51 M Falmouth
434 Scott Hilton 43.64 2:26:26 54 M Dayton
435 Jim Laprel 43.55 2:38:06 62 M Haverhill
436 Barry Follett 43.54 2:19:16 48 M West Topsham
437 Joseph Kowalczyk 43.53 2:32:16 58 M Amesbury
438 Jonpaul Guinn 43.46 2:11:44 41 M Warwick
439 Sean Coyle 43.40 2:25:56 53 M Salem
440 Kendrick Brown 43.38 2:11:02 40 M Suffolk
441 Stephen Dowling 43.27 2:45:29 66 M Kearsarge
442 John Jannetti 43.14 2:35:06 59 M Andover
443 Markus Ronneberger 43.12 2:14:53 43 M Moriches
444 Eric Benevides 43.03 2:18:34 46 M Johnston
445 Tom Parr 42.74 2:13:57 41 M Arlington
446 Robert Tims 42.70 2:18:28 45 M Cornish
447 John Connolly 42.63 2:29:53 54 M Woburn
448 Silas Fitzgerald 42.49 2:13:47 40 M Dighton
449 Benjamin Turkel 42.49 2:14:43 41 M West Newbury
450 David Mulder 42.11 2:37:24 58 M Newburyport
451 James Baraw 42.05 2:25:26 49 M Northfield
452 Michael Gendreau 42.01 2:18:28 43 M Newmarket
453 Agent Orange 41.94 2:38:04 58 M Weatogue
454 Robert Giroux 41.81 2:37:05 57 M Belgrade
455 Marc Oldenburg 41.80 2:23:50 47 M East Longmeadow
456 Bruce Grisafe 41.78 2:44:47 62 M Salem
457 David Simko 41.59 2:27:02 49 M Yonkers
458 Adam Gormly 41.46 2:23:49 46 M Tampa
459 Richard Mellor 41.33 2:51:34 65 M Rindge
460 Dave Jefska 40.98 2:44:50 60 M Saugus
461 Dan Guttman 40.91 2:19:56 41 M Windham
462 David Monesmith 40.91 2:25:46 46 M Somersworth
463 Migelliano Cruz 40.90 2:19:58 41 M Romeoville
464 George Pommer 40.81 2:26:07 46 M Bethel
465 David Gustafson 40.80 2:23:43 44 M Wethersfield
466 Michael Radz 40.79 2:22:36 43 M Providence
467 Franklin Andrew 40.74 2:50:39 63 M West Ossipee
468 Emmett Murphy 40.68 2:19:45 40 M Woburn
469 Mike Iuele 40.58 2:26:57 46 M Haverhill
470 Jeffrey Festa 40.51 2:30:59 49 M Old Saybrook
471 Doug Bailey 40.44 2:31:13 49 M Lyman
472 Neil McGonagle 40.22 2:34:43 51 M Hyde Park
473 Stephen Smith 40.21 2:23:29 42 M North Andover
474 Hugh Collins 40.10 2:51:42 62 M Wenham
475 Richard Kildow 39.78 2:53:03 62 M Cape Carteret
476 Thomas Gonzales 39.41 2:39:17 52 M Auburn
477 Joseph Gue 39.39 2:28:52 44 M Milford
478 Scott Seal 39.39 2:33:57 48 M Devens
479 Scott Liveston 39.36 2:32:45 47 M Barnet
480 Jeff Desrosiers 38.80 2:36:18 48 M Manchester
481 Michael Edwards 38.79 2:31:11 44 M Townsend
482 Jason Dommel 38.73 2:28:58 42 M Beacon Falls
483 Clinton Tebbetts 38.35 2:36:48 47 M North Haven
484 Joseph Trunzo 37.94 2:35:50 45 M Chepachet
485 Jay Kruger 37.91 2:29:58 40 M New Bedford
