| Club | Total Finishes | Total unique finishers | 1 race | 2 races | 3 races | 4 races | 5 races | 6 races | 7 races |
| GLRR | 360 | 136 | 49 | 38 | 12 | 13 | 8 | 5 | 11 |
| CMS | 196 | 62 | 15 | 10 | 17 | 4 | 7 | 4 | 5 |
| Unattached | 186 | 167 | 157 | 4 | 4 | 1 | 1 | ||
| WRT | 179 | 47 | 7 | 7 | 10 | 8 | 1 | 7 | 7 |
| SRR | 169 | 73 | 31 | 19 | 9 | 4 | 5 | 3 | 2 |
| BAA | 150 | 63 | 24 | 19 | 8 | 3 | 4 | 3 | 2 |
| GCS | 130 | 53 | 25 | 11 | 7 | 2 | 1 | 7 | |
| GBTC | 115 | 60 | 30 | 13 | 12 | 2 | 3 | ||
| Sisu | 111 | 37 | 14 | 7 | 2 | 4 | 3 | 3 | 4 |
| WMDP | 105 | 54 | 27 | 15 | 4 | 5 | 2 | 1 | |
| CSU | 99 | 38 | 14 | 7 | 8 | 4 | 4 | 1 | |
| GMAA | 97 | 56 | 39 | 10 | 1 | 1 | 2 | 3 | |
| Milennium | 85 | 30 | 5 | 9 | 6 | 7 | 2 | 1 | |
| CRC | 76 | 42 | 19 | 14 | 7 | 2 | |||
| Wicked | 56 | 21 | 9 | 6 | 3 | 1 | 2 | ||
| WCRC | 48 | 20 | 12 | 3 | 1 | 2 | 2 | ||
| NSS | 47 | 21 | 13 | 2 | 2 | 1 | 1 | 2 | |
| GSH | 45 | 23 | 13 | 6 | 2 | 2 | |||
| Liberty | 40 | 22 | 13 | 5 | 1 | 2 | 1 | ||
| Craft | 38 | 11 | 1 | 1 | 4 | 3 | 1 | 1 | |
| Heartbreakers | 37 | 23 | 16 | 3 | 2 | 1 | 1 | ||
| HFC | 29 | 25 | 23 | 1 | 1 | ||||
| TVFR | 26 | 15 | 9 | 3 | 2 | 1 | |||
| Dirigo | 21 | 16 | 12 | 3 | 1 | ||||
| NE65+ | 19 | 7 | 2 | 1 | 2 | 1 | 1 | ||
| HHS | 18 | 15 | 13 | 1 | 1 | ||||
| Battle Rd | 17 | 14 | 13 | 1 | |||||
| Gtr Neponset | 16 | 5 | 2 | 1 | 1 | 1 | |||
| NMC | 15 | 10 | 8 | 1 | 1 | ||||
| TNT | 13 | 6 | 2 | 1 | 3 | ||||
| Mystic | 12 | 7 | 5 | 1 | 1 | ||||
| RUN | 10 | 8 | 6 | 2 | |||||
| Bishop Hend | 8 | 8 | 8 | ||||||
| Six03 | 8 | 2 | 1 | 1 | |||||
| LaSalle | 7 | 7 | 7 | ||||||
| Youth | 5 | 5 | 5 | ||||||
| Shamrock | 5 | 5 | 5 | ||||||
| aR | 4 | 3 | 2 | 1 | |||||
| RMH | 4 | 4 | 4 | ||||||
| Community | 3 | 2 | 1 | 1 | |||||
| Smithfield | 3 | 3 | 3 | ||||||
| Smac | 3 | 1 | 1 | ||||||
| TG | 3 | 3 | 3 | ||||||
| Barrington | 2 | 2 | 2 | ||||||
| addirond | 2 | 2 | 2 | ||||||
| GTD | 2 | 1 | 1 | ||||||
| Melrose RC | 2 | 2 | 2 | ||||||
| RRRC | 2 | 2 | 2 | ||||||
| Sunrise | 2 | 1 | 1 | ||||||
| Westchester | 2 | 2 | 2 | ||||||
| CPTC | 1 | 1 | 1 | ||||||
| CAA | 1 | 1 | 1 | ||||||
| Colonial | 1 | 1 | 1 | ||||||
| Cumberland | 1 | 1 | 1 | ||||||
| E Greenwich | 1 | 1 | 1 | ||||||
| Fast Track | 1 | 1 | 1 | ||||||
| GSRT | 1 | 1 | 1 | ||||||
| GDTC | 1 | 1 | 1 | ||||||
| Gtr Norwood | 1 | 1 | 1 | ||||||
| Hansons | 1 | 1 | 1 | ||||||
| Informal | 1 | 1 | 1 | ||||||
| Masco | 1 | 1 | 1 | ||||||
| Mass Vel | 1 | 1 | 1 | ||||||
| Nashua PAL | 1 | 1 | 1 | ||||||
| NC surge | 1 | 1 | 1 | ||||||
| Patriot PVC | 1 | 1 | 1 | ||||||
| Sentinel | 1 | 1 | 1 | ||||||
| St Mary's | 1 | 1 | 1 | ||||||
| Suburban | 1 | 1 | 1 | ||||||
| TEAE | 1 | 1 | 1 | ||||||
| Wamp | 1 | 1 | 1 | ||||||
| Warwick | 1 | 1 | 1 | ||||||
| Westborough | 1 | 1 | 1 | ||||||
| Wild Endur | 1 | 1 | 1 | ||||||
| Zap | 1 | 1 | 1 |
Monday, December 5, 2016
Clubs who participated in the Grand Prix - unique finishes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment