Saturday, April 20, 2019

NHTI 5k

I don't seem to do well at night races.  This (long?) 5k at NHTI has been part of the CARS series for a while and I've never done all that well.  I went into the race with low expectations as I'd done the Boston Marathon on Monday.  It was warm (mid-70s) and windy, and even humid for this double loop race.

I warmed up alone but was happy to see TBA teammates Jim Johnson and Darin Brown out on the course.  I heard that Scott Clark was also on hand which meant I wouldn't be needed for team scoring (top 3 age-graded score).  My goal was to get in a finish in case I missed a race later on in the series, no time goal.  My week thus far had featured VERY slow running.

There was a solid turnout with over 300 runners and another 100 walkers.  I tucked in behind Darin and Scott as we headed into the wind in the first 1/2 mile of the race.  It felt fast but I wanted to stay with the guys for as long as possible.  Scott looked strong as we headed into the mile with the wind at our backs.  With the nearly circular loop there was never too much time either into or against the wind.  I made it through the first loop still with Scott and Darin but heading into the wind toward the 2 mile Scott gapped us and got rolling.  After 2 I got ahead of Darin but Scott continued to pull away.  I was running out of steam.  At the 3 mile mark I turned the corner and could see Darin was close behind, he turned it on and was able to out lean me at the line.

We were given the same time, but Darin was ahead.  I did get him in the age graded scoring.  Definitely a rough night for me, placing 4th in the 50+ and


 15th Annual NHTI/Delta Dental 5K Road Race
April 19, 2019        5 Kilometers (USATF Certified NH15017TY)                  Concord, NH
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
             Results questions: http://www.gsrs.com/fixresults
=============================================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %       
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   16:41*   16:41  5:23 Aidan Cox              13 M   445 Northwood NH              84.02% 
    2   2/3    MOPEN   16:41*   16:41  5:23 Sandu Ravenchele       49 M   479                           87.76% 
    3   3/3    MOPEN   16:50    16:49  5:25 Kirpal Demian          17 M   155 Bow NH                    77.81% 
    4   1/29   M4049   16:57    16:57  5:28 Jim Johnson            41 M   204 Madison NH                81.45% 
    5   1/19   M2029   17:21    17:20  5:35 Andrew Tuttle          23 M   197 Alton NH                  74.90% 
    6   2/19   M2029   17:37    17:35  5:40 Alexander Evans        24 M   346 North Providence RI       73.84% 
    7   1/14   M1519   17:53    17:52  5:45 Colin Lessard          16 M   107 Bow NH                    74.14% 
    8   3/19   M2029   17:57    17:56  5:47 Timothy Lindberg       25 M   181 Ashland NH                72.40% 
    9   1/19   M3039   18:04    18:04  5:49 Michael Diodati        36 M   451 Goffstown NH              73.83% 
   10   2/14   M1519   18:18    18:16  5:53 Benjamin Neff          16 M   140 Bow NH                    72.51% 
   11   3/14   M1519   18:20    18:20  5:54 Sam Berube             18 M    46 Bow NH                    70.85% 
   12   4/19   M2029   18:32    18:32  5:58 Davio Deluca           20 M   473 Nottingham NH             70.05% 
   13   5/19   M2029   18:36    18:36  6:00 John Sanborn           21 M   456 Chichesteer NH            69.80% 
   14   1/36   M5059   18:40    18:39  6:01 Scott Clark            53 M   194 Gilmanton NH              80.95% 
   15   2/36   M5059   18:54    18:52  6:05 Jim Angell             54 M   147 Hopkinton NH              80.65% 
   16   6/19   M2029   19:03    19:03  6:08 Jason Schoeller        20 M   350 Pembroke NH               68.15% 
   17   3/36   M5059   19:10    19:10  6:10 Darin Brown            52 M    76 Madison NH                78.16% 
   18   4/36   M5059   19:10    19:10  6:10 Dave Dunham            55 M    15 Bradford MA               80.01% 
   19   4/14   M1519   19:24    19:22  6:14 Nathan Demers          18 M   158 Bow NH                    67.07% 
   20   7/19   M2029   19:26    19:25  6:15 Dylan Tuttle           22 M   221 Alton NH               66.87% 

 MALE AGE GROUP:  50 to 59

Place O'All Guntime  Nettime Pace  Name                     Age Sex Race# Hometown                   
===== ===== =======  ======= ===== ======================== === === ===== ======================= 
    1    14   18:40    18:39  6:01 Scott Clark               53 M     194 Gilmanton NH            
    2    15   18:54    18:52  6:05 Jim Angell                54 M     147 Hopkinton NH            
    3    17   19:10    19:10  6:10 Darin Brown               52 M      76 Madison NH              
    4    18   19:10    19:10  6:10 Dave Dunham               55 M      15 Bradford MA             
    5    25   20:21    20:19  6:33 Brian Perreault           53 M     430 Eliot ME                
    6    26   20:21    20:19  6:33 Vincent Perelli           55 M      86 Penacook NH  

   
 CARS TEAM SCORING FOR THE NHTI RACE
-------------------------------------------------------------------------------


  1. 242.43  TOTALLY BAD ASS                          (80.81)
=======================================================
  1   81.46  Jim Johnson                           M 41 
  2   80.95  Scott Clark                           M 53 
  3   80.02  Dave Dunham                           M 55 
  4  (78.16) Darin Brown                           M 52 

  2. 235.11  MUGWUMPS                                 (78.37)
  3. 224.48  TAPE BREAKERS                            (74.83)
  4. 219.69  PROSPECT MOUNTAINEERS                    (73.23)
  5. 215.25  GRANITE STATE RACING TEAM                (71.75)

No comments: