Monday, June 24, 2019

Capital Classic 10k

Finally a longer race in the CARS series!  Most of the races in this 8 race series are 5k so I've been looking forward to the 10k.  This was the 6th race in the series where the top 5 individual results and the top 6 team results count towards the final tally.  I was surprisingly not "up" for this early morning race, maybe the long day (17 miles) of reservation bagging the day before had left me a bit tired?

I got to number pick-up at 7am for the 8am start.  I ran into former CMS runners Mike Casner and Tom Anderson.  That was cool!  The weather was turning warm but at least there wasn't any humidity.  I went out for an easy 2 miles, checking out the final mile of the race.  It is always a good idea to have  clear idea of the finish to help kick it in.  I put on race gear and headed out for another mile and then settled into the second row on the line.

This race gets a good turnout and is pretty competitive since it is part of the NH grand prix.  It seemed pretty fast as we headed down the main street, this would be a quick mile since it is slightly downhill and we had a bit of a tailwind.  I settled into a good pack with fellow 50+ runners Scott Clark, Jim Angell, and Ernie Brake.  Charlie Bemis (WRT) had already pulled away and Brian Ruhm (GCS) was a few seconds ahead.

The first 3+ miles are pretty fast and flat and I just kind of hung on in our little group.  Ernie fell off after a couple of miles and we caught up to Brian around 3 miles.  I tried to push it on the biggest climb from 3-4 and Brian was off of the pack.  Scott and I caught the 2nd place woman and Jim fell off before 5 miles.  The last tough little hill at 5.5 really hurt but I was able to gap Scott.  I could see the first woman up ahead and Charlie as well but they were WAY up ahead.  I pushed to the line and ended up taking 2nd in the 50+ and tops in the CARS age graded.  We had a good team run with three of the top 5 age graded results.


          MALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************

Place TIME    AGTIME  AGEGRD% NAME                     SEX AGE HOMETOWN                   
===== ======= ======= ======= ======================== === === ======================= 
    1   37:49   32:13   82.93 Dave Dunham              M    55 Bradford MA             
    2   38:12   32:33   82.10 Jim Angell               M    54 Hopkinton NH            
    3   41:07   32:52   81.27 Mike Barry               M    62 Northwood NH            
    4   39:26   33:00   80.95 Ernest Brake             M    57 North Sutton NH         
    5   38:09   33:04   80.78 Scott Clark              M    53 Gilmanton NH            
    6   42:07   33:59   78.61 Gregory Peters           M    61 Laconia NH              
    7   45:18   34:52   76.63 Len Hall                 M    65 Enfield NH              
    8   50:39   37:26   71.37 Tom Walton               M    70 Contoocook NH           
    9   48:46   39:00   68.52 John Tuttle              M    62 Alton NH                
   10   51:10   39:23   67.85 Perry Seagroves          M    66 Concord NH   

Capital City Classic 10K
June 22, 2019        10 Kilometers (USATF Certified #NH16020BK)         Concord, NH
================================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %       
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  
    1   1/3    MOPEN   32:57*   32:57  5:19 Forest MacKenzie       17 M  6928 Deerfield NH              81.77% 
    2   2/3    MOPEN   33:20    33:20  5:22 Jacob Wormald          24 M   321 Pelham NH                 80.15% 
    3   3/3    MOPEN   33:39    33:39  5:25 Andrew Erickson        23 M  6946 Lebanon NH                79.40% 
    4   1/23   M2029   33:57    33:56  5:28 Christopher Dunn       24 M   415 Kennebunk ME              78.73% 
    5   2/23   M2029   34:14    34:14  5:31 Andrew Tuttle          24 M   197 Alton NH                  78.04% 
    6   3/23   M2029   34:24    34:23  5:32 Sean McCauley          27 M   409 Canterbury NH             77.70% 
    7   4/23   M2029   34:39    34:40  5:35 Louis Saviano III      28 M   220 Sandown NH                77.07% 
    8   1/49   M3039   35:06    35:06  5:39 David Chorney          31 M  6935 Concord NH                76.15% 
    9   5/23   M2029   35:16    35:15  5:41 Sam Reed               25 M   497 Hooksett NH               75.79% 
   10   6/23   M2029   35:21    35:21  5:42 Vojta Ripa             29 M   414 Rochester NH              75.58% 
   24   1/46   M5059   37:17*   37:15  6:00 Charlie Bemis          56 M   486 Derry NH                  84.94% 
   27   2/46   M5059   37:51*   37:49  6:06 Dave Dunham            55 M    15 Bradford MA               82.93% 
   30   3/46   M5059   38:10    38:09  6:09 Scott Clark            53 M   194 Gilmanton NH              80.78% 
   31   4/46   M5059   38:14*   38:12  6:09 Jim Angell             55 M   147 Hopkinton NH              82.10% 
   34   5/46   M5059   38:32    38:29  6:12 Brian Ruhm             54 M  6956 Hollis NH                 80.78% 
   36   6/46   M5059   39:22    39:17  6:20 Terrence Ferns         50 M   295 New London NH             76.48% 
   38   7/46   M5059   39:28    39:26  6:21 Ernest Brake           57 M   195 North Sutton NH           80.95% 
   47   1/30   M6069   41:10    41:07  6:37 Mike Barry             62 M    95 Northwood NH              81.27% 
   51   8/46   M5059   41:38    41:35  6:42 Christopher Simard     51 M   410 Nashua NH                 72.86% 
   54   9/46   M5059   41:43    41:42  6:43 Thomas Anderson        54 M  6937 Claremont NH              74.55% 
   56  10/46   M5059   42:07    42:04  6:47 Mark Crane             52 M   449 Nashua NH                 72.64% 
  

No comments: