Sunday, September 15, 2019

September 2014


September 2014 – 5 years ago: I put in 342 miles while racing twice.  I was finally getting back from a bone bruise and ankle injury that had me missing three weeks in July and not racing again until September.  First up was the Masters Mountain running championships.   I wasn't really ready to race but was hoping that my alternative work had kept me fit enough to be competitive.  I got into Austria very late Thursday night and met up with Francis Burdett and Richard Bolt.  We headed out on the course on Friday for a nice easy run to get a preview.  My 5 year age group was the last to leave Telfes as they started groups every 15 minutes.  I got a spot on the starting line as most didn't seem intent on being up in front.  We had the largest group with nearly 100 starters.  I found myself in 20th place in the very early going through the town.  Once the climbing began I quickly moved up to the top 15.  After 3km we really started the steep climbing and I moved up as high as 7th place.  At 6km we looped around a small lake and I could see the leader exiting the loop as I entered (he was 3 minutes ahead of me half-way through the race).  My nearest competitor was already over a minute ahead of me.  As we hit the switchbacks the various age groups ahead of us were in sight.  At each turn I could now see a couple of guys closing and looking up I could see the finish (you could see it for the last 3km of the race and could hear the announcer as well.  I ended up holding on to 8th place running a 1:10:51 for the 7.3 miles with 3,900' of climb. 


Kilometer splits:
2:07 (500m)
3:21
5:42
6:37
7:56
6:34
6:18
12:03 (missed a split so 2kms)
6:57
6:38
3:10 (500m)
3:27 (500m)

Two weeks later it was back to Lone Gull for the USATF NE 10km championships.  Dan Verrington and I arrived in style on his motorcycle!  The start was a bit of a cluster-f as the timing company had a mat that did not go all the way across the road so someone was standing blocking people.  I got out well, keeping an eye on teammates Martin Tighe and Dan V.  I worked through 3 miles with Martin with Dan anywhere from 10-15 seconds ahead.  Soon after I moved ahead of Martin but had a "twinge" in my calf.  I'd hurt the left calf a couple of times and knew it was a problem immediately.  I eased up just a little and then was passed by Doug Martyn (WRT) which got me racing again.  I felt okay and started to close a bit on Dan after 5 miles, but then the calf locked up on me and I started to hobble.  My last mile and especially the last .2 was just terrible but I finished as best I could trying to kick for every second.  I just missed breaking 36 minutes although my chip time was 35:57.
My splits:
5:33
5:48 = 11:21
5:33 = 16:54
5:54 = 22:48
5:47 = 28:35
6:03 = 34:38
1:22 = 36:00

CMS results:
4 Nate Jenkins          30:34  4:56   30:34  4:56 33  M3039 North Andover CENTRAL MASS STRIDERS             
8 Dan Vassallo          31:33  5:05   31:33  5:05 29  M2029 Peabody        CENTRAL MASS STRIDERS
17 Scott Leslie          32:07  5:11   32:08  5:11 33  M3039 Rutland          CENTRAL MASS STRIDERS             
19 Patrick Rich          32:09  5:11   32:10  5:11 38 M3039 South Hamilton CENTRAL MASS STRIDERS         
30 Greg Putnam           32:37  5:15   32:38  5:16 44  M4049 Stoneham   CENTRAL MASS STRIDERS             
52 Colby Chrusciel       33:45  5:26   33:48  5:27 22  M2029 Templeton  CENTRAL MASS STRIDERS             
56 Stephen Trainor       33:57  5:28   33:59  5:28 22  M2029 Salem         CENTRAL MASS STRIDERS    
61 Morgan Kennedy        34:07  5:30   34:10  5:30 26 M2029 Grafton    CENTRAL MASS STRIDERS              
62 Alan Bernier          34:13  5:31   34:15  5:31 40 M4049 Braintree        CENTRAL MASS STRIDERS             
69 Joe Shairs            34:30  5:34   34:31  5:34 46  M4049 Peabody           CENTRAL MASS STRIDERS             
72 James Pawlicki        34:40  5:35   34:43  5:36 39 M3039 Lynn             CENTRAL MASS STRIDERS  
74 Todd Callaghan        34:44  5:36   34:46  5:36 45 M4049 Beverly        CENTRAL MASS STRIDERS             
82 Arthur Besse          35:02  5:39   35:04  5:39 42 M4049 Templeton      CENTRAL MASS STRIDERS             
97 Dan Verrington        35:44  5:46   35:48  5:46 52 M5059 Bradford        CENTRAL MASS STRIDERS             
101 Dave Dunham           35:57  5:48   36:01  5:48 50 M5059 Bradford      CENTRAL MASS STRIDERS              
112 Martin Tighe          36:19  5:51   36:22  5:51 56 M5059 Providence     CENTRAL MASS STRIDERS             
130 Derek Dorval          36:49  5:56   36:54  5:57 41 M4049 Kensington     CENTRAL MASS STRIDERS             
145 John Gillis           37:30  6:03   37:35  6:03 50 M5059 Manchester      CENTRAL MASS STRIDERS
294 David Lapierre        43:49  7:03   43:56  7:05 50 M5059 Chelmsford   CENTRAL MASS STRIDERS             
336 Stephen Laska         45:07  7:16   45:14  7:17 52 M5059 Holdon         CENTRAL MASS STRIDERS             
486 Frank Ruggiero        49:00  7:54   49:19  7:57 55 M5059 Lunenburg   CENTRAL MASS STRIDERS             
1107 Jonathan Knight     1:06:06 10:39 1:06:41 10:44 58 M5059 Worcester CENTRAL MASS STRIDERS              


MENS SENIOR TEAM RESULTS
   1.  WHIRLAWAY RACING TEAM  35:03   35:23   35:35   38:06   38:57 (  40:07) (  41:40) (  41:57)        = 3:03:04
   2.  GREATER LOWELL ROAD RUNNERS  34:21   36:40   36:44   37:44   41:56 (  42:54) (  42:59) (  43:06) = 3:07:25
   3.  CENTRAL MASS STRIDERS              35:48   36:01   36:22   37:35   43:56 (  45:14) (  49:19) (1:06:41) = 3:09:42


No comments: