The season is just about at the half-way point. Here are the top scores in the three series (New Hampshire, Western Mass, and Northeast)
Total | Total | AVG | GSS | |||||
First | Last | Gend | Age | Team | Raced | Points | Points | 3 of 9 completed |
Best 5 score | ||||||||
Josh | Ferenc | M | 29 | 1 | 100.00 | 100.00 | ||
Jim | Johnson | m | 33 | CMS | 2 | 199.69 | 99.85 | |
Kevin | Tilton | M | 29 | CMS | 3 | 295.11 | 98.37 | |
Judson | Cake | M | 33 | Acidotic | 2 | 193.11 | 96.56 | |
Ben | Nephew | M | 38 | CMS | 1 | 94.56 | 94.56 | |
Tim | Cox | M | 37 | Acidotic | 1 | 93.18 | 93.18 | |
Ryan | Kelly | M | 29 | Acidotic | 3 | 278.64 | 92.88 | |
Dave | Dunham | m | 46 | CMS | 2 | 183.51 | 91.76 | |
Wesley | Dinnan | M | 23 | QUICK FIX | 2 | 180.81 | 90.41 | |
Charles | Therriault | M | 25 | Acidotic | 2 | 180.13 | 90.07 | |
Best 5 | Best 5 | Total | ||||||
First | Last | Gend | Age | Team | Points | AVG | Raced | NSF |
20 of 39 completed | ||||||||
Jim | Johnson | m | 33 | CMS | 500.00 | 100.00 | 8 | Best 5 score |
Tim | VanOrden | m | 42 | CMS | 492.73 | 98.55 | 7 | |
Dave | Dunham | m | 46 | CMS | 466.95 | 93.39 | 5 | |
Ken | Clark | m | 48 | Hartford Track Club | 455.94 | 91.19 | 8 | |
Richard | Teal | m | 32 | ARE | 439.33 | 87.87 | 7 | |
Chris | Dunn | m | 42 | Acidotic | 431.32 | 86.26 | 6 | |
Kenneth | Burd | M | 30 | 421.09 | 84.22 | 5 | ||
Brian | Northan | M | 35 | 414.25 | 82.85 | 5 | ||
Mike | Lahey | m | 59 | WMAC DION Adams | 413.66 | 82.73 | 8 | |
Allen | Bates | m | 62 | WMAC DION | 396.83 | 79.37 | 6 | |
Total | Total | Avg | ||||||
First | Last | Gend | Age | Team | Raced | Points | Points | WMAC |
9 of 17 completed | ||||||||
Kevin | Tilton | M | 29 | Dion/CMS/Inov8 | 1 | 100.00 | 100.00 | Best 6 score |
Jim | Johnson | m | 33 | CMS | 7 | 695.07 | 99.30 | |
Tim | VanOrden | m | 42 | CMS | 7 | 692.15 | 98.88 | |
Josh | Merlis | M | 29 | 1 | 98.55 | 98.55 | ||
Ross | Krause | M | 31 | RunReg.com | 3 | 294.62 | 98.21 | |
Judson | Cake | M | 33 | ACIDOTIC | 1 | 98.15 | 98.15 | |
Gary | Fancher | M | 49 | 1 | 98.07 | 98.07 | ||
Thomas | O'Grady | M | 25 | 1 | 97.58 | 97.58 | ||
Tim | Mahoney | m | 31 | CMS | 4 | 389.87 | 97.47 | |
Wesley | Dinnan | M | 23 | QUICK FIX | 1 | 97.22 | 97.22 | |
Dave | Dunham | m | 46 | CMS | 4 | 387.89 | 96.97 |
No comments:
Post a Comment