Yellow highlight = ran 1st race of 2012
Top 30 women - All time point leaders (78 possible races) | |||||
Rank | Total Points | # Raced | |||
1 | Donna | Smyth | CSU | 4600.26 | 54 |
2 | Lisa | Doucett | CSU | 4358.72 | 53 |
3 | Emer | O'Donoghue | Somerville RR | 3856.78 | 56 |
4 | Laurel | Shortell | WMAC | 3334.66 | 55 |
5 | Suzy | West | CSU | 3252.16 | 34 |
6 | Kate | Naples | CCAC | 2812.47 | 38 |
7 | Abby | Mahoney | CMS | 2331.81 | 25 |
8 | Dawn | Heinrich | GCS | 2229.67 | 27 |
9 | Kathy | Hurst | 2109.53 | 26 | |
10 | Haley | Heinrich | WMM | 1670.23 | 23 |
11 | Dawn | Roberts | GSH | 1497.20 | 17 |
12 | Diane | Levesque | Roch Runners | 1479.72 | 24 |
13 | Kelli | Lusk | CMS | 1264.16 | 13 |
14 | Kathrin | Midgley | 1250.26 | 15 | |
15 | Victoria | Swana | 1174.27 | 18 | |
16 | Deb | Willard-Parker | NMC | 1172.07 | 15 |
17 | Karen | Encarnacion | SRR | 1145.81 | 13 |
18 | Barbara | Robinson | GCS Triad | 1142.71 | 17 |
19 | Heidi | Havron | GCS | 1132.49 | 14 |
20 | Margo | Webber | 988.48 | 10 | |
21 | Jane | Levesque | 915.18 | 12 | |
22 | Frances | Graves | 909.76 | 12 | |
23 | Kasie | Enman | BAA | 897.34 | 9 |
24 | Nikki | Kimball | CMS | 885.02 | 9 |
25 | Jennifer | Dodge | Mystic runners | 877.34 | 12 |
26 | Kimberly | Bellerive | 868.90 | 13 | |
27 | Sarah | St Martin | GCS Triad | 857.97 | 10 |
28 | Paulette | Slovenkai | NMC | 834.15 | 12 |
29 | Nancy | Cook | WMM | 802.93 | 9 |
30 | Gina | Lucrezi | Inov-8 | 789.14 | 8 |
No comments:
Post a Comment