Top men - All time point leaders (all over 1,500 Points) 78 Possible races | |||||
Rank | Total Points | # Raced | |||
1 | Dave | Dunham | CMS | 5935.91 | 64 |
2 | Richard | Stockdale | GCS | 4648.88 | 64 |
3 | Fred | Ross | CSU | 4039.81 | 71 |
4 | Paul | Grant | CSU | 3820.13 | 63 |
5 | Walter | Kuklinski | CMS | 3535.81 | 57 |
6 | Bob | Mulvaney | GCS | 3534.30 | 48 |
7 | Todd | Brown | NMC | 3485.30 | 44 |
8 | Peter | Orni | CMS | 3247.19 | 50 |
9 | Vincent | Rivard | NMC | 3109.04 | 47 |
10 | Ray | Boutotte | GCS | 3018.81 | 58 |
11 | Eric | Morse | CMS | 2956.89 | 30 |
12 | Tim | Mahoney | CMS | 2938.47 | 33 |
13 | Thomas | Parker | WMAC | 2901.41 | 44 |
14 | Jeff | Gould | NMC | 2893.77 | 38 |
15 | Skip | Cleaver | GCS | 2861.36 | 52 |
16 | Todd | Callaghan | GCS | 2841.21 | 31 |
17 | Eldon | Burkinshaw | GCS | 2756.56 | 44 |
18 | Richard | MacDonald | GCS | 2569.60 | 44 |
19 | Richard | Miller | WMM | 2494.04 | 35 |
20 | Paul | Bazanchuk | WMM | 2421.54 | 31 |
21 | Richard | Bolt | CMS | 2362.67 | 25 |
22 | Mike | Casner | CMS | 2334.54 | 25 |
23 | Kevin | Tilton | CMS | 2292.38 | 25 |
24 | Paul | Low | CMS | 2081.69 | 21 |
25 | Steve | Vaitones | SRR | 2071.91 | 33 |
26 | Christopher | Corradino | EORC | 2002.71 | 31 |
27 | Tim | Van Orden | CMS | 1998.35 | 22 |
28 | Len | Hall | GCS | 1976.97 | 26 |
29 | Dave | Geary | T-Gloucester | 1953.83 | 28 |
30 | John | Martin | CCAC | 1950.44 | 27 |
31 | Ben | Nephew | CMS | 1943.84 | 21 |
32 | Jim | Johnson | CMS | 1923.54 | 20 |
33 | Don | Slovenkai | NMC | 1910.34 | 27 |
34 | Eric | Smith | 1706.75 | 27 | |
35 | Donald | Hogart | HHS | 1704.62 | 28 |
36 | James | Porter | NHAA | 1669.45 | 23 |
37 | Mike | McKenna | CCRR | 1648.91 | 25 |
38 | Jim | Pawlicki | CMS | 1639.32 | 18 |
39 | Rick | Scott | 1630.28 | 23 | |
40 | Greg | Carson | 1629.69 | 34 | |
41 | Rob | Smith | CMS | 1608.09 | 19 |
42 | William | Harned | 1603.61 | 28 | |
43 | Richard | Mellor | 1602.87 | 31 | |
44 | Ken | Goodin | 1575.44 | 24 | |
45 | Gene | Fahey | 1526.84 | 25 |
Thursday, May 24, 2012
USATF New England - All time points leaders (men)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment