All time finishes (78 possible races) - men with 20 or more | |||||
Rank | # Raced | Points | |||
1 | Fred | Ross | CSU | 71 | 4039.81 |
2 | Dave | Dunham | CMS | 64 | 5935.91 |
3 | Richard | Stockdale | GCS | 64 | 4648.88 |
4 | Paul | Grant | CSU | 63 | 3820.13 |
5 | Ray | Boutotte | GCS | 58 | 3018.81 |
6 | Walter | Kuklinski | CMS | 57 | 3535.81 |
7 | Skip | Cleaver | GCS | 52 | 2861.36 |
8 | Peter | Orni | CMS | 50 | 3247.19 |
9 | Bob | Mulvaney | GCS | 48 | 3534.30 |
10 | Vincent | Rivard | NMC | 47 | 3109.04 |
11 | Todd | Brown | NMC | 44 | 3485.30 |
12 | Thomas | Parker | WMAC | 44 | 2901.41 |
13 | Eldon | Burkinshaw | GCS | 44 | 2756.56 |
14 | Richard | MacDonald | GCS | 44 | 2569.60 |
15 | Jeff | Gould | NMC | 38 | 2893.77 |
16 | Richard | Miller | WMM | 35 | 2494.04 |
17 | Greg | Carson | 34 | 1629.69 | |
18 | Tim | Mahoney | CMS | 33 | 2938.47 |
19 | Steve | Vaitones | SRR | 33 | 2071.91 |
20 | Todd | Callaghan | GCS | 31 | 2841.21 |
21 | Paul | Bazanchuk | WMM | 31 | 2421.54 |
22 | Christopher | Corradino | EORC | 31 | 2002.71 |
23 | Richard | Mellor | 31 | 1602.87 | |
24 | Eric | Morse | CMS | 30 | 2956.89 |
25 | Dave | Geary | T-Gloucester | 28 | 1953.83 |
26 | Donald | Hogart | HHS | 28 | 1704.62 |
27 | William | Harned | 28 | 1603.61 | |
28 | John | Martin | CCAC | 27 | 1950.44 |
29 | Don | Slovenkai | NMC | 27 | 1910.34 |
30 | Eric | Smith | 27 | 1706.75 | |
31 | Len | Hall | GCS | 26 | 1976.97 |
32 | Richard | Bolt | CMS | 25 | 2362.67 |
33 | Mike | Casner | CMS | 25 | 2334.54 |
34 | Kevin | Tilton | CMS | 25 | 2292.38 |
35 | Mike | McKenna | CCRR | 25 | 1648.91 |
36 | Gene | Fahey | 25 | 1526.84 | |
37 | Ian | Fownes | 25 | 1479.74 | |
38 | Ken | Skier | Mystic | 25 | 1127.49 |
39 | Ken | Goodin | 24 | 1575.44 | |
40 | Tate | Weatherbee | CRR | 24 | 1307.35 |
41 | James | Porter | NHAA | 23 | 1669.45 |
42 | Rick | Scott | 23 | 1630.28 | |
43 | Tim | Van Orden | CMS | 22 | 1998.35 |
44 | Paul | Low | CMS | 21 | 2081.69 |
45 | Ben | Nephew | CMS | 21 | 1943.84 |
46 | Damian | Rowe | 21 | 1404.55 | |
47 | James | Miller | 21 | 1231.68 | |
48 | Jim | Johnson | CMS | 20 | 1923.54 |
49 | Roger | Gosselin | 20 | 1135.21 |
Saturday, May 26, 2012
USATF New England Mountain series - All time finish leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment