Mt Washington - Age Graded Women
Rank | Name | | Time | Percent | Age | Town |
1 | Laura | Haefeli | 1:15:10 | 88.17 | 44 | Del Norte |
2 | Jacqueline | Gareau | 1:32:44 | 85.63 | 59 | Ste-AdŠLE |
3 | Donna | Smyers | 1:28:38 | 83.75 | 54 | Adamant |
4 | Rebecca | Stockdale-Woolley | 1:38:55 | 82.57 | 61 | Chaplin |
5 | Louise | Voghel | 1:33:36 | 82.54 | 57 | St-Armand |
6 | Maureen | Sproul | 1:33:43 | 81.34 | 56 | New Gloucester |
7 | Ellie | Tucker | 1:35:09 | 81.19 | 57 | N Yarmouth |
8 | Cathy | Pearce | 1:28:32 | 78.75 | 49 | Chelmsford |
9 | Suzy | West | 1:29:43 | 77.71 | 49 | Putney |
10 | Kerry | Arsenault | 1:28:53 | 76.7 | 47 | Guilford |
11 | Lisa | Doucett | 1:40:24 | 75.92 | 56 | Andover |
12 | Jacqueline | Shakar | 1:35:41 | 75.62 | 52 | Sutton |
13 | Donna | Smyth | 1:36:30 | 74.98 | 52 | Vernon |
14 | Carrie | Parsi | 2:12:33 | 74.36 | 73 | Gloucester |
15 | Barbara | Robinson | 2:25:12 | 74.29 | 78 | Franconia |
16 | Dawn | Roberts | 1:26:58 | 74.02 | 40 | W Springfield |
17 | Susan | Zekas | 1:43:05 | 73.94 | 56 | W Cornwall |
18 | Susan | Stirrat | 1:44:51 | 72.69 | 56 | Dorchester |
19 | Dorothy | Helling | 1:55:31 | 71.73 | 62 | Montpelier |
20 | Sue | Emmons | 1:46:53 | 71.32 | 56 | S Duxbury |
21 | Sally | Swenson | 2:09:21 | 71.29 | 69 | N Conway |
22 | Dawn | Heinrich | 1:39:57 | 70.61 | 50 | Wolfeboro |
23 | Cindy | Army | 1:44:54 | 69.86 | 53 | Kingston |
24 | Ellen | Rowe | 1:45:20 | 69.58 | 53 | Ann Arbor |
25 | Laurie | Gaudreau | 1:34:39 | 69.43 | 43 | York |
26 | Elaine | Dill | 2:01:28 | 69.21 | 63 | Monson |
27 | Laurie | Nicholas | 1:36:18 | 68.82 | 44 | Gorham |
28 | Marie | Shay | 1:51:01 | 68.66 | 56 | Burlington |
29 | Vicki | Miller | 1:56:17 | 68.29 | 59 | Durham |
30 | Denise | Spenard | 1:38:24 | 67.94 | 45 | Manchester |
31 | Patrice | French | 1:44:18 | 67.67 | 50 | Warwick |
32 | Dora | Gough | 1:43:06 | 67.63 | 49 | Gorham |
33 | Michelle | Sherman | 1:40:26 | 67.2 | 46 | Springvale |
34 | Naomi | Laing | 1:41:27 | 67.2 | 47 | Stoneham |
35 | Claire | Gadrow | 1:38:17 | 66.88 | 43 | S Kingstown |
36 | Amanda | Maffei | 1:48:30 | 66.69 | 52 | Hopkinton |
37 | Carol | Kane | 2:12:33 | 66.36 | 66 | Sanibel |
38 | Julie | Wright | 1:46:22 | 66.35 | 50 | Westminster |
39 | Ginny | Carlin | 1:58:27 | 66.11 | 58 | Marshfield |
40 | Lucy | Canavan | 1:41:32 | 65.85 | 45 | Marshfield |
41 | Shauna | Ross | 1:38:19 | 65.47 | 40 | N Conway |
42 | Sinthy | Kounlasa | 1:57:03 | 65.12 | 56 | Dover |
43 | Debbie | Wallgren | 1:57:06 | 65.09 | 56 | Gardner |
44 | Nancy | Dunbar | 1:38:55 | 65.08 | 40 | Hanover |
45 | Leigh | Webb | 1:51:14 | 65.05 | 52 | Jaffrey |
46 | Lucille | Boutin | 1:53:12 | 64.74 | 53 | Shelburne |
47 | Peg | Hedstrom | 2:01:46 | 64.31 | 58 | Concord |
48 | Deb | Touchette | 1:59:15 | 63.92 | 56 | Salem |
49 | Gisela | Estes | 2:34:25 | 63.84 | 73 | Plymouth |
50 | Andrea | Leonard | 1:46:53 | 63.78 | 47 | Framingham |
51 | Diane | Levesque | 2:02:53 | 63.73 | 58 | Rochester |
52 | Erin | Chalat | 1:52:28 | 63.54 | 51 | Cape Elizabeth |
53 | Mary | Sullivan | 1:42:11 | 63 | 40 | Lynn |
54 | Laura | Tyrrell | 2:15:39 | 62.9 | 64 | Cape Elizabeth |
55 | Christine | Lipa | 1:56:06 | 62.32 | 52 | Glen Ellyn |
56 | Leanne | Hourihane | 2:07:36 | 62.23 | 59 | Rochester |
57 | Janet | Perkins-Howland | 1:53:59 | 61.92 | 50 | Durham |
58 | Jean | Sarno | 1:59:04 | 61.55 | 53 | W Roxbury |
59 | Terri | Ladka | 1:48:00 | 61.36 | 44 | Marshfield |
60 | Rose | Buckingham | 2:19:39 | 61.09 | 64 | Norwich |
61 | Mary | Ryan | 2:00:03 | 61.05 | 53 | Haverhill |
62 | Margaritt | McNulty | 2:12:30 | 60.77 | 60 | Standish |
63 | Angelika | Evans | 2:18:20 | 60.77 | 63 | Westwood |
64 | Linda | Gallagher | 2:19:00 | 60.48 | 63 | Arlington |
65 | Shelly | Rodier | 1:50:36 | 60.45 | 45 | Taunton |
66 | Melissa | Christie | 1:50:50 | 60.32 | 45 | Falmouth |
67 | Susan | Talon | 2:03:05 | 60.31 | 54 | Berwick |
68 | Saskia | Oosting | 1:51:25 | 60.01 | 45 | Arlington |
69 | Paulette | Slovenkai | 2:00:50 | 59.88 | 52 | New Ipswich |
70 | Christine | Cheney | 1:58:03 | 59.78 | 50 | Spencer |
71 | Sheila | Chandler | 2:06:03 | 59.67 | 55 | Marblehead |
72 | Lisa | Laroche | 1:51:15 | 59.57 | 44 | Phillipston |
73 | Alison | Simcox | 2:12:37 | 59.04 | 58 | Wakefield |
74 | Kimberly | Dwight | 1:50:45 | 58.91 | 42 | W Newbury |
75 | Antonia | Hieronymus | 1:54:53 | 58.75 | 46 | Wayland |
76 | Gail | Gordon | 1:49:49 | 58.62 | 40 | Lynn |
77 | Leeann | Ward | 2:17:30 | 58.56 | 60 | Merrimack |
78 | Bridget | Lavigne | 1:52:15 | 58.55 | 43 | Methuen |
79 | Ann | Wirtanen | 2:04:32 | 58.1 | 52 | Carlisle |
80 | Wendy | Saliga | 2:04:37 | 58.06 | 52 | Westborough |
81 | Meg | Michaels | 2:13:05 | 58.05 | 57 | Wakefield |
82 | Ellen | Best | 2:05:26 | 57.68 | 52 | Rockport |
83 | Mira | Lami | 1:54:24 | 57.45 | 43 | Wolcott |
84 | Susan | Broadwater | 2:06:00 | 57.42 | 52 | Bedford |
85 | Kate | Naples | 1:55:55 | 57.17 | 44 | Sandwich |
86 | Lori | Trautwine | 1:52:45 | 57.09 | 40 | Greensburg |
87 | Poyee | Oster | 2:05:57 | 56.73 | 51 | Lincoln |
88 | Virginia | Howe | 2:15:10 | 56.39 | 56 | Waterford |
89 | Debra | Thomas | 1:56:34 | 56.38 | 43 | Cambridge |
90 | Dylan | Alden | 1:57:23 | 55.99 | 43 | Limington |
91 | Tricia | King | 2:07:47 | 55.92 | 51 | Glastonbury |
92 | Beth | McAdams | 2:01:06 | 55.73 | 46 | Brunswick |
93 | Pamela | Richard-Wuerthner | 2:02:50 | 55.5 | 47 | Arundel |
94 | Loralee | Helgerson | 1:57:41 | 55.05 | 41 | Danvers |
95 | Tracy | Burk | 1:56:59 | 55.03 | 40 | Denmark |
96 | Una | Cronin | 1:57:10 | 54.94 | 40 | Ctr Conway |
97 | Rachel | Chmura | 1:59:38 | 54.94 | 43 | Ludlow |
98 | Mary | Hanson | 1:57:34 | 54.75 | 40 | N Conway |
99 | Kerin | Graham | 1:57:34 | 54.75 | 40 | Intervale |
100 | Rhonda | Hendry Ohearn | 2:01:05 | 54.73 | 44 | Sandown |
101 | Christina | Christides | 2:29:26 | 54.66 | 61 | Keene |
102 | Mary | Ruggl Dow | 2:27:24 | 54.63 | 60 | Salt Lake City |
103 | Laura | Bleakley | 1:59:36 | 54.55 | 42 | Bedford |
104 | Sharon | Morrison | 2:00:52 | 53.98 | 42 | Greenland |
105 | Erin | Brown | 2:08:26 | 53.66 | 48 | Charlestown |
106 | Kate | Rich | 2:00:08 | 53.59 | 40 | Glastonbury |
107 | Kim | Bellerive | 2:03:47 | 53.54 | 44 | Charlton |
108 | Kelly | Trick-Olphie | 2:01:10 | 53.12 | 40 | E Moriches |
109 | Erin | Moskun | 2:05:36 | 52.77 | 44 | Hollis |
110 | Paula | Conrad | 2:05:49 | 52.67 | 44 | N Andover |
111 | Cynthia | Schauer | 2:02:17 | 52.64 | 40 | Boca Raton |
112 | Kristin | Delatorre | 2:05:35 | 52.33 | 43 | N Andover |
113 | Reya | Al-Khalili | 2:07:48 | 51.86 | 44 | Beverly |
114 | Molly | Reid | 2:19:36 | 51.83 | 52 | Fitchburg |
115 | Stephanie | Suprin | 2:16:20 | 51.76 | 50 | Newburyport |
116 | Jill | Mello | 2:05:36 | 51.58 | 41 | Hollis |
117 | Leah | Evans | 2:06:01 | 51.41 | 41 | York |
118 | Colleen | Stearns | 2:14:32 | 51.23 | 48 | Spencer |
119 | Susan | Leveret | 2:21:22 | 51.18 | 52 | E Thetford |
120 | Jennifer | Treacy | 2:07:13 | 50.6 | 40 | Brookline |
121 | Lisa | Brailey | 2:17:58 | 50.53 | 49 | Derby |
122 | Robin | Reed | 2:17:53 | 49.98 | 48 | Plainfield |
123 | Michele | Audet | 2:35:01 | 49.84 | 57 | Jamaica Plain |
124 | Denise | Lawson | 2:23:23 | 49.83 | 51 | Uxbridge |
125 | Dixie | Patterson | 2:13:22 | 49.69 | 44 | Newburyport |
126 | Betty | Cooper | 2:35:30 | 49.68 | 57 | Danvers |
127 | Sue | Carlson | 2:26:23 | 49.43 | 52 | Lincoln |
128 | Dawn | Cobak | 2:12:58 | 48.73 | 41 | Beverly |
129 | Margo | Collins | 2:13:18 | 48.6 | 41 | Plymouth |
130 | Diane | Messer | 2:25:41 | 48.44 | 50 | Madbury |
131 | Donna | Nielsen | 2:18:15 | 47.93 | 44 | Peabody |
132 | Cheryl | Marquardt | 2:20:02 | 47.32 | 44 | Abington |
133 | Carol | Meader | 2:22:49 | 47.25 | 46 | Raymond |
134 | Mimi | Sun | 2:31:36 | 46.55 | 50 | Boston |
135 | Linda | Jagger | 2:51:21 | 46.34 | 59 | Denver |
136 | Laurel | Shortell | 2:25:45 | 46.3 | 46 | Northampton |
137 | Cheryl | Brackett | 2:27:36 | 46.19 | 47 | S Portland |
138 | Kathryne | Auerback | 2:26:47 | 45.98 | 46 | Madison |
139 | Eileen | Schneider | 2:21:22 | 45.83 | 41 | Georgetown |
140 | Laurie | Fontaine | 2:34:47 | 45.59 | 50 | Peabody |
141 | Nancy | Johnson | 2:31:19 | 45.05 | 47 | Epping |
142 | Nesrin | Oztermiyeci | 2:24:08 | 44.95 | 41 | Brighton |
143 | Julie | McNish | 2:31:56 | 44.87 | 47 | Concord |
144 | Heidi | Loomis | 2:38:26 | 44.01 | 49 | Petersburg |
145 | Dale | Granger-Eckert | 3:01:22 | 43.78 | 59 | Newburyport |
146 | Donna | Beaulieu | 2:40:55 | 43.33 | 49 | Poland Spring |
147 | Beth | Griffin | 2:32:38 | 42.74 | 42 | Salem |
148 | Joanne | Petkus | 2:52:46 | 42.42 | 53 | Auburn |
149 | Lori | Bliss Hill | 2:33:37 | 42.17 | 41 | Enfield |
150 | Dana | Brodin | 2:39:25 | 41.23 | 43 | Jamestown |
151 | Traci | Pozerski | 2:44:52 | 39.05 | 40 | Abington |
152 | Sandra | Mitchell | 2:59:38 | 36.07 | 41 | Buxton |
153 | Melissa | Poliquin | 3:07:38 | 35.32 | 44 | Dover |
No comments:
Post a Comment