Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles | Avg |
January | 2 | 26 | 1 | 0 | 2 | 31 | 438 | 14.13 |
February | 0 | ### | ||||||
March | 0 | ### | ||||||
April | 0 | ### | ||||||
May | 0 | ### | ||||||
June | 0 | ### | ||||||
July | 0 | ### | ||||||
August | 0 | ### | ||||||
September | 0 | ### | ||||||
October | 0 | ### | ||||||
November | 0 | ### | ||||||
December | 0 | ### | ||||||
Totals | 2 | 26 | 1 | 0 | 2 | 31 | 438 | |
31 | 6% | 84% | 3% | 0% | 6% | |||
Days | ||||||||
Ave per day | 14.13 | |||||||
67 | On days run | 14.13 | ||||||
Actual runs | Per run | 6.54 | ||||||
Avg week = | 98.90 |
No comments:
Post a Comment