Tuesday, September 23, 2014

Current All-terrain standings

Current Standings - USATF NE All-Terrain Series
No Total
Rank First Last Gend Age City St Team Raced Points
                   
1 Christin Doneski F 43 hopkinton NH WRC 4 365.83
2 Ashley Krause F 36 Easthampton MA WMDP 4 350.61
3 Jacqueline Shakar F 54 Sutton MA CSU 4 315.19
4 Kasie Enman F 34 Huntington VT GMAA 3 300.00
5 Emer O'Donoghue F 51 Lexington MA SRR 4 256.56
6 Diane Levesque F 60 Rochester NH aR 4 206.31
7 Freddi Pare F 42 Bevelry MA TG 3 200.35
8 Nicole Casey F 28 GBTC 2 189.06
9 Denise Sandahl F 33 Bow NH Millenium 2 184.84
10 Regina Loiacano F 41 Gloucester MA TG 2 183.37
11 Kath Hardcastle F 32 watertown MA SRR 2 180.78
12 Kelsey Allen F 30 Sterling MA WMPD 2 178.21
13 Amanda Wright F 26 Sisu 2 176.70
14 Jennifer Brooks F 35 Gloucester MA TG 2 172.22
15 Leslie Beckwith F 38 Albany NH aR 2 164.05
16 Cathy Pearce F 51 Chelmsford MA WRT 2 153.53
17 Elizabeth Ryan F 27 Brighton MA GBTC 2 152.98
18 Alicia Eno F 35 Worcester MA CMS 2 144.61
19 Sau-Mei Leung F 48 Clinton MA NMC 2 141.87
20 Lisa Doucett F 58 Andover MA CSU 2 141.71
21 Autumn Bush F 39 Lyndonville VT 2 133.45
22 Lydia Tilsley F 49 Shelton CT Milford RR 2 130.13
23 Cari Causey F 20-39 Jericho VT GMAA 2 125.51
24 Fabienne Pattison F 53 Montpelier VT aR 2 124.09
25 Jo Barrett F 59 Nashua NH 2 121.89
26 Kim Bellerive F 46 Charlton MA 2 121.82
27 Ashley Lader F 26 Moultonborough NH aR 2 117.32
28 Lori Bliss Hill F 43 Enfield NH aR 2 115.71
29 Mary-Pat Pfeil F 55 Great Meadows NJ aR 2 111.60
30 Elaine Dill F 65 Monson MA aR 2 108.98
31 Margaret Hedstrom F 60 Concord MA LAC 2 108.03
32 Elizabeth Salesky F 22 Cambridge MA 2 107.17
33 Kristen Lomastro F 40 Dover NH 2 104.84
34 Kerri Leonhardt F 25 GBTC 1 99.39
35 Alyson Millett F 26 GBTC 1 96.53
36 Amber Ferreira F 32 Concord NH GCS 1 93.58
37 Laurel Shortell F 48 Northampton MA WMAC 2 93.17
38 Emily Meehan F 35 Milton Mills NH 2 91.44
39 Kerri Lyons F 25 Wilton CT 1 90.74
40 Kate Hails F 20-39 Somerville MA SRR 1 88.73
41 Sally Kiebdaj F 27 Cambridge MA 2 87.95
42 Kim Nedeau F 34 Leverett MA aR 1 86.91
43 Tiffany Lewis F 33 Brooklyn NY 2 83.45
44 Abbey Wood F 28 Laconia NH CMS 1 80.90
45 Dawn Roberts F 42 W Springfield MA WMDP 1 80.83
46 Ellie Ferguson F 54 N Haverhill NH aR 2 79.22
47 Kristina Folcik F 36 Northwood NH 1 77.88
48 Gabrielle Vandendries F 14 Chestnut Hill MA Waltham TC 1 74.83
49 Karen Encarnacion F 48 Clinton MA SRR 1 74.25
50 Dawn Heinrich F 52 wolfeboro NH WMM 1 74.16
51 Jessica Bolduc F 20-39 S Burlington VT GMAA 1 72.98
52 Michelle Roy F 43 Hampton NH aR 1 72.00
53 Sarah Schlaack F 41 Hillsboro NH aR 1 72.00
54 Danielle Lapierre F 19 Chelmsford MA CMS 1 70.43
55 Nancy Cook F 50 Belchertown MA WMDP 1 69.72
56 Kyla Brustin F 34 North Conway NH aR 1 69.57
57 Tamela Swan F 50 Littleton NH 1 69.53
58 Abigail Keim F U20 Williston VT GMAA 1 68.67
59 Liz Lierman F 36 Great Barrington MA 1 67.84
60 Kristin Lundy F 44 Charlotte VT 1 67.78
61 Andrea Leonard F 49 Framingham MA WMM 1 66.92
62 Heather Lavoie F 44 Concord NH aR 1 65.56
63 Corrine Schlabach F 25 Seymour CT aR 1 64.77
64 Karen Zanni F 49 Wilton NY CMS 1 64.03
65 Ellie Bouffard F 53 Colchester VT GMAA 1 63.03
66 Fiona McEnany F U20 Franconia NH aR 1 62.83
67 Karen Lein F 56 LAC 1 62.80
68 Robin Allenburke F 53 Wolfeboro NH aR 1 62.78
69 Barbara Bell F 48 Sudbury MA Baa 1 62.19
70 Sinthy Kounlasa F 58 Dover NH aR 1 60.36
71 Kateri Danay F 16 Waterbury CT Litchfield TC 1 58.84
72 Erina Kelly F 37 Fremont NH aR 1 58.24
73 Lynne Ainsworth F 48 Loudon NH aR 1 55.71
74 Paulette Slovenkai F 54 New Ipswich NH NMC 1 54.81
75 Kathleen Boulter F 41 Hampstead NH aR 1 51.92
76 Kimberly Schneeweiss F 28 Laconia NH 1 44.18

No comments: