Year | Time | Age Adj |
1988 | 1:00:50 | 1:00:50 |
1989 | 1:02:59 | 1:02:59 |
1990 | 1:01:37 | 1:01:37 |
1991 | 1:02:07 | 1:02:07 |
1992 | 1:03:18 | 1:03:18 |
1993 | 1:00:44 | 1:00:44 |
1994 | 1:03:22 | 1:03:22 |
1995 | 1:03:20 | 1:03:20 |
1996 | 1:02:24 | 1:02:24 |
1998 | 1:03:03 | 1:03:03 |
1999 | 1:00:37 | 1:00:37 |
2000 | 1:02:48 | 1:02:48 |
2001 | 1:04:20 | 1:04:01 |
2003 | 1:06:18 | 1:05:04 |
2005 | 1:10:37 | 1:08:20 |
2006 | 1:09:29 | 1:06:45 |
2007 | 1:10:40 | 1:07:24 |
2008 | 1:09:08 | 1:05:27 |
2009 | 1:09:22 | 1:05:11 |
2010 | 1:12:00 | 1:07:09 |
2011 | 1:09:11 | 1:04:02 |
2012 | 1:08:19 | 1:02:45 |
2013 | 1:10:44 | 1:04:28 |
2015 | 1:11:35 | 1:04:13 |
Sunday, June 28, 2015
Mt Washington - actual vs age graded
I thought it'd be interesting to see my age graded Mt Washington versus my actual times. I knew that my 2010 time would be my worst (I was hurt most of the year and lucky to be able to even run). The surprise was how even or even faster my age grade times have gotten. So although I've slowed considerably after 2001, I've been pretty steady since then.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment