All-Terrain Runner Standings: Men Age Groups
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 4 | 382.37 | 289.97 | 93.71 | 92.40 | 96.26 | 100.00 |
2 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 4 | 354.25 | 271.75 | 89.59 | 82.50 | 86.47 | 95.69 |
3 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 3 | 253.74 | 253.74 | 87.49 | 77.78 | 0.00 | 88.47 |
4 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 2 | 200.00 | 200.00 | 100.00 | 100.00 | 0.00 | 0.00 |
5 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 2 | 192.66 | 192.66 | 0.00 | 96.87 | 95.79 | 0.00 |
6 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 2 | 179.66 | 179.66 | 95.69 | 0.00 | 83.97 | 0.00 |
7 | Chris | Grauch | M | 43 | Boulder | CO | Boulder RC | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
8 | Richard | Fijalkowski | M | 48 | Tyngsboro | MA | aR | 2 | 99.61 | 99.61 | 0.00 | 52.05 | 47.56 | 0.00 |
9 | Todd | Callaghan | M | 46 | Beverly | MA | CMS | 1 | 98.60 | 98.60 | 0.00 | 0.00 | 98.60 | 0.00 |
10 | Jonathan | Hammett | M | 40 | Charlestown | MA | Wildendover | 1 | 96.14 | 96.14 | 0.00 | 96.14 | 0.00 | 0.00 |
11 | Ivan | Marsh | M | 42 | Ashland | NE | LRC Racing | 1 | 95.61 | 95.61 | 0.00 | 0.00 | 95.61 | 0.00 |
12 | Steve | Brightman | M | 47 | Providence | RI | Block Island | 1 | 92.50 | 92.50 | 0.00 | 0.00 | 92.50 | 0.00 |
13 | Jim | Boule | M | 49 | Campton | NH | aR | 1 | 92.24 | 92.24 | 0.00 | 0.00 | 92.24 | 0.00 |
14 | Arthur | Beese | M | 43 | Templeton | MA | CMS | 1 | 91.02 | 91.02 | 91.02 | 0.00 | 0.00 | 0.00 |
15 | Eddie | Kraftchisin | M | 45 | Pittston | PA | Rosemont RC | 1 | 90.07 | 90.07 | 0.00 | 0.00 | 90.07 | 0.00 |
16 | Richard | Bolt | M | 45 | Mountain View | CA | Excelsior RC | 1 | 88.59 | 88.59 | 0.00 | 0.00 | 88.59 | 0.00 |
17 | David | Long | M | 42 | Beverly | MA | Wicked | 1 | 86.48 | 86.48 | 0.00 | 86.48 | 0.00 | 0.00 |
18 | Tommy | Manning | M | 40 | Colorado Springs | CO | NB | 1 | 85.81 | 85.81 | 0.00 | 0.00 | 85.81 | 0.00 |
19 | Marek | Telus | M | 40 | Hopkinton | NH | aR | 1 | 85.29 | 85.29 | 0.00 | 0.00 | 85.29 | 0.00 |
20 | Bruce | Christensen | M | 48 | Bolton | CT | Sound Runners | 1 | 84.28 | 84.28 | 0.00 | 0.00 | 84.28 | 0.00 |
21 | Brad | Klinedinst | M | 40 | Hudson | MA | Battle Rd TC | 1 | 83.94 | 83.94 | 0.00 | 0.00 | 83.94 | 0.00 |
22 | Peter | Burke | M | 48 | Westbrook | ME | Dirigo RC | 1 | 83.16 | 83.16 | 0.00 | 0.00 | 83.16 | 0.00 |
23 | John | Blouin | M | 41 | Medford | MA | GBTC | 1 | 82.22 | 82.22 | 0.00 | 0.00 | 82.22 | 0.00 |
24 | James | Doneski | M | 47 | Hopkinton | NH | aR | 1 | 80.80 | 80.80 | 0.00 | 0.00 | 80.80 | 0.00 |
25 | Kevin | Cavanaugh | M | 47 | Milford | NH | | 1 | 80.45 | 80.45 | 0.00 | 0.00 | 80.45 | 0.00 |
26 | Scott | McCue | M | 42 | Needham | MA | | 1 | 79.65 | 79.65 | 0.00 | 0.00 | 79.65 | 0.00 |
27 | Nick | Taormina | M | 43 | Gloucester | MA | CMS | 1 | 79.61 | 79.61 | 0.00 | 0.00 | 79.61 | 0.00 |
28 | Aaron | Aaker | M | 44 | Milton | MA | BAA | 1 | 78.26 | 78.26 | 0.00 | 78.26 | 0.00 | 0.00 |
29 | Jonathan | Kovar | M | 46 | Contoocook | NH | aR | 1 | 77.51 | 77.51 | 0.00 | 0.00 | 77.51 | 0.00 |
30 | Scot | Holt | M | 47 | North Woodstock | NH | | 1 | 77.20 | 77.20 | 0.00 | 0.00 | 77.20 | 0.00 |
31 | David | Sandham | M | 47 | Cambridge | MA | CRC | 1 | 76.37 | 76.37 | 0.00 | 0.00 | 76.37 | 0.00 |
32 | Maxim | Lamothe | M | 42 | Lachine | QC | | 1 | 75.62 | 75.62 | 0.00 | 0.00 | 75.62 | 0.00 |
33 | Gary | Jewett | M | 49 | Beverly | MA | TG | 1 | 73.89 | 73.89 | 0.00 | 73.89 | 0.00 | 0.00 |
34 | Mark | Staples | M | 46 | Holyoke | MA | GSH | 1 | 73.75 | 73.75 | 0.00 | 0.00 | 73.75 | 0.00 |
35 | Daniel | Moore | M | 44 | Andover | NH | | 1 | 70.03 | 70.03 | 0.00 | 0.00 | 70.03 | 0.00 |
36 | Mike | Owens | M | 43 | West Wardsboro | VT | Westchester TC | 1 | 68.77 | 68.77 | 0.00 | 0.00 | 68.77 | 0.00 |
37 | Richie | Blake | M | 47 | Tyngsborough | MA | GCS | 1 | 68.33 | 68.33 | 0.00 | 0.00 | 68.33 | 0.00 |
38 | Mike | Caron | M | 49 | Pocasset | MA | | 1 | 67.30 | 67.30 | 0.00 | 0.00 | 67.30 | 0.00 |
39 | Steve | Burns | M | 41 | Concord | NH | aR | 1 | 66.93 | 66.93 | 0.00 | 0.00 | 66.93 | 0.00 |
40 | John | Kowalski | M | 48 | Essex Junction | VT | | 1 | 66.80 | 66.80 | 0.00 | 0.00 | 66.80 | 0.00 |
41 | Chris | Corradino | M | 43 | Easthampton | MA | | 1 | 66.61 | 66.61 | 0.00 | 0.00 | 66.61 | 0.00 |
42 | Juan | Tabares | M | 43 | East Boston | MA | | 1 | 64.77 | 64.77 | 0.00 | 0.00 | 64.77 | 0.00 |
43 | Christopher | Cutter | M | 48 | East Bridgewater | MA | | 1 | 64.40 | 64.40 | 0.00 | 0.00 | 64.40 | 0.00 |
44 | Douglyss | Giuliana | M | 44 | Wilmington | MA | | 1 | 63.41 | 63.41 | 0.00 | 0.00 | 63.41 | 0.00 |
45 | Gerard | Polcari | M | 48 | Sudbury | MA | | 1 | 63.15 | 63.15 | 0.00 | 0.00 | 63.15 | 0.00 |
46 | Ted | Darling | M | 40 | South Berwick | ME | | 1 | 63.04 | 63.04 | 0.00 | 0.00 | 63.04 | 0.00 |
47 | Matt | Hinde | M | 43 | Chesterbrook | PA | | 1 | 58.97 | 58.97 | 0.00 | 0.00 | 58.97 | 0.00 |
48 | Frank | Odlum | M | 47 | North Andover | MA | | 1 | 57.06 | 57.06 | 0.00 | 0.00 | 57.06 | 0.00 |
49 | James | Wilcox | M | 48 | Framingham | MA | GFRC | 1 | 55.52 | 55.52 | 0.00 | 0.00 | 55.52 | 0.00 |
50 | Sean | Patten | M | 48 | Allenstown | NH | | 1 | 54.05 | 54.05 | 0.00 | 0.00 | 54.05 | 0.00 |
51 | Brian | Roderick | M | 47 | Hampton | NH | WCRC | 1 | 53.00 | 53.00 | 0.00 | 0.00 | 53.00 | 0.00 |
52 | Timothy | Carney | M | 49 | Hopkinton | NH | | 1 | 49.40 | 49.40 | 0.00 | 0.00 | 49.40 | 0.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 4 | 392.91 | 300.00 | 100.00 | 100.00 | 92.91 | 100.00 |
2 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 3 | 249.93 | 249.93 | 88.66 | 86.24 | 75.03 | 0.00 |
3 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 3 | 233.59 | 233.59 | 96.49 | 37.10 | 100.00 | 0.00 |
4 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 3 | 218.78 | 218.78 | 76.24 | 71.27 | 0.00 | 71.27 |
5 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 2 | 193.65 | 193.65 | 0.00 | 97.99 | 95.66 | 0.00 |
6 | Christopher | Smith | M | 50 | Woburn | MA | SRR | 2 | 184.03 | 184.03 | 0.00 | 0.00 | 92.27 | 91.76 |
7 | Greg | Lowe | M | 52 | I[swich | MA | TG | 2 | 165.53 | 165.53 | 0.00 | 86.76 | 78.77 | 0.00 |
8 | Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 2 | 163.84 | 163.84 | 0.00 | 87.00 | 76.84 | 0.00 |
9 | Carl | Murphy | M | 50 | Hudson | NH | | 2 | 160.79 | 160.79 | 0.00 | 85.16 | 75.63 | 0.00 |
10 | Ted | Cowles | M | 57 | West Granby | CT | HTC | 2 | 152.14 | 152.14 | 0.00 | 79.27 | 72.87 | 0.00 |
11 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 2 | 128.71 | 128.71 | 69.18 | 0.00 | 59.53 | 0.00 |
12 | John | Gorvin | M | 56 | Wilmington | MA | SRR | 2 | 125.04 | 125.04 | 0.00 | 66.90 | 58.14 | 0.00 |
13 | Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 1 | 99.32 | 99.32 | 0.00 | 0.00 | 99.32 | 0.00 |
14 | Jeff | Hunt | M | 52 | Concord | MA | CMS | 1 | 98.63 | 98.63 | 0.00 | 0.00 | 98.63 | 0.00 |
15 | John | Gillis | M | 52 | Manchester | MA | CMS | 1 | 97.54 | 97.54 | 0.00 | 97.54 | 0.00 | 0.00 |
16 | Tom | Thurston | M | 52 | Waterbury | VT | GMAA | 1 | 93.71 | 93.71 | 0.00 | 0.00 | 93.71 | 0.00 |
17 | Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 1 | 91.87 | 91.87 | 0.00 | 0.00 | 91.87 | 0.00 |
18 | Brian | Ruhm | M | 51 | Nashua | NH | GCS | 1 | 91.64 | 91.64 | 0.00 | 0.00 | 91.64 | 0.00 |
19 | Stephen | Whittey | M | 59 | Gloucester | MA | TG | 1 | 91.30 | 91.30 | 0.00 | 91.30 | 0.00 | 0.00 |
20 | Rick | Chalmers | M | 54 | South Portland | ME | Dirigo RC | 1 | 89.29 | 89.29 | 0.00 | 0.00 | 89.29 | 0.00 |
21 | E J | Hrynowski | M | 53 | Arlington | MA | GLRR | 1 | 87.38 | 87.38 | 0.00 | 0.00 | 87.38 | 0.00 |
22 | Thomas | Scott | M | 51 | West Palm Beach | FL | | 1 | 84.96 | 84.96 | 0.00 | 0.00 | 84.96 | 0.00 |
23 | Peter | Keeney | M | 50 | Bar Harbor | ME | aR | 1 | 84.88 | 84.88 | 0.00 | 0.00 | 84.88 | 0.00 |
24 | Jeffrey | Litchfield | M | 56 | Concord | NH | aR | 1 | 81.60 | 81.60 | 0.00 | 0.00 | 81.60 | 0.00 |
25 | David | Lapierre | M | 52 | Chelmsford | MA | CMS | 1 | 81.20 | 81.20 | 0.00 | 0.00 | 81.20 | 0.00 |
26 | Jeff | Gould | M | 51 | Gardner | MA | NMC | 1 | 80.56 | 80.56 | 0.00 | 0.00 | 80.56 | 0.00 |
27 | Rocco | Della Serra | M | 55 | Cranford | NJ | Garmin | 1 | 80.42 | 80.42 | 0.00 | 0.00 | 80.42 | 0.00 |
28 | Mick | Fortier | M | 59 | Wilton | NH | FFRC | 1 | 79.41 | 79.41 | 0.00 | 0.00 | 79.41 | 0.00 |
29 | Shannon | Murphy | M | 51 | Orange | CT | aR | 1 | 78.96 | 78.96 | 0.00 | 0.00 | 78.96 | 0.00 |
30 | Gary | Jewett | M | 50 | Beverly | MA | TG | 1 | 75.73 | 75.73 | 0.00 | 0.00 | 75.73 | 0.00 |
31 | Erik | Wight | M | 56 | Amherst | MA | aR | 1 | 75.26 | 75.26 | 0.00 | 0.00 | 75.26 | 0.00 |
32 | Thomas | Bennett | M | 58 | Auburn | ME | Crow | 1 | 72.12 | 72.12 | 0.00 | 0.00 | 72.12 | 0.00 |
33 | Robert | Thomas | M | 56 | Charlton | MA | CMS | 1 | 69.95 | 69.95 | 0.00 | 0.00 | 69.95 | 0.00 |
34 | Christopher | Shipley | M | 53 | Brentwood | NH | | 1 | 69.92 | 69.92 | 0.00 | 0.00 | 69.92 | 0.00 |
35 | Andy | Klaski | M | 53 | Chesterfield | NH | | 1 | 69.81 | 69.81 | 0.00 | 0.00 | 69.81 | 0.00 |
36 | Jay | Kelly | M | 54 | Methuen | MA | aR | 1 | 68.95 | 68.95 | 0.00 | 0.00 | 68.95 | 0.00 |
37 | Richard | Fournier | M | 54 | Piermont | NH | | 1 | 68.84 | 68.84 | 0.00 | 0.00 | 68.84 | 0.00 |
38 | Arthur | Bellerive | M | 51 | Charlton | MA | | 1 | 65.59 | 65.59 | 0.00 | 0.00 | 65.59 | 0.00 |
39 | David | Oldham | M | 52 | Harvard | MA | SRR | 1 | 64.89 | 64.89 | 0.00 | 0.00 | 64.89 | 0.00 |
40 | Mike | McKenna | M | 50 | Sandwich | MA | | 1 | 64.63 | 64.63 | 0.00 | 0.00 | 64.63 | 0.00 |
41 | Maciej | Osypiuk | M | 59 | Merrimack | NH | | 1 | 63.14 | 63.14 | 0.00 | 0.00 | 63.14 | 0.00 |
42 | Timothy | Irving | M | 50 | Waltham | MA | | 1 | 61.32 | 61.32 | 0.00 | 0.00 | 61.32 | 0.00 |
43 | David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 1 | 58.86 | 58.86 | 0.00 | 0.00 | 58.86 | 0.00 |
44 | Michael P | Lenoch | M | 57 | Nashua | NH | | 1 | 58.19 | 58.19 | 0.00 | 0.00 | 58.19 | 0.00 |
45 | Tim | McCue | M | 56 | Amesbury | MA | | 1 | 56.77 | 56.77 | 0.00 | 0.00 | 56.77 | 0.00 |
46 | Joseph | Lafrance | M | 57 | Tilton | NH | GSRT | 1 | 56.45 | 56.45 | 0.00 | 0.00 | 56.45 | 0.00 |
47 | Stephen | Clarke | M | 57 | Havertown | PA | Rosemont RC | 1 | 56.34 | 56.34 | 0.00 | 0.00 | 56.34 | 0.00 |
48 | Hank | Lopez | M | 55 | North Berwick | ME | | 1 | 55.09 | 55.09 | 0.00 | 0.00 | 55.09 | 0.00 |
49 | Stephen | Duly | M | 50 | Boston | MA | | 1 | 53.54 | 53.54 | 0.00 | 0.00 | 53.54 | 0.00 |
50 | Gregory | Carson | M | 55 | Londonderry | NH | Mystic | 1 | 38.23 | 38.23 | 0.00 | 0.00 | 38.23 | 0.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Len | Hall | M | 62 | Enfield | NH | UVRC | 4 | 395.63 | 300.00 | 95.63 | 100.00 | 100.00 | 100.00 |
2 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 3 | 221.98 | 221.98 | 76.74 | 62.84 | 0.00 | 82.40 |
3 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 2 | 195.59 | 195.59 | 100.00 | 0.00 | 95.59 | 0.00 |
4 | Brian | Gallagher | M | 66 | Rochester | NH | aR | 2 | 158.00 | 158.00 | 0.00 | 83.13 | 74.87 | 0.00 |
5 | Steve | Malynn | M | 67 | Merrimac | MA | NE 65+ | 2 | 154.29 | 154.29 | 0.00 | 81.60 | 72.69 | 0.00 |
6 | Paul | Grant | M | 68 | Carver | MA | CSU | 2 | 150.91 | 150.91 | 0.00 | 74.20 | 76.71 | 0.00 |
7 | Gary | Reuter | M | 77 | Kittery | ME | aR | 2 | 143.08 | 143.08 | 0.00 | 73.07 | 70.01 | 0.00 |
8 | Ken | Goodin | M | 61 | Lowell | MA | GLRR | 1 | 97.31 | 97.31 | 0.00 | 97.31 | 0.00 | 0.00 |
9 | John | Martin | M | 64 | Hyannis | MA | | 1 | 95.06 | 95.06 | 0.00 | 0.00 | 95.06 | 0.00 |
10 | Robert | Mulvaney | M | 63 | Auburn | NH | UVRC | 1 | 94.48 | 94.48 | 0.00 | 0.00 | 94.48 | 0.00 |
11 | Richard | Miller | M | 65 | Barnstead | NH | | 1 | 93.96 | 93.96 | 0.00 | 0.00 | 93.96 | 0.00 |
12 | Ken | Snow | M | 60 | Nashua | NH | GCS | 1 | 93.46 | 93.46 | 0.00 | 0.00 | 93.46 | 0.00 |
13 | Bob | Segal | M | 63 | Somerville | MA | NETT | 1 | 89.81 | 89.81 | 0.00 | 89.81 | 0.00 | 0.00 |
14 | Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 1 | 88.29 | 88.29 | 0.00 | 0.00 | 88.29 | 0.00 |
15 | Marc | Ohlson | M | 61 | Conway | NH | | 1 | 87.89 | 87.89 | 0.00 | 0.00 | 87.89 | 0.00 |
16 | George | Gilder | M | 76 | Tyringham | MA | WMAC | 1 | 85.52 | 85.52 | 0.00 | 85.52 | 0.00 | 0.00 |
17 | Gene | Fahey | M | 68 | Holderness | NH | UVRC | 1 | 82.92 | 82.92 | 0.00 | 0.00 | 82.92 | 0.00 |
18 | Robert | Knight | M | 71 | Hopkinton | NH | NE65+ | 1 | 82.89 | 82.89 | 82.89 | 0.00 | 0.00 | 0.00 |
19 | Wayne | Stocker | M | 62 | Westfield | MA | GSH | 1 | 82.64 | 82.64 | 0.00 | 0.00 | 82.64 | 0.00 |
20 | Tom | Kolb | M | 60 | Merrimack | NH | GCS | 1 | 81.72 | 81.72 | 0.00 | 0.00 | 81.72 | 0.00 |
21 | Ronald | Johnston | M | 64 | Bedford | NH | GCS | 1 | 80.38 | 80.38 | 0.00 | 0.00 | 80.38 | 0.00 |
22 | Peter | Vadala | M | 65 | Gloucester | MA | TG | 1 | 78.69 | 78.69 | 0.00 | 0.00 | 78.69 | 0.00 |
23 | Frank | Holmes | M | 69 | Eaton Center | NH | | 1 | 77.78 | 77.78 | 0.00 | 0.00 | 77.78 | 0.00 |
24 | Bob | Kennedy | M | 68 | Durham | NH | | 1 | 77.56 | 77.56 | 0.00 | 0.00 | 77.56 | 0.00 |
25 | Vincent | Rivard | M | 70 | Leominster | MA | NMC | 1 | 74.72 | 74.72 | 0.00 | 0.00 | 74.72 | 0.00 |
26 | Peter | Orni | M | 73 | Ashburnham | MA | NMC | 1 | 70.96 | 70.96 | 0.00 | 0.00 | 70.96 | 0.00 |
27 | Donald | Hogardt | M | 69 | Needham Heights | MA | HHS | 1 | 70.87 | 70.87 | 0.00 | 0.00 | 70.87 | 0.00 |
28 | Jim | Hoburg | M | 69 | Moultonborough | NH | | 1 | 70.58 | 70.58 | 0.00 | 0.00 | 70.58 | 0.00 |
29 | Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 1 | 69.97 | 69.97 | 0.00 | 0.00 | 69.97 | 0.00 |
30 | Richard | Stockdale | M | 65 | Mason | NH | GCS | 1 | 69.52 | 69.52 | 0.00 | 0.00 | 69.52 | 0.00 |
31 | James | Miller | M | 69 | Sanbornton | NH | | 1 | 68.86 | 68.86 | 0.00 | 0.00 | 68.86 | 0.00 |
32 | Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 1 | 55.40 | 55.40 | 0.00 | 0.00 | 55.40 | 0.00 |
33 | Richard | Leonard | M | 61 | Framingham | MA | | 1 | 55.22 | 55.22 | 0.00 | 0.00 | 55.22 | 0.00 |
34 | Richard | Mellor | M | 66 | Rindge | NH | | 1 | 54.15 | 54.15 | 0.00 | 0.00 | 54.15 | 0.00 |
35 | Jim | Turner | M | 69 | Gloucester | MA | TG | 1 | 52.70 | 52.70 | 0.00 | 0.00 | 52.70 | 0.00 |
No comments:
Post a Comment