All-Terrain Runner standings: Women Age Groups
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 4 | 395.61 | 300.00 | 95.61 | 100.00 | 100.00 | 100.00 |
2 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 3 | 219.78 | 219.78 | 78.42 | 75.14 | 66.22 | 0.00 |
3 | Leslie | O'Dell | F | 40 | Albany | NH | CMS | 2 | 192.68 | 192.68 | 0.00 | 0.00 | 93.76 | 98.92 |
4 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 1 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
5 | Meira | Minard | F | 42 | State College | PA | Rosemont RC | 1 | 96.51 | 96.51 | 0.00 | 0.00 | 96.51 | 0.00 |
6 | Sara | Wagner | F | 44 | Flagstaff | AZ | | 1 | 95.47 | 95.47 | 0.00 | 0.00 | 95.47 | 0.00 |
7 | Carole | Dudukovich | F | 49 | Port Matilda | PA | Rosemont RC | 1 | 94.52 | 94.52 | 0.00 | 0.00 | 94.52 | 0.00 |
8 | Julie | Craig | F | 49 | Mattapoisett | MA | | 1 | 86.25 | 86.25 | 0.00 | 0.00 | 86.25 | 0.00 |
9 | Tina-Marie | Poulin | F | 43 | South Portland | ME | | 1 | 86.15 | 86.15 | 0.00 | 0.00 | 86.15 | 0.00 |
10 | Dana | Parrot | F | 46 | Amherst | MA | WMDP | 1 | 85.77 | 85.77 | 85.77 | 0.00 | 0.00 | 0.00 |
11 | Shannon | Johnson | F | 47 | Newmarket | NH | Wicked | 1 | 77.80 | 77.80 | 0.00 | 77.80 | 0.00 | 0.00 |
12 | Freddi | Pare | F | 44 | Salem | MA | TG | 1 | 77.15 | 77.15 | 0.00 | 0.00 | 77.15 | 0.00 |
13 | Betsey | Rhynhart | F | 48 | Hopkinton | NH | aR | 1 | 74.63 | 74.63 | 0.00 | 0.00 | 74.63 | 0.00 |
14 | Sarah | Schlaack | F | 43 | Hillsboro | NH | aR | 1 | 72.90 | 72.90 | 0.00 | 0.00 | 72.90 | 0.00 |
15 | Julia | Magnusson | F | 44 | Arlington | MA | SRR | 1 | 71.89 | 71.89 | 0.00 | 0.00 | 71.89 | 0.00 |
16 | Michelle | Poublon | F | 49 | Nashua | NH | GCS | 1 | 71.40 | 71.40 | 0.00 | 0.00 | 71.40 | 0.00 |
17 | Kim | Bellerive | F | 48 | Charlton | MA | | 1 | 69.14 | 69.14 | 0.00 | 0.00 | 69.14 | 0.00 |
18 | Suzanne | Barker | F | 45 | Hudson | NH | GCS | 1 | 67.32 | 67.32 | 0.00 | 0.00 | 67.32 | 0.00 |
19 | Stacy | Dutch | F | 45 | Atkinson | NH | | 1 | 65.84 | 65.84 | 0.00 | 0.00 | 65.84 | 0.00 |
20 | Peggy | Kelley | F | 49 | Woburn | MA | GLRR | 1 | 64.59 | 64.59 | 0.00 | 0.00 | 64.59 | 0.00 |
21 | Jill | Larson | F | 42 | Brighton | MA | | 1 | 63.13 | 63.13 | 0.00 | 0.00 | 63.13 | 0.00 |
22 | Jameelah | Abdul-Rahim Mu | F | 48 | Douglasville | GA | | 1 | 62.76 | 62.76 | 0.00 | 0.00 | 62.76 | 0.00 |
23 | Wendy | Beauregard | F | 44 | Oxford | MA | | 1 | 58.71 | 58.71 | 0.00 | 0.00 | 58.71 | 0.00 |
24 | Jennifer | Helsel | F | 45 | Rindge | NH | | 1 | 55.50 | 55.50 | 0.00 | 0.00 | 55.50 | 0.00 |
25 | Holly | Vanness | F | 46 | Charlestown | NH | | 1 | 54.47 | 54.47 | 0.00 | 0.00 | 54.47 | 0.00 |
26 | Zsuzsanna | Carlson | F | 43 | Morristown | NJ | | 1 | 42.03 | 42.03 | 0.00 | 0.00 | 42.03 | 0.00 |
27 | Kerri | Haskins | F | 45 | Danville | NH | GLRR | 1 | 39.99 | 39.99 | 0.00 | 0.00 | 39.99 | 0.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 1 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
2 | Anita | Ortiz | F | 52 | Eagle | CO | | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
3 | Dorcas | Wonsavage | F | 51 | Hanover | NH | UVRC | 1 | 92.67 | 92.67 | 0.00 | 0.00 | 92.67 | 0.00 |
4 | Suzy | West | F | 53 | Brattleboro | VT | CSU | 1 | 86.76 | 86.76 | 0.00 | 0.00 | 86.76 | 0.00 |
5 | Sue | Lachance | F | 56 | Concord | MA | CSU | 1 | 84.43 | 84.43 | 0.00 | 0.00 | 84.43 | 0.00 |
6 | Erica | Kahn | F | 51 | Glocester | MA | TG | 1 | 81.06 | 81.06 | 0.00 | 0.00 | 81.06 | 0.00 |
7 | Andrea | Leonard | F | 51 | Framingham | MA | | 1 | 78.89 | 78.89 | 0.00 | 0.00 | 78.89 | 0.00 |
8 | Sau-Mei | Leung | F | 50 | Clinton | MA | NMC | 1 | 75.93 | 75.93 | 0.00 | 0.00 | 75.93 | 0.00 |
9 | Lydia | Tilsley | F | 51 | Orange | CT | Milford RR | 1 | 75.19 | 75.19 | 0.00 | 0.00 | 75.19 | 0.00 |
10 | Brenda | Litchfield | F | 51 | Concord | NH | aR | 1 | 70.73 | 70.73 | 0.00 | 0.00 | 70.73 | 0.00 |
11 | Fabienne | Pattison | F | 55 | Montpelier | VT | aR | 1 | 69.31 | 69.31 | 0.00 | 0.00 | 69.31 | 0.00 |
12 | Lynne | Ainsworth | F | 51 | Loudon | NH | aR | 1 | 67.16 | 67.16 | 0.00 | 0.00 | 67.16 | 0.00 |
13 | Annie | Ryan | F | 59 | Florence | MA | CMS | 1 | 65.66 | 65.66 | 0.00 | 0.00 | 65.66 | 0.00 |
14 | Mary-Pat | Pfeil | F | 57 | Great Meadows | NJ | aR | 1 | 63.77 | 63.77 | 0.00 | 0.00 | 63.77 | 0.00 |
15 | Paulette | Slovenkai | F | 55 | New Ipswich | NH | NMC | 1 | 63.71 | 63.71 | 0.00 | 0.00 | 63.71 | 0.00 |
16 | Emer | O'Donoghue | F | 54 | Lexington | MA | SRR | 1 | 62.36 | 62.36 | 0.00 | 0.00 | 62.36 | 0.00 |
17 | Marilyn | Oberhardt | F | 51 | Arlington | MA | | 1 | 61.95 | 61.95 | 0.00 | 0.00 | 61.95 | 0.00 |
18 | Luciana | Castellan | F | 56 | Cambridge | MA | SRR | 1 | 61.43 | 61.43 | 0.00 | 0.00 | 61.43 | 0.00 |
19 | Martha | Hogan | F | 50 | Killingworth | CT | | 1 | 57.44 | 57.44 | 0.00 | 0.00 | 57.44 | 0.00 |
20 | Donna | Drinkwater | F | 53 | Wilmington | MA | Mystic | 1 | 42.22 | 42.22 | 0.00 | 0.00 | 42.22 | 0.00 |
| | | | | | | | | | | | | | |
| | | | | | | | | Total | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | # Raced | Points | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Diane | Levesque | F | 62 | Rochester | NH | aR | 4 | 334.26 | 268.14 | 100.00 | 68.14 | 66.12 | 100.00 |
2 | Marcy | Schwam | F | 63 | Marblehead | MA | aR | 2 | 182.10 | 182.10 | 0.00 | 100.00 | 82.10 | 0.00 |
3 | Mary Lou | White | F | 60 | Bolton | CT | Shenipsit | 2 | 132.64 | 132.64 | 0.00 | 73.02 | 59.62 | 0.00 |
4 | Lisa | Doucett | F | 60 | Andover | MA | CSU | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
5 | Bonnie | Stoeckl | F | 60 | Pequea | PA | Rosemont RC | 1 | 94.97 | 94.97 | 0.00 | 0.00 | 94.97 | 0.00 |
6 | Jo | Barrett | F | 61 | Nashua | NH | | 1 | 86.79 | 86.79 | 0.00 | 0.00 | 86.79 | 0.00 |
7 | Sinthy | Kounlasa | F | 60 | Dover | NH | | 1 | 85.68 | 85.68 | 0.00 | 0.00 | 85.68 | 0.00 |
8 | Nancy | Thurrell | F | 63 | Meredith | NH | | 1 | 79.50 | 79.50 | 0.00 | 0.00 | 79.50 | 0.00 |
9 | Elaine | Dill | F | 67 | Monson | MA | aR | 1 | 79.21 | 79.21 | 0.00 | 0.00 | 79.21 | 0.00 |
10 | Bonnie | Hallinan | F | 66 | Danvers | MA | DHBAC | 1 | 74.38 | 74.38 | 0.00 | 74.38 | 0.00 | 0.00 |
11 | Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 1 | 72.86 | 72.86 | 0.00 | 0.00 | 72.86 | 0.00 |
No comments:
Post a Comment