All-Terrain Runner standings: Women
| | | | | | | | Total | | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | Points | # Raced | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 368.46 | 4 | 281.74 | 94.02 | 92.23 | 86.72 | 95.49 |
2 | Ginger | Reiner | F | 38 | Lincoln | MA | | 366.35 | 4 | 283.48 | 96.04 | 90.78 | 82.87 | 96.66 |
3 | Leslie | O'Dell | F | 39 | Albany | NH | CMS | 362.77 | 4 | 281.47 | 94.99 | 92.02 | 81.30 | 94.46 |
4 | Heather | Mahoney | F | 33 | Westford | MA | WRT | 355.00 | 4 | 283.07 | 99.71 | 87.72 | 71.93 | 95.64 |
5 | Susan | Macleod | F | 38 | Andover | MA | MVS | 333.29 | 4 | 261.68 | 88.78 | 83.58 | 71.61 | 89.32 |
6 | Kasie | Enman | F | 36 | Huntington | VT | GMAA | 287.66 | 3 | 287.66 | 0.00 | 94.17 | 94.39 | 99.10 |
7 | Liz | Ryan | F | 25 | Cambridge | MA | GBTC | 285.14 | 3 | 285.14 | 100.00 | 0.00 | 85.14 | 100.00 |
8 | Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 272.49 | 3 | 272.49 | 95.43 | 93.52 | 83.54 | 0.00 |
9 | Alicia | Eno | F | 38 | Shrewsbury | MA | CMS | 224.50 | 3 | 224.50 | 77.46 | 0.00 | 65.79 | 81.25 |
10 | Diane | Levesque | F | 62 | Rochester | NH | aR | 206.97 | 4 | 162.00 | 55.82 | 44.97 | 45.56 | 60.62 |
11 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 204.59 | 3 | 204.59 | 77.11 | 70.05 | 57.43 | 0.00 |
12 | Jennifer | Mocarski | F | 34 | Boston | MA | Heartbreakers | 204.16 | 3 | 204.16 | 0.00 | 69.84 | 60.95 | 73.37 |
13 | Kim | Nedeau | F | 36 | Leverett | MA | aR | 197.21 | 2 | 197.21 | 0.00 | 100.00 | 97.21 | 0.00 |
14 | Sarah | Waterman Manning | F | 32 | Burlington | VT | OBTC | 180.22 | 2 | 180.22 | 0.00 | 85.33 | 0.00 | 94.89 |
15 | Marcy | Schwam | F | 63 | Marblehead | MA | aR | 122.57 | 2 | 122.57 | 0.00 | 66.00 | 56.57 | 0.00 |
16 | Addie | Bracy | F | 29 | Longmont | CO | | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
17 | Bethany | Sachtleben | F | 24 | Manassas | VA | | 98.51 | 1 | 98.51 | 0.00 | 0.00 | 98.51 | 0.00 |
18 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 98.33 | 1 | 98.33 | 98.33 | 0.00 | 0.00 | 0.00 |
19 | Kath | Hardcastle | F | 34 | Watertown | MA | SRR | 97.72 | 1 | 97.72 | 0.00 | 97.72 | 0.00 | 0.00 |
20 | Amber | Ferreira | F | 33 | Concord | NH | GCS | 97.51 | 1 | 97.51 | 97.51 | 0.00 | 0.00 | 0.00 |
21 | Ladia | Albertson-Junk | F | 30 | Seattle | WA | Brooks | 96.09 | 1 | 96.09 | 0.00 | 0.00 | 96.09 | 0.00 |
22 | Kim | Dobson | F | 32 | Eagle | CO | Team CO | 95.16 | 1 | 95.16 | 0.00 | 0.00 | 95.16 | 0.00 |
23 | Alayna | Szuch | F | 12 | Evergreen | CO | | 93.54 | 1 | 93.54 | 0.00 | 0.00 | 93.54 | 0.00 |
24 | Kehr | Davis | F | 39 | Great Barrington | MA | WMDP | 92.19 | 1 | 92.19 | 0.00 | 92.19 | 0.00 | 0.00 |
25 | Caitlin | Patterson | F | 26 | Craftsbury Common | VT | | 91.89 | 1 | 91.89 | 0.00 | 0.00 | 91.89 | 0.00 |
26 | Mary Lou | White | F | 60 | Bolton | CT | Shenipsit | 89.28 | 2 | 89.28 | 0.00 | 48.19 | 41.09 | 0.00 |
27 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 89.04 | 1 | 89.04 | 89.04 | 0.00 | 0.00 | 0.00 |
28 | Taylor | Ward | F | 25 | Auburn | AL | | 88.63 | 1 | 88.63 | 0.00 | 0.00 | 88.63 | 0.00 |
29 | Dani | Moreno | F | 24 | Santa Barbara | CA | | 88.00 | 1 | 88.00 | 0.00 | 0.00 | 88.00 | 0.00 |
30 | Kelly | Calway | F | 32 | West Point | NY | | 87.53 | 1 | 87.53 | 0.00 | 0.00 | 87.53 | 0.00 |
31 | Layce | Alves | F | 35 | Gloucester | MA | CMS | 86.50 | 1 | 86.50 | 0.00 | 86.50 | 0.00 | 0.00 |
32 | Anita | Ortiz | F | 52 | Eagle | CO | | 85.97 | 1 | 85.97 | 0.00 | 0.00 | 85.97 | 0.00 |
33 | Amanda | Lee | F | 27 | Boulder | CO | | 85.23 | 1 | 85.23 | 0.00 | 0.00 | 85.23 | 0.00 |
34 | Mary | Ballinger | F | 28 | Martin | TN | | 84.60 | 1 | 84.60 | 0.00 | 0.00 | 84.60 | 0.00 |
35 | Dana | Parrot | F | 46 | Amherst | MA | WMDP | 84.34 | 1 | 84.34 | 84.34 | 0.00 | 0.00 | 0.00 |
36 | Meira | Minard | F | 42 | State College | PA | Rosemont | 83.69 | 1 | 83.69 | 0.00 | 0.00 | 83.69 | 0.00 |
37 | Katie | O'Regan | F | 31 | Lititz | PA | NB | 83.38 | 1 | 83.38 | 0.00 | 0.00 | 83.38 | 0.00 |
38 | Annmarie | Tuxbury | F | 22 | New Hartford | CT | Milford RR | 83.22 | 1 | 83.22 | 0.00 | 0.00 | 83.22 | 0.00 |
39 | Sarah | Keyes | F | 31 | Lake Placid | NY | Lake Placid | 82.81 | 1 | 82.81 | 0.00 | 0.00 | 82.81 | 0.00 |
40 | Sara | Wagner | F | 44 | Flagstaff | AZ | | 82.79 | 1 | 82.79 | 0.00 | 0.00 | 82.79 | 0.00 |
41 | Laura | Kline | F | 38 | New Paltz | NY | Syracuse TC | 82.43 | 1 | 82.43 | 0.00 | 0.00 | 82.43 | 0.00 |
42 | Carole | Dudukovich | F | 49 | Port Matilda | PA | Rosemont | 81.97 | 1 | 81.97 | 0.00 | 0.00 | 81.97 | 0.00 |
43 | Sayard | Tanis | F | 34 | Lewisburg | PA | Rosemont | 81.79 | 1 | 81.79 | 0.00 | 0.00 | 81.79 | 0.00 |
44 | Dorcas | Wonsavage | F | 51 | Hanover | NH | UVRC | 79.66 | 1 | 79.66 | 0.00 | 0.00 | 79.66 | 0.00 |
45 | Mandy | Ortiz | F | 21 | Eagle | CO | | 79.52 | 1 | 79.52 | 0.00 | 0.00 | 79.52 | 0.00 |
46 | Amelia | Ortiz | F | 23 | Eagle | CO | | 78.22 | 1 | 78.22 | 0.00 | 0.00 | 78.22 | 0.00 |
47 | Jamie | Woolsey | F | 33 | Oneida | NY | | 74.81 | 1 | 74.81 | 0.00 | 0.00 | 74.81 | 0.00 |
48 | Julie | Craig | F | 49 | Mattapoisett | MA | | 74.79 | 1 | 74.79 | 0.00 | 0.00 | 74.79 | 0.00 |
49 | Tina-Marie | Poulin | F | 43 | South Portland | ME | | 74.71 | 1 | 74.71 | 0.00 | 0.00 | 74.71 | 0.00 |
50 | Suzy | West | F | 53 | Brattleboro | VT | CSU | 74.59 | 1 | 74.59 | 0.00 | 0.00 | 74.59 | 0.00 |
51 | Melissa | Stellato | F | 34 | Windsor | CT | Manchester RC | 74.17 | 1 | 74.17 | 0.00 | 0.00 | 74.17 | 0.00 |
52 | Ilea | Heft | F | 30 | Colorado Springs | CO | | 73.34 | 1 | 73.34 | 0.00 | 0.00 | 73.34 | 0.00 |
53 | Sue | Lachance | F | 56 | Concord | MA | CSU | 72.58 | 1 | 72.58 | 0.00 | 0.00 | 72.58 | 0.00 |
54 | Shannon | Johnson | F | 47 | Newmarket | NH | Wicked | 72.53 | 1 | 72.53 | 0.00 | 72.53 | 0.00 | 0.00 |
55 | Emily | Chromczak | F | 29 | Delmar | NY | ARE | 69.83 | 1 | 69.83 | 0.00 | 0.00 | 69.83 | 0.00 |
56 | Erica | Kahn | F | 51 | Glocester | MA | TG | 69.69 | 1 | 69.69 | 0.00 | 0.00 | 69.69 | 0.00 |
57 | Liz | Lierman | F | 38 | Florence | MA | WMDP | 69.63 | 1 | 69.63 | 0.00 | 0.00 | 69.63 | 0.00 |
58 | Lisa | Doucett | F | 60 | Andover | MA | CSU | 68.91 | 1 | 68.91 | 0.00 | 0.00 | 68.91 | 0.00 |
59 | Alexandra | Tilsley | F | 26 | Washington | DC | Milford RR | 68.27 | 1 | 68.27 | 0.00 | 0.00 | 68.27 | 0.00 |
60 | Lauren | Eastman | F | 28 | Burlington | VT | | 68.16 | 1 | 68.16 | 0.00 | 0.00 | 68.16 | 0.00 |
61 | Andrea | Leonard | F | 51 | Framingham | MA | | 67.82 | 1 | 67.82 | 0.00 | 0.00 | 67.82 | 0.00 |
62 | Freddi | Pare | F | 44 | Salem | MA | TG | 66.90 | 1 | 66.90 | 0.00 | 0.00 | 66.90 | 0.00 |
63 | Hanne | Heinrich | F | 21 | Wolfeboro | NH | | 66.53 | 1 | 66.53 | 0.00 | 0.00 | 66.53 | 0.00 |
64 | Cassidy | Fletcher | F | 16 | Middleton | MA | Wicked | 65.88 | 1 | 65.88 | 0.00 | 65.88 | 0.00 | 0.00 |
65 | Bonnie | Stoeckl | F | 60 | Pequea | PA | Rosemont | 65.44 | 1 | 65.44 | 0.00 | 0.00 | 65.44 | 0.00 |
66 | Sau-Mei | Leung | F | 50 | Clinton | MA | NMC | 65.28 | 1 | 65.28 | 0.00 | 0.00 | 65.28 | 0.00 |
67 | Sara | Zuba | F | 33 | New Haven | CT | Milford RR | 64.98 | 1 | 64.98 | 0.00 | 0.00 | 64.98 | 0.00 |
68 | Betsey | Rhynhart | F | 48 | Hopkinton | NH | aR | 64.72 | 1 | 64.72 | 0.00 | 0.00 | 64.72 | 0.00 |
69 | Lydia | Tilsley | F | 51 | Orange | CT | Milford RR | 64.64 | 1 | 64.64 | 0.00 | 0.00 | 64.64 | 0.00 |
70 | Alicia | Cutter | F | 20 | East Bridgewater | MA | | 64.20 | 1 | 64.20 | 0.00 | 0.00 | 64.20 | 0.00 |
71 | Sarah | Schlaack | F | 43 | Hillsboro | NH | aR | 63.22 | 1 | 63.22 | 0.00 | 0.00 | 63.22 | 0.00 |
72 | Alicia | Salter | F | 26 | Dover | NH | | 62.47 | 1 | 62.47 | 0.00 | 0.00 | 62.47 | 0.00 |
73 | Julia | Magnusson | F | 44 | Arlington | MA | SRR | 62.34 | 1 | 62.34 | 0.00 | 0.00 | 62.34 | 0.00 |
74 | Kristin | Tetrault | F | 35 | Westfield | MA | WMDP | 62.00 | 1 | 62.00 | 0.00 | 0.00 | 62.00 | 0.00 |
75 | Michelle | Poublon | F | 49 | Nashua | NH | GCS | 61.92 | 1 | 61.92 | 0.00 | 0.00 | 61.92 | 0.00 |
76 | Brenda | Litchfield | F | 51 | Concord | NH | aR | 60.81 | 1 | 60.81 | 0.00 | 0.00 | 60.81 | 0.00 |
77 | Lauren | Laquerre | F | 33 | Nashua | NH | GCS | 60.18 | 1 | 60.18 | 0.00 | 0.00 | 60.18 | 0.00 |
78 | Kim | Bellerive | F | 48 | Charlton | MA | | 59.96 | 1 | 59.96 | 0.00 | 0.00 | 59.96 | 0.00 |
79 | Jo | Barrett | F | 61 | Nashua | NH | | 59.81 | 1 | 59.81 | 0.00 | 0.00 | 59.81 | 0.00 |
80 | Fabienne | Pattison | F | 55 | Montpelier | VT | aR | 59.58 | 1 | 59.58 | 0.00 | 0.00 | 59.58 | 0.00 |
81 | Jaye | Morgan | F | 19 | Woburn | MA | GLRR | 59.46 | 1 | 59.46 | 0.00 | 0.00 | 59.46 | 0.00 |
82 | Sinthy | Kounlasa | F | 60 | Dover | NH | | 59.04 | 1 | 59.04 | 0.00 | 0.00 | 59.04 | 0.00 |
83 | Suzanne | Barker | F | 45 | Hudson | NH | GCS | 58.38 | 1 | 58.38 | 0.00 | 0.00 | 58.38 | 0.00 |
84 | Erina | Kelly | F | 39 | Nottingham | NH | aR | 58.10 | 1 | 58.10 | 0.00 | 0.00 | 58.10 | 0.00 |
85 | Lynne | Ainsworth | F | 51 | Loudon | NH | aR | 57.74 | 1 | 57.74 | 0.00 | 0.00 | 57.74 | 0.00 |
86 | Kateri | Danay | F | 18 | Waterbury | CT | Litchfield TC | 57.37 | 1 | 57.37 | 0.00 | 0.00 | 57.37 | 0.00 |
87 | Stacy | Dutch | F | 45 | Atkinson | NH | | 57.09 | 1 | 57.09 | 0.00 | 0.00 | 57.09 | 0.00 |
88 | Annie | Ryan | F | 59 | Florence | MA | CMS | 56.45 | 1 | 56.45 | 0.00 | 0.00 | 56.45 | 0.00 |
89 | Peggy | Kelley | F | 49 | Woburn | MA | GLRR | 56.01 | 1 | 56.01 | 0.00 | 0.00 | 56.01 | 0.00 |
90 | Colleen | McClare | F | 24 | Dover | NH | USATF | 55.28 | 1 | 55.28 | 0.00 | 0.00 | 55.28 | 0.00 |
91 | Shira | Catlin | F | 23 | Newton | MA | HHS | 55.22 | 1 | 55.22 | 0.00 | 0.00 | 55.22 | 0.00 |
92 | Mary-Pat | Pfeil | F | 57 | Great Meadows | NJ | aR | 54.82 | 1 | 54.82 | 0.00 | 0.00 | 54.82 | 0.00 |
93 | Nancy | Thurrell | F | 63 | Meredith | NH | | 54.79 | 1 | 54.79 | 0.00 | 0.00 | 54.79 | 0.00 |
94 | Paulette | Slovenkai | F | 55 | New Ipswich | NH | NMC | 54.77 | 1 | 54.77 | 0.00 | 0.00 | 54.77 | 0.00 |
95 | Jill | Larson | F | 42 | Brighton | MA | | 54.74 | 1 | 54.74 | 0.00 | 0.00 | 54.74 | 0.00 |
96 | Elaine | Dill | F | 67 | Monson | MA | aR | 54.58 | 1 | 54.58 | 0.00 | 0.00 | 54.58 | 0.00 |
97 | Jameelah | Abdul-Rahim Mu | F | 48 | Douglasville | GA | | 54.42 | 1 | 54.42 | 0.00 | 0.00 | 54.42 | 0.00 |
98 | Emer | O'Donoghue | F | 54 | Lexington | MA | SRR | 53.61 | 1 | 53.61 | 0.00 | 0.00 | 53.61 | 0.00 |
99 | Cari | Causey | F | 37 | Jericho | VT | GMAA | 53.52 | 1 | 53.52 | 0.00 | 0.00 | 53.52 | 0.00 |
100 | Marilyn | Oberhardt | F | 51 | Arlington | MA | | 53.26 | 1 | 53.26 | 0.00 | 0.00 | 53.26 | 0.00 |
101 | Luciana | Castellan | F | 56 | Cambridge | MA | SRR | 52.81 | 1 | 52.81 | 0.00 | 0.00 | 52.81 | 0.00 |
102 | Wendy | Beauregard | F | 44 | Oxford | MA | | 50.91 | 1 | 50.91 | 0.00 | 0.00 | 50.91 | 0.00 |
103 | Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 50.21 | 1 | 50.21 | 0.00 | 0.00 | 50.21 | 0.00 |
104 | Martha | Hogan | F | 50 | Killingworth | CT | | 49.38 | 1 | 49.38 | 0.00 | 0.00 | 49.38 | 0.00 |
105 | Bonnie | Hallinan | F | 66 | Danvers | MA | DHBAC | 49.09 | 1 | 49.09 | 0.00 | 49.09 | 0.00 | 0.00 |
106 | Jennifer | Helsel | F | 45 | Rindge | NH | | 48.12 | 1 | 48.12 | 0.00 | 0.00 | 48.12 | 0.00 |
107 | Holly | Vanness | F | 46 | Charlestown | NH | | 47.23 | 1 | 47.23 | 0.00 | 0.00 | 47.23 | 0.00 |
108 | Jacquelyn | Saunders | F | 20 | Reading | MA | Mystic | 46.05 | 1 | 46.05 | 0.00 | 0.00 | 46.05 | 0.00 |
109 | Crystal | Zamfino | F | 33 | Stratford | CT | Milford RR | 41.70 | 1 | 41.70 | 0.00 | 0.00 | 41.70 | 0.00 |
110 | Tamara | Macul Mendes | F | 31 | Goffstown | NH | | 40.00 | 1 | 40.00 | 0.00 | 0.00 | 40.00 | 0.00 |
111 | Zsuzsanna | Carlson | F | 43 | Morristown | NJ | MPFit/RedNewt | 36.45 | 1 | 36.45 | 0.00 | 0.00 | 36.45 | 0.00 |
112 | Donna | Drinkwater | F | 53 | Wilmington | MA | Mystic | 36.29 | 1 | 36.29 | 0.00 | 0.00 | 36.29 | 0.00 |
113 | Kerri | Haskins | F | 45 | Danville | NH | GLRR | 34.68 | 1 | 34.68 | 0.00 | 0.00 | 34.68 | 0.00 |
No comments:
Post a Comment