All Terrain Runner standings - Top 50 men
| | | | | | | | Best 4 | | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 |
Rank | Name | | Sex | Age | City | St | Team | of 5 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m |
| | | | | | | | | | | | | | | |
1 | Scott | Leslie | M | 34 | Rutland | MA | CMS | 384.96 | 5 | 468.25 | 98.48 | 97.03 | 83.29 | 99.31 | 90.14 |
2 | Colin | Carroll | M | 30 | Andover | MA | CMS | 384.27 | 4 | 384.27 | 99.24 | 98.55 | 0.00 | 98.27 | 88.21 |
3 | Eric | Narcisi | M | 35 | N Andover | MA | CMS | 377.39 | 5 | 454.59 | 97.40 | 96.65 | 77.20 | 94.15 | 89.19 |
4 | TJ | Unger | M | 37 | Westwood | MA | HFC | 376.90 | 5 | 458.37 | 98.80 | 97.93 | 81.47 | 93.60 | 86.57 |
5 | Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 371.83 | 4 | 371.83 | 0.00 | 100.00 | 87.94 | 93.53 | 90.36 |
6 | Dan | Button | M | 29 | Acton | MA | Sisu | 360.52 | 5 | 440.66 | 92.01 | 91.36 | 80.14 | 92.71 | 84.44 |
7 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 354.71 | 5 | 438.78 | 90.39 | 89.08 | 84.07 | 90.45 | 84.79 |
8 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 344.25 | 5 | 420.15 | 88.34 | 85.41 | 75.90 | 89.60 | 80.90 |
9 | Brad | Klinedinst | M | 39 | Hudson | MA | Battle Rd | 342.89 | 5 | 416.20 | 90.18 | 83.23 | 73.31 | 88.27 | 81.21 |
10 | Patrick | Caron | M | 18 | Needham | MA | Neeham TC | 337.20 | 4 | 337.20 | 80.97 | 90.05 | 78.77 | 87.41 | 0.00 |
11 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 333.31 | 5 | 408.83 | 86.41 | 79.54 | 75.52 | 86.55 | 80.81 |
12 | Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 332.48 | 4 | 332.48 | 93.23 | 86.98 | 63.70 | 88.57 | 0.00 |
13 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 308.61 | 4 | 308.61 | 84.39 | 74.98 | 0.00 | 80.02 | 69.22 |
14 | Scott | Mindel | M | 29 | Arlington | MA | CMS | 297.86 | 3 | 297.86 | 99.17 | 98.69 | 0.00 | 100.00 | 0.00 |
15 | Len | Hall | M | 62 | Enfield | NH | UVRC | 285.30 | 4 | 285.30 | 73.36 | 71.25 | 66.04 | 74.65 | 0.00 |
16 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 277.24 | 4 | 277.24 | 85.24 | 31.69 | 81.70 | 0.00 | 78.61 |
17 | Ryan | Kelly | M | 34 | Concord | NH | aR | 267.68 | 3 | 267.68 | 92.08 | 94.23 | 81.37 | 0.00 | 0.00 |
18 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 263.10 | 3 | 263.10 | 0.00 | 93.39 | 83.66 | 0.00 | 86.05 |
19 | Brian | Klein | M | 29 | Lexington | MA | CRC | 248.97 | 3 | 248.97 | 90.18 | 86.95 | 71.84 | 0.00 | 0.00 |
20 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 237.60 | 3 | 237.60 | 0.00 | 83.69 | 78.15 | 0.00 | 75.76 |
21 | Christopher | Smith | M | 50 | Woburn | MA | SRR | 237.20 | 3 | 237.20 | 0.00 | 0.00 | 75.38 | 82.22 | 79.60 |
22 | Michael | Narcisi | M | 32 | Acton | MA | Sisu | 229.82 | 3 | 229.82 | 0.00 | 80.59 | 73.43 | 0.00 | 75.80 |
23 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 220.56 | 4 | 220.56 | 58.87 | 44.77 | 0.00 | 61.51 | 55.41 |
24 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 213.27 | 3 | 213.27 | 78.32 | 73.66 | 61.29 | 0.00 | 0.00 |
25 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 206.34 | 3 | 206.34 | 76.71 | 0.00 | 63.12 | 0.00 | 66.51 |
26 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 192.85 | 2 | 192.85 | 96.45 | 96.40 | 0.00 | 0.00 | 0.00 |
27 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 192.08 | 3 | 192.08 | 67.35 | 60.87 | 0.00 | 63.86 | 0.00 |
28 | Dan | Princic | M | 36 | Reading | MA | WRT | 191.54 | 2 | 191.54 | 96.75 | 94.79 | 0.00 | 0.00 | 0.00 |
29 | Patrick | Bugbee | M | 32 | Cambridge | MA | CSU | 178.93 | 2 | 178.93 | 91.04 | 0.00 | 0.00 | 87.89 | 0.00 |
30 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 165.63 | 2 | 165.63 | 92.29 | 0.00 | 73.34 | 0.00 | 0.00 |
31 | Josh | Fields | M | 27 | Claremont | NH | aR | 162.68 | 2 | 162.68 | 0.00 | 88.85 | 73.83 | 0.00 | 0.00 |
32 | Ed | Waller | M | 29 | Newton | MA | Community Running | 158.42 | 2 | 158.42 | 0.00 | 0.00 | 73.68 | 84.74 | 0.00 |
33 | Bob | Jackman | M | 33 | Warwick | RI | TNT | 156.71 | 2 | 156.71 | 86.71 | 0.00 | 0.00 | 0.00 | 70.00 |
34 | Brian | Gallagher | M | 66 | Rochester | NH | aR | 155.06 | 3 | 155.06 | 0.00 | 59.23 | 49.44 | 0.00 | 46.39 |
35 | Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 154.39 | 2 | 154.39 | 0.00 | 0.00 | 75.05 | 0.00 | 79.34 |
36 | Kevin | Alliette | M | 35 | Methuen | MA | WRT | 152.90 | 2 | 152.90 | 0.00 | 0.00 | 70.48 | 0.00 | 82.42 |
37 | E J | Hrynowski | M | 53 | Arlington | MA | GLRR | 147.43 | 2 | 147.43 | 0.00 | 0.00 | 71.39 | 0.00 | 76.04 |
38 | Greg | Lowe | M | 52 | I[swich | MA | TG | 138.45 | 2 | 138.45 | 0.00 | 74.10 | 64.35 | 0.00 | 0.00 |
39 | Ken | Goodin | M | 61 | Lowell | MA | GLRR | 137.80 | 2 | 137.80 | 0.00 | 69.33 | 0.00 | 0.00 | 68.47 |
40 | Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 137.08 | 2 | 137.08 | 0.00 | 74.31 | 62.77 | 0.00 | 0.00 |
41 | David | Lapierre | M | 52 | Chelmsford | MA | CMS | 135.76 | 2 | 135.76 | 0.00 | 0.00 | 66.34 | 0.00 | 69.42 |
42 | Carl | Murphy | M | 50 | Hudson | NH | | 134.52 | 2 | 134.52 | 0.00 | 72.73 | 61.79 | 0.00 | 0.00 |
43 | Gary | Jewett | M | 49 | Beverly | MA | TG | 133.10 | 2 | 133.10 | 0.00 | 71.23 | 61.87 | 0.00 | 0.00 |
44 | Ted | Cowles | M | 57 | West Granby | CT | HTC | 127.24 | 2 | 127.24 | 0.00 | 67.70 | 59.54 | 0.00 | 0.00 |
45 | Ken | Snow | M | 60 | Nashua | NH | GCS | 126.88 | 2 | 126.88 | 0.00 | 0.00 | 61.72 | 0.00 | 65.16 |
46 | David | Oldham | M | 52 | Harvard | MA | SRR | 119.14 | 2 | 119.14 | 0.00 | 0.00 | 53.02 | 0.00 | 66.12 |
47 | Tom | Kolb | M | 60 | Merrimack | NH | GCS | 110.89 | 2 | 110.89 | 0.00 | 0.00 | 53.97 | 0.00 | 56.92 |
48 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 109.76 | 2 | 109.76 | 61.12 | 0.00 | 48.64 | 0.00 | 0.00 |
49 | Dennis | Price | M | 35 | Chelmsford | MA | GLRR | 106.82 | 2 | 106.82 | 0.00 | 0.00 | 49.24 | 0.00 | 57.58 |
No comments:
Post a Comment