All Terrain Runner standings - Top 50 Women
| | | | | | | | Best 4 | Total | | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 |
Rank | Name | | Sex | Age | City | St | Team | of 5 | Points | # Raced | Indoor | Trail 10m | Mountain | Outdoor | Road 5m |
| | | | | | | | | | | | | | | |
1 | Kasie | Enman | F | 36 | Huntington | VT | GMAA | 383.11 | 383.11 | 4 | 0.00 | 94.17 | 94.39 | 99.10 | 95.45 |
2 | Liz | Ryan | F | 25 | Cambridge | MA | GBTC | 378.73 | 378.73 | 4 | 100.00 | 0.00 | 85.14 | 100.00 | 93.59 |
3 | Heather | Mahoney | F | 33 | Westford | MA | WRT | 373.87 | 445.80 | 5 | 99.71 | 87.72 | 71.93 | 95.64 | 90.80 |
4 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 373.53 | 460.25 | 5 | 94.02 | 92.23 | 86.72 | 95.49 | 91.79 |
5 | Leslie | O'Dell | F | 39 | Albany | NH | CMS | 370.96 | 452.26 | 5 | 94.99 | 92.02 | 81.30 | 94.46 | 89.49 |
6 | Ginger | Reiner | F | 38 | Lincoln | MA | | 366.35 | 366.35 | 4 | 96.04 | 90.78 | 82.87 | 96.66 | 0.00 |
7 | Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 357.15 | 357.15 | 4 | 95.43 | 93.52 | 83.54 | 0.00 | 84.66 |
8 | Susan | Macleod | F | 38 | Andover | MA | MVS | 343.14 | 414.75 | 5 | 88.78 | 83.58 | 71.61 | 89.32 | 81.46 |
9 | Alicia | Eno | F | 38 | Shrewsbury | MA | CMS | 296.80 | 296.80 | 4 | 77.46 | 0.00 | 65.79 | 81.25 | 72.30 |
10 | Diane | Levesque | F | 62 | Rochester | NH | aR | 215.83 | 260.80 | 5 | 55.82 | 44.97 | 45.56 | 60.62 | 53.83 |
11 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 204.59 | 204.59 | 3 | 77.11 | 70.05 | 57.43 | 0.00 | 0.00 |
12 | Jennifer | Mocarski | F | 34 | Boston | MA | Heartbreakers | 204.16 | 204.16 | 3 | 0.00 | 69.84 | 60.95 | 73.37 | 0.00 |
13 | Kim | Nedeau | F | 36 | Leverett | MA | aR | 197.21 | 197.21 | 2 | 0.00 | 100.00 | 97.21 | 0.00 | 0.00 |
14 | Sarah | Waterman Manning | F | 32 | Burlington | VT | OBTC | 180.22 | 180.22 | 2 | 0.00 | 85.33 | 0.00 | 94.89 | 0.00 |
15 | Liz | Lierman | F | 38 | Florence | MA | WMDP | 139.81 | 139.81 | 2 | 0.00 | 0.00 | 69.63 | 0.00 | 70.18 |
16 | Lisa | Doucett | F | 60 | Andover | MA | CSU | 139.03 | 139.03 | 2 | 0.00 | 0.00 | 68.91 | 0.00 | 70.12 |
17 | Suzanne | Barker | F | 45 | Hudson | NH | GCS | 128.03 | 128.03 | 2 | 0.00 | 0.00 | 58.38 | 0.00 | 69.65 |
18 | Kristin | Tetrault | F | 35 | Westfield | MA | WMDP | 124.59 | 124.59 | 2 | 0.00 | 0.00 | 62.00 | 0.00 | 62.59 |
19 | Marcy | Schwam | F | 63 | Marblehead | MA | aR | 122.57 | 122.57 | 2 | 0.00 | 66.00 | 56.57 | 0.00 | 0.00 |
20 | Peggy | Kelley | F | 49 | Woburn | MA | GLRR | 118.41 | 118.41 | 2 | 0.00 | 0.00 | 56.01 | 0.00 | 62.40 |
21 | Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 114.75 | 114.75 | 2 | 0.00 | 0.00 | 50.21 | 0.00 | 64.54 |
23 | Heather | Cappello | F | 36 | | | BAA | 100.00 | 100.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
22 | Addie | Bracy | F | 29 | Longmont | CO | | 100.00 | 100.00 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
24 | Bethany | Sachtleben | F | 24 | Manassas | VA | | 98.51 | 98.51 | 1 | 0.00 | 0.00 | 98.51 | 0.00 | 0.00 |
25 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 98.33 | 98.33 | 1 | 98.33 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Kath | Hardcastle | F | 34 | Watertown | MA | SRR | 97.72 | 97.72 | 1 | 0.00 | 97.72 | 0.00 | 0.00 | 0.00 |
27 | Amber | Ferreira | F | 33 | Concord | NH | GCS | 97.51 | 97.51 | 1 | 97.51 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Salome | Kosgel | F | 35 | | | Westchester Track | 97.16 | 97.16 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 97.16 |
29 | Rachel | Sorna | F | 24 | | | The Heartbreakers | 96.44 | 96.44 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 96.44 |
30 | Ladia | Albertson-Junk | F | 30 | Seattle | WA | Brooks | 96.09 | 96.09 | 1 | 0.00 | 0.00 | 96.09 | 0.00 | 0.00 |
31 | Kim | Dobson | F | 32 | Eagle | CO | Team CO | 95.16 | 95.16 | 1 | 0.00 | 0.00 | 95.16 | 0.00 | 0.00 |
32 | Keely | Maguire | F | 26 | | | Millennium Running | 94.80 | 94.80 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 94.80 |
33 | Alayna | Szuch | F | 12 | Evergreen | CO | | 93.54 | 93.54 | 1 | 0.00 | 0.00 | 93.54 | 0.00 | 0.00 |
34 | Laura | Paulsen | F | 27 | | | GBTC | 93.33 | 93.33 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 93.33 |
35 | Kaitlin | Sheedy | F | 33 | | | Craft | 93.17 | 93.17 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 93.17 |
36 | Kehr | Davis | F | 39 | Great Barrington | MA | WMDP | 92.19 | 92.19 | 1 | 0.00 | 92.19 | 0.00 | 0.00 | 0.00 |
37 | Caitlin | Patterson | F | 26 | Craftsbury Common | VT | | 91.89 | 91.89 | 1 | 0.00 | 0.00 | 91.89 | 0.00 | 0.00 |
38 | Caitlin | Abelseth | F | 23 | | | USATF NY | 91.34 | 91.34 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 91.34 |
39 | Phoebe | Novello | F | 22 | | | Millennium Running | 90.60 | 90.60 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 90.60 |
40 | Christin | Doneski | F | 45 | | | WRT | 89.54 | 89.54 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 89.54 |
41 | Mary Lou | White | F | 60 | Bolton | CT | Shenipsit | 89.28 | 89.28 | 2 | 0.00 | 48.19 | 41.09 | 0.00 | 0.00 |
42 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 89.04 | 89.04 | 1 | 89.04 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | Taylor | Ward | F | 25 | Auburn | AL | | 88.63 | 88.63 | 1 | 0.00 | 0.00 | 88.63 | 0.00 | 0.00 |
44 | Victoria | Barnaby | F | 28 | | | GBTC | 88.60 | 88.60 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 88.60 |
45 | Lauren | Opachinski | F | 29 | | | GBTC | 88.32 | 88.32 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 88.32 |
46 | Katrina | Vassallo | F | 27 | | | Craft | 88.32 | 88.32 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 88.32 |
47 | Alyson | Millett | F | 28 | | | GBTC | 88.22 | 88.22 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 88.22 |
48 | Dani | Moreno | F | 24 | Santa Barbara | CA | | 88.00 | 88.00 | 1 | 0.00 | 0.00 | 88.00 | 0.00 | 0.00 |
49 | Jennifer | Mortimer | F | 34 | | | Millennium Running | 87.85 | 87.85 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 87.85 |
50 | Kathryn | Cooper | F | 36 | | | Craft | 87.72 | 87.72 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 87.72 |
No comments:
Post a Comment