https://drive.google.com/file/d/0B6r9lbzSchypTE1DVDhPaUZSUW8/view?usp=sharing
Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | Points | # Raced | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Liz | Ryan | F | 25 | Cambridge | MA | GBTC | 386.49 | 471.63 | 5 | 100.00 | 0.00 | 85.14 | 100.00 | 93.59 | 92.90 |
2 | Kasie | Enman | F | 36 | Huntington | VT | GMAA | 383.11 | 476.65 | 5 | 0.00 | 94.17 | 94.39 | 99.10 | 95.45 | 93.54 |
3 | Heather | Mahoney | F | 33 | Westford | MA | WRT | 375.57 | 535.22 | 6 | 99.71 | 87.72 | 71.93 | 95.64 | 90.80 | 89.42 |
4 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 373.53 | 460.25 | 5 | 94.02 | 92.23 | 86.72 | 95.49 | 91.79 | 0.00 |
5 | Ginger | Reiner | F | 38 | Lincoln | MA | Craft | 371.73 | 541.01 | 6 | 96.04 | 90.78 | 82.87 | 96.66 | 86.41 | 88.25 |
6 | Leslie | O'Dell | F | 39 | Albany | NH | CMS | 370.96 | 452.26 | 5 | 94.99 | 92.02 | 81.30 | 94.46 | 89.49 | 0.00 |
7 | Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 357.15 | 357.15 | 4 | 95.43 | 93.52 | 83.54 | 0.00 | 84.66 | 0.00 |
8 | Susan | Macleod | F | 38 | Andover | MA | MVS | 343.14 | 493.98 | 6 | 88.78 | 83.58 | 71.61 | 89.32 | 81.46 | 79.23 |
9 | Alicia | Eno | F | 38 | Shrewsbury | MA | CMS | 296.80 | 296.80 | 4 | 77.46 | 0.00 | 65.79 | 81.25 | 72.30 | 0.00 |
10 | Jennifer | Mocarski | F | 34 | Boston | MA | Heartbreakers | 277.12 | 277.12 | 4 | 0.00 | 69.84 | 60.95 | 73.37 | 0.00 | 72.96 |
11 | Diane | Levesque | F | 62 | Rochester | NH | aR | 221.97 | 312.50 | 6 | 55.82 | 44.97 | 45.56 | 60.62 | 53.83 | 51.70 |
12 | Liz | Lierman | F | 38 | Florence | MA | WMDP | 215.35 | 215.35 | 3 | 0.00 | 0.00 | 69.63 | 0.00 | 70.18 | 75.54 |
13 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 204.59 | 204.59 | 3 | 77.11 | 70.05 | 57.43 | 0.00 | 0.00 | 0.00 |
14 | Kim | Nedeau | F | 36 | Leverett | MA | aR | 197.21 | 197.21 | 2 | 0.00 | 100.00 | 97.21 | 0.00 | 0.00 | 0.00 |
15 | Rachel | Sorna | F | 24 | The Heartbreakers | 193.57 | 193.57 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 96.44 | 97.13 | ||
16 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 187.49 | 187.49 | 2 | 98.33 | 0.00 | 0.00 | 0.00 | 0.00 | 89.16 |
17 | Sarah | Waterman Manning | F | 32 | Burlington | VT | OBTC | 180.22 | 180.22 | 2 | 0.00 | 85.33 | 0.00 | 94.89 | 0.00 | 0.00 |
18 | Alyson | Millett | F | 28 | GBTC | 180.00 | 180.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 88.22 | 91.78 | ||
19 | Victoria | Barnaby | F | 28 | GBTC | 178.88 | 178.88 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 88.60 | 90.28 | ||
20 | Caitlyn | Germain | F | 31 | SISU Project | 177.00 | 177.00 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 86.58 | 90.42 | ||
21 | Lauren | Opachinski | F | 29 | GBTC | 175.31 | 175.31 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 88.32 | 86.99 | ||
22 | Amelia | Landberg | F | 31 | GBTC | 174.52 | 174.52 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 86.01 | 88.51 | ||
23 | Sumner | Fletcher | F | 30 | SISU Project | 164.45 | 164.45 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 80.75 | 83.70 | ||
24 | Madeline | Weber | F | 30 | GBTC | 163.92 | 163.92 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 80.06 | 83.86 | ||
25 | Amanda | Loomis | F | 33 | LAC | 154.27 | 154.27 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 76.66 | 77.61 |
No comments:
Post a Comment