https://drive.google.com/file/d/0B6r9lbzSchypaE13QktyMnRtZG8/view?usp=sharing
Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Scott | Leslie | M | 34 | Rutland | MA | CMS | 385.67 | 6 | 559.10 | 98.48 | 97.03 | 83.29 | 99.31 | 90.14 | 90.85 |
2 | Colin | Carroll | M | 30 | Andover | MA | CMS | 384.27 | 4 | 384.27 | 99.24 | 98.55 | 0.00 | 98.27 | 88.21 | 0.00 |
3 | TJ | Unger | M | 37 | Westwood | MA | HFC | 381.40 | 6 | 549.44 | 98.80 | 97.93 | 81.47 | 93.60 | 86.57 | 91.07 |
4 | Eric | Narcisi | M | 35 | N Andover | MA | CMS | 377.39 | 5 | 454.59 | 97.40 | 96.65 | 77.20 | 94.15 | 89.19 | 0.00 |
5 | Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 371.83 | 4 | 371.83 | 0.00 | 100.00 | 87.94 | 93.53 | 90.36 | 0.00 |
6 | Dan | Button | M | 29 | Acton | MA | Sisu | 365.66 | 6 | 530.24 | 92.01 | 91.36 | 80.14 | 92.71 | 84.44 | 89.58 |
7 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 357.86 | 6 | 526.72 | 90.39 | 89.08 | 84.07 | 90.45 | 84.79 | 87.94 |
8 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 351.63 | 4 | 351.63 | 0.00 | 93.39 | 83.66 | 0.00 | 86.05 | 88.53 |
9 | Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 348.03 | 5 | 411.73 | 93.23 | 86.98 | 63.70 | 88.57 | 0.00 | 79.25 |
10 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 345.30 | 6 | 502.10 | 88.34 | 85.41 | 75.90 | 89.60 | 80.90 | 81.95 |
11 | Brad | Klinedinst | M | 39 | Hudson | MA | Battle Rd | 344.79 | 6 | 499.31 | 90.18 | 83.23 | 73.31 | 88.27 | 81.21 | 83.11 |
12 | Patrick | Caron | M | 18 | Needham | MA | Neeham TC | 337.20 | 4 | 337.20 | 80.97 | 90.05 | 78.77 | 87.41 | 0.00 | 0.00 |
13 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 336.47 | 6 | 491.53 | 86.41 | 79.54 | 75.52 | 86.55 | 80.81 | 82.70 |
14 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 318.09 | 4 | 318.09 | 0.00 | 83.69 | 78.15 | 0.00 | 75.76 | 80.49 |
15 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 308.61 | 4 | 308.61 | 84.39 | 74.98 | 0.00 | 80.02 | 69.22 | 0.00 |
16 | Scott | Mindel | M | 29 | Arlington | MA | CMS | 297.86 | 3 | 297.86 | 99.17 | 98.69 | 0.00 | 100.00 | 0.00 | 0.00 |
17 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 289.23 | 4 | 289.23 | 78.32 | 73.66 | 61.29 | 0.00 | 0.00 | 75.96 |
18 | Len | Hall | M | 62 | Enfield | NH | UVRC | 285.30 | 4 | 285.30 | 73.36 | 71.25 | 66.04 | 74.65 | 0.00 | 0.00 |
19 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 282.92 | 3 | 282.92 | 96.45 | 96.40 | 0.00 | 0.00 | 0.00 | 90.07 |
20 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 277.24 | 4 | 277.24 | 85.24 | 31.69 | 81.70 | 0.00 | 78.61 | 0.00 |
21 | Ryan | Kelly | M | 34 | Concord | NH | aR | 267.68 | 3 | 267.68 | 92.08 | 94.23 | 81.37 | 0.00 | 0.00 | 0.00 |
22 | Patrick | Bugbee | M | 32 | Cambridge | MA | CSU | 259.51 | 3 | 259.51 | 91.04 | 0.00 | 0.00 | 87.89 | 80.58 | 0.00 |
23 | Brian | Klein | M | 29 | Lexington | MA | CRC | 248.97 | 3 | 248.97 | 90.18 | 86.95 | 71.84 | 0.00 | 0.00 | 0.00 |
24 | Christopher | Smith | M | 50 | Woburn | MA | SRR | 237.20 | 3 | 237.20 | 0.00 | 0.00 | 75.38 | 82.22 | 79.60 | 0.00 |
25 | Michael | Narcisi | M | 32 | Acton | MA | Sisu | 229.82 | 3 | 229.82 | 0.00 | 80.59 | 73.43 | 0.00 | 75.80 | 0.00 |
No comments:
Post a Comment