Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 400.00 | 5 | 495.61 | 95.61 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
2 | Leslie | O'Dell | F | 40 | Albany | NH | CMS | 290.17 | 3 | 290.17 | 0.00 | 0.00 | 93.76 | 98.92 | 97.49 | 0.00 |
3 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 278.32 | 3 | 278.32 | 100.00 | 0.00 | 0.00 | 0.00 | 78.32 | 100.00 |
4 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 219.78 | 3 | 219.78 | 78.42 | 75.14 | 66.22 | 0.00 | 0.00 | 0.00 |
5 | Suzanne | Barker | F | 45 | Hudson | NH | GCS | 143.52 | 2 | 143.52 | 0.00 | 0.00 | 67.32 | 0.00 | 76.20 | 0.00 |
6 | Peggy | Kelley | F | 49 | Woburn | MA | GLRR | 132.57 | 2 | 132.57 | 0.00 | 0.00 | 64.59 | 0.00 | 67.98 | 0.00 |
7 | Christin | Doneski | F | 45 | WRT | 97.55 | 1 | 97.55 | 0.00 | 0.00 | 0.00 | 0.00 | 97.55 | 0.00 | ||
8 | Meira | Minard | F | 42 | State College | PA | Rosemont RC | 96.51 | 1 | 96.51 | 0.00 | 0.00 | 96.51 | 0.00 | 0.00 | 0.00 |
9 | Sara | Wagner | F | 44 | Flagstaff | AZ | 95.47 | 1 | 95.47 | 0.00 | 0.00 | 95.47 | 0.00 | 0.00 | 0.00 | |
10 | Carole | Dudukovich | F | 49 | Port Matilda | PA | Rosemont RC | 94.52 | 1 | 94.52 | 0.00 | 0.00 | 94.52 | 0.00 | 0.00 | 0.00 |
11 | Linda | Spooner | F | 42 | CMS | 92.00 | 1 | 92.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.00 | 0.00 | ||
12 | Tammie | Robie | F | 41 | Millennium | 91.68 | 1 | 91.68 | 0.00 | 0.00 | 0.00 | 0.00 | 91.68 | 0.00 | ||
13 | Cynthia | Sanger | F | 42 | Liberty Athl | 91.55 | 1 | 91.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.55 | ||
14 | Deborah | Slason | F | 42 | Millennium | 91.26 | 1 | 91.26 | 0.00 | 0.00 | 0.00 | 0.00 | 91.26 | 0.00 | ||
15 | Felicia | Bishop | F | 48 | RMHP RC | 89.96 | 1 | 89.96 | 0.00 | 0.00 | 0.00 | 0.00 | 89.96 | 0.00 | ||
16 | Jeanne | MacDonald | F | 45 | GLRR | 89.43 | 1 | 89.43 | 0.00 | 0.00 | 0.00 | 0.00 | 89.43 | 0.00 | ||
17 | Ruthie | Ireland | F | 48 | Western Mass | 88.93 | 1 | 88.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.93 | ||
18 | Kerri | Haskins | F | 45 | Danville | NH | GLRR | 88.88 | 2 | 88.88 | 0.00 | 0.00 | 39.99 | 0.00 | 48.89 | 0.00 |
19 | Jess | Saalfield | F | 48 | Western Mass | 88.75 | 1 | 88.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.75 | ||
20 | Eileen | Cakouros | F | 48 | Hfc Striders | 88.52 | 1 | 88.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.52 | ||
21 | Kathleen | Goodberlet | F | 43 | Liberty Athl | 87.50 | 1 | 87.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.50 | ||
22 | Dawn | Roberts | F | 44 | Western Mass | 86.89 | 1 | 86.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.89 | ||
23 | Jill | Trotter | F | 44 | Greater Lowell R | 86.28 | 1 | 86.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.28 | ||
24 | Julie | Craig | F | 49 | Mattapoisett | MA | 86.25 | 1 | 86.25 | 0.00 | 0.00 | 86.25 | 0.00 | 0.00 | 0.00 | |
25 | Tina-Marie | Poulin | F | 43 | South Portland | ME | 86.15 | 1 | 86.15 | 0.00 | 0.00 | 86.15 | 0.00 | 0.00 | 0.00 | |
26 | Cheryl | Cleary | F | 42 | CMS | 86.02 | 1 | 86.02 | 0.00 | 0.00 | 0.00 | 0.00 | 86.02 | 0.00 | ||
27 | Dana | Parrot | F | 46 | Amherst | MA | WMDP | 85.77 | 1 | 85.77 | 85.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Jessica | Bolduc | F | 40 | Green Mounta | 85.42 | 1 | 85.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.42 | ||
29 | Sarah | Dolven | F | 46 | WMDP | 83.39 | 1 | 83.39 | 0.00 | 0.00 | 0.00 | 0.00 | 83.39 | 0.00 | ||
30 | Katie | Fobert | F | 40 | Hfc Striders | 83.28 | 1 | 83.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.28 | ||
31 | Jenn | Carlson | F | 40 | Green Mounta | 82.23 | 1 | 82.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.23 | ||
32 | Nadine | Palmer | F | 48 | WRT | 81.64 | 1 | 81.64 | 0.00 | 0.00 | 0.00 | 0.00 | 81.64 | 0.00 | ||
33 | Vanessa | Diana | F | 46 | WMDP | 81.24 | 1 | 81.24 | 0.00 | 0.00 | 0.00 | 0.00 | 81.24 | 0.00 | ||
34 | Elizabeth | Often | F | 40 | Greater Lowell R | 81.20 | 1 | 81.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.20 | ||
35 | Lisa | Chase | F | 48 | Western Mass Dis | 80.58 | 1 | 80.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.58 | ||
36 | Shannon | Johnson | F | 47 | Newmarket | NH | Wicked | 77.80 | 1 | 77.80 | 0.00 | 77.80 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | Leslie | Charles | F | 45 | WMDP | 77.56 | 1 | 77.56 | 0.00 | 0.00 | 0.00 | 0.00 | 77.56 | 0.00 | ||
38 | Sandra | Dalton | F | 46 | Wicked RC | 77.36 | 1 | 77.36 | 0.00 | 0.00 | 0.00 | 0.00 | 77.36 | 0.00 | ||
39 | Freddi | Pare | F | 44 | Salem | MA | TG | 77.15 | 1 | 77.15 | 0.00 | 0.00 | 77.15 | 0.00 | 0.00 | 0.00 |
40 | Heidi | Besse | F | 43 | 02-Unattached | 76.64 | 1 | 76.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.64 | ||
41 | Kathleen | Kearnan | F | 47 | LAC | 75.88 | 1 | 75.88 | 0.00 | 0.00 | 0.00 | 0.00 | 75.88 | 0.00 | ||
42 | Betsey | Rhynhart | F | 48 | Hopkinton | NH | aR | 74.63 | 1 | 74.63 | 0.00 | 0.00 | 74.63 | 0.00 | 0.00 | 0.00 |
43 | Jill | Lohmeier | F | 49 | GLRR | 74.40 | 1 | 74.40 | 0.00 | 0.00 | 0.00 | 0.00 | 74.40 | 0.00 | ||
44 | Diane | Olsen | F | 42 | Millennium | 74.07 | 1 | 74.07 | 0.00 | 0.00 | 0.00 | 0.00 | 74.07 | 0.00 | ||
45 | Sarah | Schlaack | F | 43 | Hillsboro | NH | aR | 72.90 | 1 | 72.90 | 0.00 | 0.00 | 72.90 | 0.00 | 0.00 | 0.00 |
46 | Julia | Magnusson | F | 44 | Arlington | MA | SRR | 71.89 | 1 | 71.89 | 0.00 | 0.00 | 71.89 | 0.00 | 0.00 | 0.00 |
47 | Michelle | Poublon | F | 49 | Nashua | NH | GCS | 71.40 | 1 | 71.40 | 0.00 | 0.00 | 71.40 | 0.00 | 0.00 | 0.00 |
48 | Rosie | Kyes | F | 45 | NSS | 70.20 | 1 | 70.20 | 0.00 | 0.00 | 0.00 | 0.00 | 70.20 | 0.00 | ||
49 | Kim | Bellerive | F | 48 | Charlton | MA | 69.14 | 1 | 69.14 | 0.00 | 0.00 | 69.14 | 0.00 | 0.00 | 0.00 | |
50 | Katherine | Queeney | F | 46 | WMDP | 68.18 | 1 | 68.18 | 0.00 | 0.00 | 0.00 | 0.00 | 68.18 | 0.00 | ||
51 | Brenda | Coleman | F | 47 | GLRR | 66.89 | 1 | 66.89 | 0.00 | 0.00 | 0.00 | 0.00 | 66.89 | 0.00 | ||
52 | Stacy | Dutch | F | 45 | Atkinson | NH | 65.84 | 1 | 65.84 | 0.00 | 0.00 | 65.84 | 0.00 | 0.00 | 0.00 | |
53 | Jill | Larson | F | 42 | Brighton | MA | 63.13 | 1 | 63.13 | 0.00 | 0.00 | 63.13 | 0.00 | 0.00 | 0.00 | |
54 | Jameelah | Abdul-Rahim Mu | F | 48 | Douglasville | GA | 62.76 | 1 | 62.76 | 0.00 | 0.00 | 62.76 | 0.00 | 0.00 | 0.00 | |
55 | Alice | Ryan | F | 43 | Wicked RC | 62.37 | 1 | 62.37 | 0.00 | 0.00 | 0.00 | 0.00 | 62.37 | 0.00 | ||
56 | Wendy | Beauregard | F | 44 | Oxford | MA | 58.71 | 1 | 58.71 | 0.00 | 0.00 | 58.71 | 0.00 | 0.00 | 0.00 | |
57 | Eileen | Spear | F | 48 | Wicked RC | 56.81 | 1 | 56.81 | 0.00 | 0.00 | 0.00 | 0.00 | 56.81 | 0.00 | ||
58 | Jennifer | Helsel | F | 45 | Rindge | NH | 55.50 | 1 | 55.50 | 0.00 | 0.00 | 55.50 | 0.00 | 0.00 | 0.00 | |
59 | Holly | Vanness | F | 46 | Charlestown | NH | 54.47 | 1 | 54.47 | 0.00 | 0.00 | 54.47 | 0.00 | 0.00 | 0.00 | |
60 | Pensri | Pilotte | F | 47 | SRR | 50.91 | 1 | 50.91 | 0.00 | 0.00 | 0.00 | 0.00 | 50.91 | 0.00 | ||
61 | Iwona | Boruch | F | 41 | GSH | 44.79 | 1 | 44.79 | 0.00 | 0.00 | 0.00 | 0.00 | 44.79 | 0.00 | ||
62 | Zsuzsanna | Carlson | F | 43 | Morristown | NJ | 42.03 | 1 | 42.03 | 0.00 | 0.00 | 42.03 | 0.00 | 0.00 | 0.00 |
Saturday, November 12, 2016
ATR final standings - F40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment