Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Viki | Bok | F | 54 | LAC | 176.65 | 2 | 176.65 | 0.00 | 0.00 | 0.00 | 0.00 | 82.45 | 94.20 | ||
2 | Karen | Laverdiere | F | 55 | WMDP | 175.26 | 2 | 175.26 | 0.00 | 0.00 | 0.00 | 0.00 | 84.05 | 91.21 | ||
3 | Joanne | Hill | F | 51 | LAC | 160.46 | 2 | 160.46 | 0.00 | 0.00 | 0.00 | 0.00 | 75.49 | 84.97 | ||
4 | Mimi | Fallon | F | 51 | BAA | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | ||
5 | Anita | Ortiz | F | 52 | Eagle | CO | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | |
6 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 100.00 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Kelly | Brown | F | 52 | Dirigo R.C. | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | ||
8 | Linda | Begley | F | 57 | unattached | 98.90 | 1 | 98.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.90 | ||
9 | Maria | Servin | F | 53 | WRT | 95.92 | 1 | 95.92 | 0.00 | 0.00 | 0.00 | 0.00 | 95.92 | 0.00 | ||
10 | Amanda | King | F | 55 | Liberty Athl | 95.91 | 1 | 95.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.91 | ||
11 | Karen | Mackin | F | 51 | 02-Unattached | 95.85 | 1 | 95.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.85 | ||
12 | Julie | Craig | F | 50 | 02-Unattached | 95.61 | 1 | 95.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.61 | ||
13 | Holly | Madden | F | 50 | WRT | 94.75 | 1 | 94.75 | 0.00 | 0.00 | 0.00 | 0.00 | 94.75 | 0.00 | ||
14 | Virginia | Nichols | F | 57 | Greater Derry | 94.61 | 1 | 94.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.61 | ||
15 | Dorcas | Wonsavage | F | 51 | Hanover | NH | UVRC | 92.67 | 1 | 92.67 | 0.00 | 0.00 | 92.67 | 0.00 | 0.00 | 0.00 |
16 | Maureen | Pellegrini | F | 51 | Greater Lowell R | 92.65 | 1 | 92.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.65 | ||
17 | Carolyn | Morgenstern | F | 53 | Greater Derr | 91.32 | 1 | 91.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.32 | ||
18 | Jackie | Shakar | F | 57 | CSU | 90.78 | 1 | 90.78 | 0.00 | 0.00 | 0.00 | 0.00 | 90.78 | 0.00 | ||
19 | Susan | McNatt | F | 50 | Cambridge Sp | 89.61 | 1 | 89.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.61 | ||
20 | Nancy | Cook | F | 52 | Western Mass | 89.40 | 1 | 89.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.40 | ||
21 | Liane | Pancoast | F | 58 | Greater Lowell R | 88.93 | 1 | 88.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.93 | ||
22 | Liz | Champagne | F | 58 | Green Mounta | 88.77 | 1 | 88.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.77 | ||
23 | Joan | Cullinane | F | 54 | Greater Derr | 88.57 | 1 | 88.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.57 | ||
24 | Nancy | Corsaro | F | 57 | WRT | 87.52 | 1 | 87.52 | 0.00 | 0.00 | 0.00 | 0.00 | 87.52 | 0.00 | ||
25 | Leeann | Cerpovicz | F | 54 | Western Mass | 87.25 | 1 | 87.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.25 | ||
26 | Suzy | West | F | 53 | Brattleboro | VT | CSU | 86.76 | 1 | 86.76 | 0.00 | 0.00 | 86.76 | 0.00 | 0.00 | 0.00 |
27 | Catherine | Merra | F | 57 | Greater Derr | 86.26 | 1 | 86.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.26 | ||
28 | Karen | McGahie | F | 54 | CMS | 85.38 | 1 | 85.38 | 0.00 | 0.00 | 0.00 | 0.00 | 85.38 | 0.00 | ||
29 | Sue | Lachance | F | 56 | Concord | MA | CSU | 84.43 | 1 | 84.43 | 0.00 | 0.00 | 84.43 | 0.00 | 0.00 | 0.00 |
30 | Jamie | Henzy | F | 54 | Liberty Athl | 82.75 | 1 | 82.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.75 | ||
31 | Lisa | Zappala | F | 55 | WRT | 82.56 | 1 | 82.56 | 0.00 | 0.00 | 0.00 | 0.00 | 82.56 | 0.00 | ||
32 | Shahdokht | Reeder | F | 54 | Liberty Athl | 82.40 | 1 | 82.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.40 | ||
33 | Pat | Mahar | F | 52 | Western Mass Dis | 82.09 | 1 | 82.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.09 | ||
34 | Carol | Hurley | F | 59 | CMS | 81.66 | 1 | 81.66 | 0.00 | 0.00 | 0.00 | 0.00 | 81.66 | 0.00 | ||
35 | Erica | Kahn | F | 51 | Glocester | MA | TG | 81.06 | 1 | 81.06 | 0.00 | 0.00 | 81.06 | 0.00 | 0.00 | 0.00 |
36 | Christine | Cronin | F | 52 | Wicked RC | 80.71 | 1 | 80.71 | 0.00 | 0.00 | 0.00 | 0.00 | 80.71 | 0.00 | ||
37 | Drusilla | Pratt-Otto | F | 57 | Liberty Athl | 79.85 | 1 | 79.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.85 | ||
38 | Beth | Whipple | F | 50 | GCS | 78.98 | 1 | 78.98 | 0.00 | 0.00 | 0.00 | 0.00 | 78.98 | 0.00 | ||
39 | Andrea | Leonard | F | 51 | Framingham | MA | 78.89 | 1 | 78.89 | 0.00 | 0.00 | 78.89 | 0.00 | 0.00 | 0.00 | |
40 | Mary | Casey-Gorman | F | 54 | Greater Lowell R | 78.54 | 1 | 78.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.54 | ||
41 | Sau-Mei | Leung | F | 50 | Clinton | MA | NMC | 75.93 | 1 | 75.93 | 0.00 | 0.00 | 75.93 | 0.00 | 0.00 | 0.00 |
42 | Lydia | Tilsley | F | 51 | Orange | CT | Milford RR | 75.19 | 1 | 75.19 | 0.00 | 0.00 | 75.19 | 0.00 | 0.00 | 0.00 |
43 | Reeder | Shahdokht | F | 53 | LAC | 75.12 | 1 | 75.12 | 0.00 | 0.00 | 0.00 | 0.00 | 75.12 | 0.00 | ||
44 | Melanie | Hire | F | 54 | GLRR | 73.25 | 1 | 73.25 | 0.00 | 0.00 | 0.00 | 0.00 | 73.25 | 0.00 | ||
45 | Karen | Lein | F | 58 | Liberty Athl | 72.25 | 1 | 72.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.25 | ||
46 | Rogina | Modestow | F | 55 | GSH | 71.66 | 1 | 71.66 | 0.00 | 0.00 | 0.00 | 0.00 | 71.66 | 0.00 | ||
47 | Brenda | Litchfield | F | 51 | Concord | NH | aR | 70.73 | 1 | 70.73 | 0.00 | 0.00 | 70.73 | 0.00 | 0.00 | 0.00 |
48 | Fabienne | Pattison | F | 55 | Montpelier | VT | aR | 69.31 | 1 | 69.31 | 0.00 | 0.00 | 69.31 | 0.00 | 0.00 | 0.00 |
49 | Lynne | Ainsworth | F | 51 | Loudon | NH | aR | 67.16 | 1 | 67.16 | 0.00 | 0.00 | 67.16 | 0.00 | 0.00 | 0.00 |
50 | Annie | Ryan | F | 59 | Florence | MA | CMS | 65.66 | 1 | 65.66 | 0.00 | 0.00 | 65.66 | 0.00 | 0.00 | 0.00 |
51 | Denise | Young | F | 56 | NSS | 64.76 | 1 | 64.76 | 0.00 | 0.00 | 0.00 | 0.00 | 64.76 | 0.00 | ||
52 | Mary-Pat | Pfeil | F | 57 | Great Meadows | NJ | aR | 63.77 | 1 | 63.77 | 0.00 | 0.00 | 63.77 | 0.00 | 0.00 | 0.00 |
53 | Paulette | Slovenkai | F | 55 | New Ipswich | NH | NMC | 63.71 | 1 | 63.71 | 0.00 | 0.00 | 63.71 | 0.00 | 0.00 | 0.00 |
54 | Emer | O'Donoghue | F | 54 | Lexington | MA | SRR | 62.36 | 1 | 62.36 | 0.00 | 0.00 | 62.36 | 0.00 | 0.00 | 0.00 |
55 | Marilyn | Oberhardt | F | 51 | Arlington | MA | 61.95 | 1 | 61.95 | 0.00 | 0.00 | 61.95 | 0.00 | 0.00 | 0.00 | |
56 | Luciana | Castellan | F | 56 | Cambridge | MA | SRR | 61.43 | 1 | 61.43 | 0.00 | 0.00 | 61.43 | 0.00 | 0.00 | 0.00 |
57 | Nora | Mann | F | 58 | LAC | 61.09 | 1 | 61.09 | 0.00 | 0.00 | 0.00 | 0.00 | 61.09 | 0.00 | ||
58 | Martha | Hogan | F | 50 | Killingworth | CT | 57.44 | 1 | 57.44 | 0.00 | 0.00 | 57.44 | 0.00 | 0.00 | 0.00 | |
59 | Teri | Norton | F | 54 | GLRR | 55.95 | 1 | 55.95 | 0.00 | 0.00 | 0.00 | 0.00 | 55.95 | 0.00 | ||
60 | Mimi | Sun | F | 54 | CSU | 55.48 | 1 | 55.48 | 0.00 | 0.00 | 0.00 | 0.00 | 55.48 | 0.00 | ||
61 | Annette | Casco | F | 53 | GLRR | 50.74 | 1 | 50.74 | 0.00 | 0.00 | 0.00 | 0.00 | 50.74 | 0.00 | ||
62 | Kim | Chadwell | F | 53 | GLRR | 45.21 | 1 | 45.21 | 0.00 | 0.00 | 0.00 | 0.00 | 45.21 | 0.00 | ||
63 | Donna | Drinkwater | F | 53 | Wilmington | MA | Mystic | 42.22 | 1 | 42.22 | 0.00 | 0.00 | 42.22 | 0.00 | 0.00 | 0.00 |
Saturday, November 12, 2016
ATR final standings - F50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment