The USATF NE Grand Prix is a seven road race series that has
been taking place since 1985. I started doing the GP in 1987. Since that time
I’ve run 115 GP races and taken the overall title 8 times but only once (2009)
have I completed all seven races during the year. The title of “Ironrunner” is
granted to those who have done all seven and I’m hoping to pick up my second
Ironrunner this weekend. It won’t be easy!
There are 78 runners who have done the first 6 races, so I
will have plenty of company at the Manchester Marathon. Here are the 78
possible Ironrunners in order of total time. Teage O’Connor paces the field
with an incredible 5:16 pace for the 49.8 miles of racing we’ve covered so far.
Christin Doneski leads the women at 6:27 pace but is closely trailed by Amy
Bernard and Leslie O’Dell who are both within 1:08 of Christin’s total time.
Rank | First nam | Last name | Club | Cat | Total Time | Pace | Gend | Age | 5k | 13.1m | 5m | 10m | 20k | 10k |
1 | Teage | O'Connor | GMAA | Mopen | 4:21:57 | 0:05:16 | M | 32 | 0:14:50 | 1:07:34 | 0:25:26 | 0:53:05 | 1:09:21 | 0:31:41 |
2 | Samuel | Fazioli | WRT | Mopen | 4:35:08 | 0:05:31 | M | 24 | 0:15:53 | 1:11:57 | 0:27:51 | 0:55:17 | 1:10:11 | 0:33:59 |
3 | Jason | Reilly | BAA | Mopen | 4:35:53 | 0:05:32 | M | 33 | 0:15:56 | 1:11:32 | 0:27:36 | 0:56:39 | 1:11:16 | 0:32:54 |
4 | Jonathan | Joyce | WMDP | Mopen | 4:36:35 | 0:05:33 | M | 25 | 0:15:27 | 1:09:19 | 0:29:34 | 0:57:16 | 1:11:58 | 0:33:01 |
5 | Eric | Narcisi | CMS | Mopen | 4:41:04 | 0:05:39 | M | 36 | 0:15:39 | 1:12:38 | 0:26:59 | 0:56:30 | 1:16:30 | 0:32:48 |
6 | Jason | Ayr | WMDP | Mopen | 4:44:21 | 0:05:43 | M | 28 | 0:15:37 | 1:13:15 | 0:26:25 | 0:53:38 | 1:22:57 | 0:32:29 |
7 | Dave | DeChellis | WRT | M40 | 4:48:30 | 0:05:48 | M | 41 | 0:16:11 | 1:13:37 | 0:28:21 | 0:58:59 | 1:16:24 | 0:34:58 |
8 | Brandyn | Naro | GCS | Mopen | 4:53:45 | 0:05:54 | M | 28 | 0:16:42 | 1:16:55 | 0:30:09 | 1:00:23 | 1:15:06 | 0:34:30 |
9 | Matthew | Germain | SISU | Mopen | 4:55:13 | 0:05:56 | M | 33 | 0:16:38 | 1:16:10 | 0:29:40 | 0:59:37 | 1:18:11 | 0:34:57 |
10 | Joe | Shairs | CMS | M40 | 4:56:33 | 0:05:57 | M | 47 | 0:17:00 | 1:18:18 | 0:29:30 | 1:01:20 | 1:15:50 | 0:34:35 |
11 | Michael | Cooney | WRT | M50 | 5:01:56 | 0:06:04 | M | 54 | 0:17:06 | 1:17:28 | 0:29:06 | 1:03:25 | 1:18:33 | 0:36:18 |
12 | Dave | Dunham | CMS | M50 | 5:05:54 | 0:06:09 | M | 52 | 0:18:37 | 1:19:41 | 0:30:37 | 1:02:03 | 1:18:50 | 0:36:06 |
13 | Humza | Jafferji | GCS | Mopen | 5:07:28 | 0:06:10 | M | 27 | 0:17:11 | 1:19:20 | 0:29:58 | 1:00:41 | 1:24:18 | 0:36:00 |
14 | Michael | Luebeck | GLRR | Mopen | 5:10:11 | 0:06:14 | M | 30 | 0:18:09 | 1:18:37 | 0:29:21 | 1:02:21 | 1:23:33 | 0:38:10 |
15 | Michael | McGrane | BAA | M40 | 5:14:08 | 0:06:18 | M | 45 | 0:17:40 | 1:19:30 | 0:31:21 | 1:06:14 | 1:22:25 | 0:36:58 |
16 | Richard | Carrick | GMAA | Mopen | 5:17:22 | 0:06:22 | M | 28 | 0:17:12 | 1:19:42 | 0:30:35 | 1:04:33 | 1:28:20 | 0:37:00 |
17 | Paul | Davies | BAA | M40 | 5:17:37 | 0:06:23 | M | 49 | 0:18:15 | 1:22:47 | 0:32:16 | 1:05:11 | 1:21:55 | 0:37:13 |
18 | Carlos | Rivera | GSH | M40 | 5:19:55 | 0:06:25 | M | 41 | 0:17:29 | 1:27:16 | 0:31:40 | 1:03:46 | 1:23:10 | 0:36:34 |
19 | Christin | Doneski | WRT | F40 | 5:21:01 | 0:06:27 | F | 45 | 0:18:01 | 1:24:23 | 0:31:14 | 1:05:20 | 1:23:40 | 0:38:23 |
20 | Amy | Bernard | WRT | Fopen | 5:22:07 | 0:06:28 | F | 38 | 0:18:05 | 1:23:11 | 0:32:01 | 1:07:03 | 1:23:25 | 0:38:22 |
21 | Leslie | O'Dell | CMS | F40 | 5:22:09 | 0:06:28 | F | 40 | 0:18:30 | 1:25:36 | 0:31:15 | 1:06:06 | 1:21:39 | 0:39:03 |
22 | Joseph | Anderson | GLRR | M40 | 5:38:34 | 0:06:48 | M | 40 | 0:18:38 | 1:28:37 | 0:34:48 | 1:09:38 | 1:27:49 | 0:39:04 |
23 | Jeffrey | Benoit | SISU | Mopen | 5:39:15 | 0:06:49 | M | 38 | 0:18:50 | 1:32:41 | 0:32:36 | 1:07:39 | 1:28:28 | 0:39:01 |
24 | Jose | Loureiro | GLRR | M40 | 5:39:24 | 0:06:49 | M | 48 | 0:18:59 | 1:25:57 | 0:32:58 | 1:11:41 | 1:29:54 | 0:39:55 |
25 | Caitlyn | Germain | SISU | Fopen | 5:42:04 | 0:06:52 | F | 31 | 0:19:52 | 1:37:50 | 0:32:18 | 1:05:35 | 1:28:09 | 0:38:20 |
26 | Maria | Servin | WRT | F50 | 5:42:18 | 0:06:52 | F | 53 | 0:19:00 | 1:32:04 | 0:33:53 | 1:10:49 | 1:27:44 | 0:38:48 |
27 | Christian | Nolin | WICK | M40 | 5:42:25 | 0:06:53 | M | 42 | 0:19:16 | 1:31:48 | 0:34:39 | 1:09:25 | 1:27:45 | 0:39:32 |
28 | Joseph | O'Leary | SRR | M40 | 5:43:28 | 0:06:54 | M | 48 | 0:16:47 | 1:17:05 | 0:34:26 | 1:02:18 | 1:27:37 | 1:05:15 |
29 | David | Lapierre | CMS | M50 | 5:44:54 | 0:06:56 | M | 52 | 0:19:35 | 1:32:02 | 0:34:40 | 1:08:47 | 1:29:48 | 0:40:02 |
30 | Mark | DeLuca | WICK | Mopen | 5:52:21 | 0:07:05 | M | 29 | 0:19:11 | 1:28:14 | 0:34:14 | 1:16:29 | 1:33:18 | 0:40:55 |
31 | Ken | Goodin | GLRR | M60 | 5:57:38 | 0:07:11 | M | 61 | 0:20:41 | 1:35:46 | 0:35:09 | 1:11:16 | 1:32:59 | 0:41:47 |
32 | William | Dumont | GLRR | M50 | 5:58:12 | 0:07:12 | M | 57 | 0:19:54 | 1:32:15 | 0:36:26 | 1:13:15 | 1:34:06 | 0:42:16 |
33 | Lindsay | Close | GCS | Fopen | 5:58:12 | 0:07:12 | F | 34 | 0:19:45 | 1:29:01 | 0:36:53 | 1:16:18 | 1:33:55 | 0:42:20 |
34 | Bryan | Riley | GLRR | Mopen | 6:00:17 | 0:07:14 | M | 37 | 0:20:22 | 1:33:58 | 0:37:20 | 1:13:42 | 1:32:22 | 0:42:33 |
35 | Gordon | MacFarland | CSU | M60 | 6:01:54 | 0:07:16 | M | 67 | 0:19:47 | 1:34:09 | 0:36:40 | 1:15:14 | 1:33:46 | 0:42:18 |
36 | Nadine | Palmer | WRT | F40 | 6:02:37 | 0:07:17 | F | 48 | 0:20:30 | 1:31:24 | 0:37:19 | 1:15:10 | 1:35:00 | 0:43:14 |
37 | Karla | Steele | CMS | Fopen | 6:07:37 | 0:07:23 | F | 39 | 0:20:46 | 1:36:37 | 0:35:27 | 1:16:03 | 1:36:35 | 0:42:09 |
38 | Fil | Faria | GLRR | M50 | 6:07:44 | 0:07:23 | M | 51 | 0:20:29 | 1:36:52 | 0:36:16 | 1:14:14 | 1:33:44 | 0:46:09 |
39 | Tim | Blanchard | SRR | M40 | 6:08:00 | 0:07:23 | M | 40 | 0:20:35 | 1:38:26 | 0:37:17 | 1:14:46 | 1:34:50 | 0:42:06 |
40 | Ken | Snow | GCS | M60 | 6:09:54 | 0:07:26 | M | 60 | 0:20:19 | 1:34:03 | 0:36:56 | 1:16:29 | 1:38:22 | 0:43:45 |
41 | Karen | McGahie | CMS | F50 | 6:11:27 | 0:07:28 | F | 53 | 0:20:59 | 1:37:07 | 0:38:04 | 1:14:40 | 1:38:26 | 0:42:11 |
42 | Nancy | Corsaro | WRT | F50 | 6:11:52 | 0:07:28 | F | 57 | 0:21:47 | 1:36:48 | 0:37:08 | 1:15:25 | 1:35:22 | 0:45:22 |
43 | David | Oldham | SRR | M50 | 6:11:53 | 0:07:28 | M | 52 | 0:20:37 | 1:40:20 | 0:36:24 | 1:16:19 | 1:35:38 | 0:42:35 |
44 | Vanessa | Diana | WMDP | F40 | 6:14:21 | 0:07:31 | F | 45 | 0:20:40 | 1:37:04 | 0:37:30 | 1:18:22 | 1:37:10 | 0:43:35 |
45 | Jeffrey | Maistrosky | GLRR | Mopen | 6:14:25 | 0:07:31 | M | 35 | 0:20:24 | 1:37:56 | 0:35:22 | 1:13:30 | 1:45:07 | 0:42:06 |
46 | Elizabeth | Cooney | SRR | F60 | 6:20:17 | 0:07:38 | F | 61 | 0:22:22 | 1:40:49 | 0:38:43 | 1:18:06 | 1:36:10 | 0:44:07 |
47 | Elissa | Quinn | GNRC | Fopen | 6:21:11 | 0:07:39 | F | 32 | 0:21:46 | 1:42:13 | 0:37:53 | 1:16:10 | 1:38:46 | 0:44:23 |
48 | John | Gorman | WRT | M50 | 6:24:18 | 0:07:43 | M | 58 | 0:22:07 | 1:37:18 | 0:39:56 | 1:19:16 | 1:39:03 | 0:46:38 |
49 | Victoria | Bok | LAC | F50 | 6:31:17 | 0:07:51 | F | 54 | 0:21:13 | 1:40:12 | 0:39:25 | 1:21:04 | 1:43:43 | 0:45:40 |
50 | John | Hackney | GMAA | M70 | 6:35:05 | 0:07:56 | M | 70 | 0:22:43 | 1:44:50 | 0:38:38 | 1:19:01 | 1:43:36 | 0:46:17 |
51 | Suzanne | Barker | GCS | F40 | 6:37:55 | 0:07:59 | F | 45 | 0:21:57 | 1:41:22 | 0:39:59 | 1:21:52 | 1:46:25 | 0:46:20 |
52 | Lisa | Doucett | CSU | F60 | 6:51:31 | 0:08:16 | F | 60 | 0:23:54 | 1:48:57 | 0:39:53 | 1:22:08 | 1:47:31 | 0:49:08 |
53 | Beth | Whipple | GCS | F40 | 6:59:33 | 0:08:25 | F | 49 | 0:22:35 | 1:50:40 | 0:41:09 | 1:25:20 | 1:50:40 | 0:49:09 |
54 | Matthew | Shapiro | GLRR | M40 | 7:00:36 | 0:08:27 | M | 43 | 0:23:36 | 1:49:04 | 0:41:55 | 1:26:07 | 1:51:27 | 0:48:27 |
55 | Tom | Miller | WCRC | M60 | 7:02:24 | 0:08:29 | M | 65 | 0:23:38 | 1:48:39 | 0:42:50 | 1:26:43 | 1:51:17 | 0:49:17 |
56 | Chris | Basha | GLRR | M40 | 7:08:54 | 0:08:37 | M | 45 | 0:24:20 | 2:01:56 | 0:45:34 | 1:24:40 | 1:44:54 | 0:47:30 |
57 | Melanie | Hire | GLRR | F50 | 7:08:58 | 0:08:37 | F | 53 | 0:24:29 | 1:48:18 | 0:44:22 | 1:29:46 | 1:51:54 | 0:50:09 |
58 | Rogina | Modestow | GSH | F50 | 7:18:16 | 0:08:48 | F | 55 | 0:23:47 | 1:57:07 | 0:45:21 | 1:27:55 | 1:54:41 | 0:49:25 |
59 | Kacey | Hill | SISU | Fopen | 7:21:08 | 0:08:51 | F | 25 | 0:21:36 | 1:47:35 | 0:41:04 | 1:32:41 | 2:08:51 | 0:49:21 |
60 | Mary | Sharkey | CMS | F60 | 7:23:41 | 0:08:55 | F | 66 | 0:22:40 | 1:52:50 | 0:43:20 | 1:32:15 | 2:02:21 | 0:50:15 |
61 | Vicki | Miller | WCRC | F60 | 7:28:14 | 0:09:00 | F | 63 | 0:26:11 | 1:59:29 | 0:44:13 | 1:30:59 | 1:54:33 | 0:52:49 |
62 | Rosie | Kyes | NSS | F40 | 7:28:23 | 0:09:00 | F | 45 | 0:25:00 | 1:55:15 | 0:43:24 | 1:38:05 | 1:55:45 | 0:50:54 |
63 | Harry | Carter | BAA | M70 | 7:33:14 | 0:09:06 | M | 79 | 0:23:33 | 1:53:49 | 0:52:27 | 1:33:42 | 1:59:05 | 0:50:38 |
64 | Annajean | McMahon | NSS | F60 | 7:44:31 | 0:09:20 | F | 64 | 0:27:35 | 1:57:40 | 0:47:26 | 1:38:05 | 1:59:48 | 0:53:57 |
65 | Manny | Camara | GLRR | M40 | 7:49:08 | 0:09:25 | M | 49 | 0:24:55 | 2:03:16 | 0:45:29 | 1:36:52 | 2:05:30 | 0:53:06 |
66 | Peter | Mitchell | GMAA | M70 | 8:03:12 | 0:09:42 | M | 76 | 0:27:50 | 2:14:38 | 0:48:24 | 1:36:25 | 2:02:30 | 0:53:25 |
67 | Michael | Joyce | SRR | Mopen | 8:03:53 | 0:09:43 | M | 34 | 0:25:52 | 2:13:57 | 0:51:49 | 1:41:49 | 1:58:38 | 0:51:48 |
68 | Denise | Young | NSS | F50 | 8:18:55 | 0:10:01 | F | 56 | 0:27:34 | 2:08:57 | 0:50:11 | 1:43:17 | 2:10:20 | 0:58:36 |
69 | Angelica | Pabon | SISU | Fopen | 8:49:18 | 0:10:38 | F | 26 | 0:27:11 | 2:06:59 | 0:57:00 | 1:55:14 | 2:23:16 | 0:59:38 |
70 | Hank | Lopez | SIX03 | M50 | 8:59:24 | 0:10:50 | M | 55 | 0:27:51 | 2:28:39 | 0:53:41 | 1:48:46 | 2:14:02 | 1:06:25 |
71 | Adam | Gerhard | GCS | Mopen | 9:46:06 | 0:11:46 | M | 39 | 0:32:10 | 2:55:35 | 0:54:13 | 1:56:40 | 2:22:18 | 1:05:10 |
72 | Henry | Leong | CSU | M40 | 9:57:48 | 0:12:00 | M | 48 | 0:35:43 | 2:42:30 | 1:03:13 | 2:01:23 | 2:30:30 | 1:04:29 |
73 | Mimi | Sun | CSU | F50 | 9:59:51 | 0:12:03 | F | 53 | 0:32:49 | 2:46:31 | 0:58:35 | 1:58:52 | 2:32:49 | 1:10:15 |
74 | Michael | Vangelist | WCRC | M40 | 10:03:47 | 0:12:07 | M | 48 | 0:29:40 | 2:54:44 | 0:58:47 | 2:00:18 | 2:35:28 | 1:04:50 |
75 | Kerri | Haskins | GLRR | F40 | 10:28:33 | 0:12:37 | F | 45 | 0:29:32 | 2:36:55 | 1:02:19 | 2:13:10 | 2:49:17 | 1:17:20 |
76 | Lawrence | Cole | CCAC | M70 | 10:40:46 | 0:12:52 | M | 82 | 0:36:16 | 2:45:33 | 1:05:46 | 2:12:13 | 2:45:49 | 1:15:09 |
77 | Kyle | Murray | UNA | M50 | 11:42:31 | 0:14:06 | M | 57 | 0:36:50 | 2:59:15 | 1:10:29 | 2:29:39 | 3:02:50 | 1:23:28 |
78 | Kim | Chadwell | GLRR | F50 | 12:12:11 | 0:14:42 | F | 53 | 0:39:21 | 3:19:10 | 1:11:53 | 2:33:23 | 3:06:36 | 1:21:48 |
1 comment:
Wow! Neat breakdown. Amy is the one person who almost equals my pace, so it's cool to see just how close we really are.
Post a Comment