Teams
CMS | $2,250 |
WRT | $2,100 |
BAA | $1,200 |
GLRR | $1,000 |
GBTC | $800 |
Millennium | $750 |
WMDP | $750 |
CSU | $700 |
SRR | $550 |
Craft | $450 |
NE65 | $450 |
LAC | $400 |
GMAA | $300 |
SISU | $300 |
NSS | $200 |
All by division
2016 Grand Prix end of year prize structure = $12,600 | |||||||||||||
Open | Masters | Senior | Veterans | 70+ | |||||||||
BAA | $450 | CMS | $400 | WRT | $350 | GLRR | $300 | NE65+ | $250 | ||||
CMS | $400 | WRT | $350 | CMS | $300 | CSU | $250 | NSS | $200 | ||||
WRT | $350 | BAA | $300 | GLRR | $250 | NE65 | $200 | GMAA | $150 | ||||
WMDP | $300 | GLRR | $250 | BAA | $200 | ||||||||
GBTC | $250 | SRR | $200 | ||||||||||
SISU | $200 | GMAA | $150 | ||||||||||
SRR | $150 | ||||||||||||
Millennium | $100 | ||||||||||||
Open | Masters | Senior | Veterans | 70+ | |||||||||
Craft | $450 | WRT | $400 | WRT | $350 | CMS | $300 | None | $250 | ||||
Millennium | $400 | CMS | $350 | CMS | $300 | CSU | $250 | None | $200 | ||||
GBTC | $350 | WMDP | $300 | LAC | $250 | SRR | $200 | None | $150 | ||||
WRT | $300 | Millenium | $250 | CSU | $200 | ||||||||
BAA | $250 | GLRR | $200 | ||||||||||
CMS | $200 | LAC | $150 | ||||||||||
WMDP | $150 | ||||||||||||
SISU | $100 | ||||||||||||
No comments:
Post a Comment