503.96 | |||
Reservations visited | Number of Visits | Miles run | |
1 | Weir Hill | 53 | 282.50 |
2 | Ward | 18 | 127.91 |
3 | Stevens-Coolidge Place | 25 | 17.90 |
4 | Appleton Grass rides | 2 | 10.50 |
5 | Appleton Farms | 2 | 9.50 |
6 | Long Hill | 2 | 6.20 |
7 | Greenwood farm | 1 | 4.00 |
8 | Malcolm Preserve | 1 | 4.00 |
9 | Brooks Woodland | 1 | 3.00 |
10 | Little Tom Mountain | 1 | 3.00 |
11 | Old town hill | 1 | 3.00 |
12 | Ravenswood | 1 | 3.00 |
13 | Rock House | 1 | 3.00 |
14 | Doyle community farm | 1 | 2.50 |
15 | Farandnear | 1 | 2.50 |
16 | Castle Hill | 1 | 2.00 |
17 | Coolidge | 1 | 2.00 |
18 | Crane Beach | 1 | 2.00 |
19 | Dexter Drumlin | 1 | 2.00 |
20 | Elliot Laurel | 1 | 2.00 |
21 | Halibut point | 1 | 2.00 |
22 | Mt Warner | 1 | 2.00 |
23 | Stavros | 1 | 2.00 |
24 | Swift River | 1 | 2.00 |
25 | Hamlin | 1 | 1.09 |
26 | Agassiz | 1 | 1.00 |
27 | North Common Meadow | 1 | 1.00 |
28 | Redemption rock | 1 | 0.20 |
29 | Dinosaur footprints | 1 | 0.16 |
Saturday, December 31, 2016
Hike 125 Challenge
The hike 125 Challenge ends today. I did my last run in one of the Trustees of Reservations on Thursday and reached 500 miles. I had a lot of fun running (and sometimes hiking) in 29 different reservations. Looking forward to getting my patch!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment