Monday, March 13, 2017

2017 All Terrain runner series standing

Women
Best Total 3/12/2017 4/1/2017 6/3/2017 6/24/2017 ????? 11/5/2017?
Name Gend Age City St Team 5 of 7 Points Indoor Snowshoe Road 15k Mountain Trail Outdoor XC
                               
Kasie Enman F 37 Huntington VT GMAA 197.15 197.15 97.15 100.00 0.00 0.00 0.00 0.00 0.00
Leslie O'Dell F 40 Albany NH CMS 183.29 183.29 90.76 92.53 0.00 0.00 0.00 0.00 0.00
Emma Spencer F 27 BAA 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
Kathryn Cooper F 37 Craft 98.01 98.01 98.01 0.00 0.00 0.00 0.00 0.00 0.00
Sara Dunham F 40 Plattsburgh NY 97.31 97.31 0.00 97.31 0.00 0.00 0.00 0.00 0.00
Jennifer Mortimer F 34 Millennium   96.17 96.17 96.17 0.00 0.00 0.00 0.00 0.00 0.00
Brianne Gallagher F 29 BAA 93.59 93.59 93.59 0.00 0.00 0.00 0.00 0.00 0.00
Tammie Robie F 42 Millennium   92.10 92.10 92.10 0.00 0.00 0.00 0.00 0.00 0.00
Ginger Reiner F 39 Craft Concep 90.84 90.84 90.84 0.00 0.00 0.00 0.00 0.00 0.00
Jamie Woolsey F 33 Oneida NY aR 90.70 90.70 0.00 90.70 0.00 0.00 0.00 0.00 0.00
Sarah Canney F 34 Farmington NH Six03 86.21 86.21 0.00 86.21 0.00 0.00 0.00 0.00 0.00
Diana Davis F 31 Battle Road TC 85.73 85.73 85.73 0.00 0.00 0.00 0.00 0.00 0.00
Kelly Brown F 52 Dirigo   84.93 84.93 84.93 0.00 0.00 0.00 0.00 0.00 0.00
Amanda King F 55 Liberty AC 80.62 80.62 80.62 0.00 0.00 0.00 0.00 0.00 0.00
Victoria Bok F 55 Liberty AC 78.15 78.15 78.15 0.00 0.00 0.00 0.00 0.00 0.00
Karen Provencher F 62 Glens Falls NY Willow St 70.92 70.92 0.00 70.92 0.00 0.00 0.00 0.00 0.00
Elaine Dill F 68 63.35 63.35 63.35 0.00 0.00 0.00 0.00 0.00 0.00
Rebecca Goldstein F 65 57.32 57.32 57.32 0.00 0.00 0.00 0.00 0.00 0.00
Diane Levesque F 63 Rochester NH aR 53.15 53.15 0.00 53.15 0.00 0.00 0.00 0.00 0.00
Laura Clark F 70 Saratoga Spring NY Saratoga Stryders 50.34 50.34 0.00 50.34 0.00 0.00 0.00 0.00 0.00

Men
Best Total 3/12/2017 4/1/2017 6/3/2017 6/24/2017 ????? 11/5/2017?
Name Gend Age City St Team 5 of 7 Points Indoor Snowshoe Road 15k Mountain Trail Outdoor XC
                               
Peter Gurney M 28 South Burlingto VT GMAA 197.01 197.01 97.93 99.08 0.00 0.00 0.00 0.00 0.00
Scott Leslie M 35 Rutland MA CMS 195.12 195.12 95.12 100.00 0.00 0.00 0.00 0.00 0.00
TJ Unger M 35 Westwood MA HFC 188.27 188.27 93.90 94.37 0.00 0.00 0.00 0.00 0.00
Edward Sheldon M 52 Hooksett NH CMS 173.74 173.74 83.28 90.46 0.00 0.00 0.00 0.00 0.00
Dave Dunham M 52 Bradford MA CMS 169.54 169.54 83.69 85.85 0.00 0.00 0.00 0.00 0.00
Lennie Schmidt M 50 Norwood  MA 139.15 139.15 73.23 65.92 0.00 0.00 0.00 0.00 0.00
Frederick Ross M 70 VERNON VT CSU 124.57 124.57 62.71 61.86 0.00 0.00 0.00 0.00 0.00
Robert Knight M 72 Hopkinton NH NE65+ 110.59 110.59 59.34 51.25 0.00 0.00 0.00 0.00 0.00
Richard Paulsen M 73 Woburn MA NE65+ 104.88 104.88 59.51 45.37 0.00 0.00 0.00 0.00 0.00
Nathaniel Jenkins M 36 CMS 100.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
Dan Vassallo M 31 CMS 99.60 99.60 99.60 0.00 0.00 0.00 0.00 0.00 0.00
Scott Mindel M 30 CMS 96.83 96.83 96.83 0.00 0.00 0.00 0.00 0.00 0.00
Kendall Westhoff M 19 96.21 96.21 96.21 0.00 0.00 0.00 0.00 0.00 0.00
Teage O'Connor M 33 GMAA 94.49 94.49 94.49 0.00 0.00 0.00 0.00 0.00 0.00
Teddy Farley M 25 GBTC 94.47 94.47 94.47 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Chalmers M 27 GBTC 93.98 93.98 93.98 0.00 0.00 0.00 0.00 0.00 0.00
Robert DeLeo M 34 GBTC 93.57 93.57 93.57 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Raboin M 25 CMS 93.49 93.49 93.49 0.00 0.00 0.00 0.00 0.00 0.00
Andy Gardiner M 51 BAA 92.80 92.80 92.80 0.00 0.00 0.00 0.00 0.00 0.00
Eric Blake M 38 92.55 92.55 92.55 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Button M 30 Sisu 92.39 92.39 92.39 0.00 0.00 0.00 0.00 0.00 0.00
Samuel Fazioli M 24 WRT 92.35 92.35 92.35 0.00 0.00 0.00 0.00 0.00 0.00
Ryan Carrara M 40 Battle Road 88.93 88.93 88.93 0.00 0.00 0.00 0.00 0.00 0.00
Austin Susmann M 31 Sisu 87.10 87.10 87.10 0.00 0.00 0.00 0.00 0.00 0.00
Bradford Klinedinst M 40 WRT 84.39 84.39 84.39 0.00 0.00 0.00 0.00 0.00 0.00
Justin Renz M 45 HFC 83.92 83.92 83.92 0.00 0.00 0.00 0.00 0.00 0.00
Michael McGrane M 46 BAA 83.35 83.35 83.35 0.00 0.00 0.00 0.00 0.00 0.00
Ralph Mead M 50 81.85 81.85 81.85 0.00 0.00 0.00 0.00 0.00 0.00
Michael Daniels M 37 81.54 81.54 81.54 0.00 0.00 0.00 0.00 0.00 0.00
Michael Daniels M 37 81.54 81.54 81.54 0.00 0.00 0.00 0.00 0.00 0.00
Stefan Cox M 25 Rhode Runner 81.30 81.30 81.30 0.00 0.00 0.00 0.00 0.00 0.00
Michael Urquiola M 49 GBTC 76.17 76.17 76.17 0.00 0.00 0.00 0.00 0.00 0.00
Paul Bazanchuk M 62 CENTER CONWAY NH CMS 76.01 76.01 0.00 76.01 0.00 0.00 0.00 0.00 0.00
Bill Newsham M 52 GBTC 72.47 72.47 72.47 0.00 0.00 0.00 0.00 0.00 0.00
Charles Kaufmann M 61 Dirigo   71.52 71.52 71.52 0.00 0.00 0.00 0.00 0.00 0.00
Allan Bates M 68 PITTSFIELD MA GMAA 68.46 68.46 0.00 68.46 0.00 0.00 0.00 0.00 0.00
Ted Cowles M 58 West Granby CT HTC 64.72 64.72 0.00 64.72 0.00 0.00 0.00 0.00 0.00
Brian Gallagher M 67 Rochester NH aR 62.90 62.90 0.00 62.90 0.00 0.00 0.00 0.00 0.00
James Miner M 68 Dryden NY 58.25 58.25 0.00 58.25 0.00 0.00 0.00 0.00 0.00
Ray Lee M 75 HALFMOON NY Adirondack AC 35.65 35.65 0.00 35.65 0.00 0.00 0.00 0.00 0.00

No comments: