Year Winner Time Margin
2017 Kristina Miner 2:05:29 10:59
2016 Lindsay Willard 2:04:27 1:29
2015 Lauren Sischo 2:03:06 7:09
2014 Steph Reilly 2:05:21 1:58
2013 Diona Fulton 2:10:21 1:43
2012 Lindsay Willard 2:00:44 7:48
2011 Amanda Brewster 2:04:26 3:38
2010 Barbara McManus 2:06:09 2:00
2009 Kim Duclos 1:57:54 3:37
2008 Christy Carraara 2:01:13 4:37
2007 Laura Hayedn 2:02:30 3:41
2006 Leslie Myers 2:09:28 2:02
2005 Meagan Chaggaris 2:07:01 7:52
2004 Jessica Blake 2:07:34 1:36
2003 Heather Gardiner 2:07:25 3:06
2002 Lisa Solomon 2:09:36 0:35
2001 Karen Smyers 2:06:53 0:51
2000 Summer Harrington 2:08:19 3:11
1999 Dana Parrot 2:01:30 8:38
1998 Errin VanKeen 2:10:23 2:20
1997 Dana Goldfarb 1:57:28 2:42 New course CR
1996 Kim Goff 1:59:42 1:49
1995 Kim Goff 1:56:36 1:38
1994 Lisa Senatore 1:57:08 1:08
1993 Lisa Senatore 1:56:34 5:54
1992 Kim Goff 1:55:34 2:29
1991 Mary Jane Boyd 2:11:58 1:58
1990 Gail Parent 2:04:20 2:54
1989 Peg Donovan 1:51:59 0:19
1988 Nancy Conz 1:54:06 10:18
1987 Chris Maisto 1:57:22 2:53
1986 Nancy Munroe 1:59:18 4:09
1985 Donna McDonald 2:08:22 0:21
1984 Patti Laliberte 2:00:29 1:12
1983 Jane Welzel 1:51:33 Old CR
1982 Pat Robinson 2:09:25 5:19
1981 Paula Beard 2:13:01 1:32
1980 Joan Ullyot 2:05:04 0:28
No comments:
Post a Comment