(Nearly) Ironrunners
Name |
| S | Age | Club | Total time | Pace | 10 mile | 1/2 mar | 5 mile | 5km | 10km | | Dist so far | Total Dist |
Ruben | Sanca | M | 30 | WRT | 3:07:59 | 05:02 | 50:58 | 1:06:53 | 0:24:38 | 0:14:52 | 0:30:38 | | 37.4 | 63.6 |
Scott | Leslie | M | 35 | CMS | 3:19:32 | 05:20 | 54:23 | 1:10:41 | 0:26:20 | 0:15:55 | 0:32:13 | | 37.4 | 63.6 |
Dave | Metzger | M | 30 | GBTC | 3:19:48 | 05:21 | 55:05 | 1:10:46 | 0:26:36 | 0:15:19 | 0:32:02 | | 37.4 | 63.6 |
Jason | Reilly | M | 34 | BAA | 3:26:57 | 05:32 | 55:10 | 1:14:57 | 0:27:12 | 0:16:12 | 0:33:26 | | 37.4 | 63.6 |
Christopher | Klucznik | M | 34 | SRR | 3:27:02 | 05:32 | 56:09 | 1:13:58 | 0:27:17 | 0:16:02 | 0:33:36 | | 37.4 | 63.6 |
Steven | Hammar | M | 22 | GCS | 3:31:03 | 05:39 | 57:07 | 1:17:52 | 0:26:53 | 0:15:46 | 0:33:25 | | 37.4 | 63.6 |
Ed | Sheldon | M | 52 | CMS | 3:35:29 | 05:46 | 58:24 | 1:17:10 | 0:28:10 | 0:16:54 | 0:34:51 | | 37.4 | 63.6 |
Jason | Dunklee | M | 42 | CMS | 3:36:23 | 05:47 | 0:57:40 | 1:16:18 | 0:29:26 | 0:16:38 | 0:36:21 | | 37.4 | 63.6 |
Matthew | Germain | M | 34 | SISU | 3:38:58 | 05:51 | 58:23 | 1:17:45 | 0:28:14 | 0:17:44 | 0:36:52 | | 37.4 | 63.6 |
Lindsay | Smith | M | 29 | BAA | 3:41:06 | 05:55 | 1:00:06 | 1:19:28 | 0:28:30 | 0:16:39 | 0:36:23 | | 37.4 | 63.6 |
Robert | Jackman | M | 34 | CMS | 3:41:34 | 05:55 | 58:24 | 1:17:47 | 0:29:38 | 0:17:07 | 0:38:38 | | 37.4 | 63.6 |
Jonah | Hulbert | M | 36 | Wicked RC | 3:41:44 | 05:56 | 1:00:26 | 1:20:23 | 0:28:31 | 0:16:50 | 0:35:34 | | 37.4 | 63.6 |
Scott | Anderson | M | 52 | WRT | 3:42:04 | 05:56 | 1:00:25 | 1:20:05 | 0:29:02 | 0:17:11 | 0:35:21 | | 37.4 | 63.6 |
Apryl | Sabadosa | F | 33 | WMDP | 3:43:32 | 05:59 | 1:00:20 | 1:22:06 | 0:28:52 | 0:16:58 | 0:35:16 | | 37.4 | 63.6 |
Kevin | Gorman | M | 40 | CMS | 3:44:52 | 06:01 | 1:00:18 | 1:21:46 | 0:28:47 | 0:17:04 | 0:36:57 | | 37.4 | 63.6 |
Dave | Dunham | M | 52 | CMS | 3:45:06 | 06:01 | 1:00:13 | 1:20:48 | 0:30:03 | 0:17:32 | 0:36:29 | | 37.4 | 63.6 |
Kevin | Delaney | M | 48 | CSU | 3:45:08 | 06:01 | 1:00:26 | 1:20:24 | 0:29:54 | 0:17:52 | 0:36:32 | | 37.4 | 63.6 |
Michael | Mcgrane | M | 46 | BAA | 3:45:14 | 06:01 | 1:00:53 | 1:19:32 | 0:30:23 | 0:17:43 | 0:36:43 | | 37.4 | 63.6 |
Charlie | Bemis | M | 54 | WRT | 3:46:54 | 06:04 | 1:01:10 | 1:22:04 | 0:29:11 | 0:17:37 | 0:36:52 | | 37.4 | 63.6 |
Bradford | Klinedinst | M | 40 | WRT | 3:48:48 | 06:07 | 1:01:14 | 1:21:13 | 0:29:23 | 0:17:48 | 0:39:10 | | 37.4 | 63.6 |
Ginger | Reiner | F | 39 | Craft | 3:52:36 | 06:13 | 1:03:21 | 1:23:35 | 0:29:59 | 0:17:56 | 0:37:45 | | 37.4 | 63.6 |
Michael | Daniels | M | 37 | | 3:54:10 | 06:16 | 1:04:11 | 1:24:13 | 0:31:00 | 0:17:48 | 0:36:58 | | 37.4 | 63.6 |
Dan | Verrington | M | 54 | CMS | 3:54:20 | 06:16 | 1:03:28 | 1:24:11 | 0:30:36 | 0:18:01 | 0:38:04 | | 37.4 | 63.6 |
Brian | Allen | M | 45 | WRT | 3:55:34 | 06:18 | 1:01:39 | 1:26:23 | 0:31:30 | 0:17:50 | 0:38:12 | | 37.4 | 63.6 |
Christin | Doneski | F | 45 | WRT | 3:59:28 | 06:24 | 1:05:23 | 1:24:37 | 0:31:30 | 0:19:10 | 0:38:48 | | 37.4 | 63.6 |
E J | Hrynowski | M | 54 | GLRR | 4:00:06 | 06:25 | 1:05:13 | 1:27:08 | 0:31:38 | 0:18:18 | 0:37:49 | | 37.4 | 63.6 |
John | Barbour | M | 62 | GLRR | 4:01:31 | 06:27 | 1:08:39 | 1:27:44 | 0:30:06 | 0:18:10 | 0:36:52 | | 37.4 | 63.6 |
Michael | Luebeck | M | 31 | GLRR | 4:01:49 | 06:28 | 1:11:36 | 1:25:18 | 0:29:44 | 0:17:49 | 0:37:22 | | 37.4 | 63.6 |
Jon | Schoenberg | M | 53 | BAA | 4:02:08 | 06:28 | 1:04:41 | 1:27:32 | 0:31:46 | 0:18:57 | 0:39:12 | | 37.4 | 63.6 |
Paul | Hammond | M | 57 | WRT | 4:05:01 | 06:33 | 1:06:51 | 1:27:33 | 0:32:37 | 0:18:52 | 0:39:08 | | 37.4 | 63.6 |
Nakri | Dao | M | 44 | CMS | 4:05:45 | 06:34 | 1:08:39 | 1:28:13 | 0:31:30 | 0:18:30 | 0:38:53 | | 37.4 | 63.6 |
Chris | Hancock | M | 43 | GLRR | 4:05:49 | 06:34 | 1:08:30 | 1:26:20 | 0:31:50 | 0:18:25 | 0:40:44 | | 37.4 | 63.6 |
Leslie | O'Dell | F | 40 | CMS | 4:05:50 | 06:34 | 1:05:45 | 1:28:09 | 0:31:57 | 0:19:39 | 0:40:20 | | 37.4 | 63.6 |
Tom | Dmukauskas | M | 41 | CSU | 4:06:32 | 06:35 | 1:07:17 | 1:30:00 | 0:32:22 | 0:18:32 | 0:38:21 | | 37.4 | 63.6 |
Andrew | Macdonald | M | 57 | BAA | 4:08:55 | 06:39 | 1:06:59 | 1:27:59 | 0:32:47 | 0:19:23 | 0:41:47 | | 37.4 | 63.6 |
Amanda | Watters | F | 36 | BAA | 4:10:07 | 06:41 | 1:09:17 | 1:28:46 | 0:32:40 | 0:19:16 | 0:40:08 | | 37.4 | 63.6 |
Tom | Varick | M | 52 | GCS | 4:10:44 | 06:42 | 1:07:38 | 1:30:10 | 0:32:59 | 0:19:15 | 0:40:41 | | 37.4 | 63.6 |
John | Singelais | M | 57 | GCS | 4:15:41 | 06:50 | 1:08:40 | 1:33:43 | 0:33:30 | 0:19:27 | 0:40:21 | | 37.4 | 63.6 |
Anne | Treadwell | F | 49 | GMAA | 4:16:50 | 06:52 | 1:09:47 | 1:31:33 | 0:33:55 | 0:19:28 | 0:42:07 | | 37.4 | 63.6 |
Christian | Nolin | M | 43 | Wicked RC | 4:17:26 | 06:53 | 1:09:29 | 1:31:43 | 0:33:34 | 0:20:00 | 0:42:40 | | 37.4 | 63.6 |
Carlos | Rivera | M | 42 | GSH | 4:17:35 | 06:53 | 1:04:10 | 1:26:38 | 0:50:04 | 0:18:09 | 0:38:34 | | 37.4 | 63.6 |
William | Pine | M | 65 | CSU | 4:28:07 | 07:10 | 1:12:16 | 1:37:00 | 0:35:03 | 0:20:30 | 0:43:18 | | 37.4 | 63.6 |
Ken | Goodin | M | 62 | GLRR | 4:28:11 | 07:10 | 1:11:08 | 1:35:02 | 0:34:15 | 0:22:47 | 0:44:59 | | 37.4 | 63.6 |
Tim | Blanchard | M | 41 | SRR | 4:28:19 | 07:10 | 1:13:25 | 1:35:45 | 0:35:20 | 0:20:41 | 0:43:08 | | 37.4 | 63.6 |
Jacquelyn | Jackman | F | 38 | TNT | 4:28:58 | 07:11 | 1:13:36 | 1:36:33 | 0:33:40 | 0:20:53 | 0:44:16 | | 37.4 | 63.6 |
Robert | Day | M | 57 | GLRR | 4:29:06 | 07:12 | 1:15:02 | 1:37:12 | 0:34:04 | 0:20:32 | 0:42:16 | | 37.4 | 63.6 |
David | Connally | M | 45 | GLRR | 4:30:04 | 07:13 | 1:10:55 | 1:36:56 | 0:39:12 | 0:19:14 | 0:43:47 | | 37.4 | 63.6 |
Brian | Igoe | M | 63 | CSU | 4:31:22 | 07:15 | 1:13:48 | 1:36:56 | 0:36:10 | 0:20:43 | 0:43:45 | | 37.4 | 63.6 |
Nadine | Palmer | F | 49 | WRT | 4:33:15 | 07:18 | 1:16:28 | 1:37:51 | 0:35:07 | 0:20:52 | 0:42:57 | | 37.4 | 63.6 |
Lisa | Zappala | F | 56 | WRT | 4:36:54 | 07:24 | 1:15:27 | 1:38:58 | 0:35:58 | 0:21:38 | 0:44:53 | | 37.4 | 63.6 |
William | Crown | M | 62 | CSU | 4:42:18 | 07:33 | 1:16:59 | 1:40:49 | 0:36:57 | 0:22:03 | 0:45:30 | | 37.4 | 63.6 |
Stephen | Sartori | M | 63 | GLRR | 4:43:07 | 07:34 | 1:17:46 | 1:42:07 | 0:37:08 | 0:21:47 | 0:44:19 | | 37.4 | 63.6 |
Kevin | Cormier | M | 42 | GLRR | 4:46:56 | 07:40 | 1:19:55 | 1:43:30 | 0:35:44 | 0:20:59 | 0:46:48 | | 37.4 | 63.6 |
Audrey | Zaferos | F | 29 | GBTC | 4:48:15 | 07:42 | 1:11:52 | 1:34:34 | 0:55:49 | 0:20:32 | 0:45:28 | | 37.4 | 63.6 |
Victoria | Bok | F | 55 | LAC | 4:48:47 | 07:43 | 1:18:06 | 1:43:47 | 0:37:34 | 0:21:57 | 0:47:23 | | 37.4 | 63.6 |
Stephen | Shaw | M | 28 | GLRR | 4:49:23 | 07:44 | 1:23:04 | 1:40:23 | 0:34:55 | 0:21:15 | 0:49:46 | | 37.4 | 63.6 |
Michael | Quinn | M | 53 | SRR | 4:50:40 | 07:46 | 1:17:27 | 1:45:08 | 0:37:05 | 0:22:37 | 0:48:23 | | 37.4 | 63.6 |
William | Gonsorcik | M | 50 | CMS | 4:51:08 | 07:47 | 1:19:17 | 1:42:19 | 0:38:53 | 0:23:10 | 0:47:29 | | 37.4 | 63.6 |
Jaye | Morgan | F | 20 | GLRR | 4:51:51 | 07:48 | 1:19:55 | 1:42:29 | 0:37:57 | 0:23:14 | 0:48:15 | | 37.4 | 63.6 |
Chris | Basha | M | 46 | GLRR | 4:52:51 | 07:50 | 1:22:42 | 1:46:14 | 0:41:04 | 0:20:03 | 0:42:48 | | 37.4 | 63.6 |
Phoebe | Seltzer | F | 21 | | 4:55:33 | 07:54 | 1:18:18 | 1:45:16 | 0:40:50 | 0:23:21 | 0:47:48 | | 37.4 | 63.6 |
Stephen | Peckiconis | M | 57 | CSU | 4:56:27 | 07:56 | 1:21:33 | 1:48:13 | 0:36:47 | 0:22:14 | 0:47:40 | | 37.4 | 63.6 |
Karen | Durante | F | 65 | WRT | 4:56:46 | 07:56 | 1:23:07 | 1:43:04 | 0:38:21 | 0:23:08 | 0:49:07 | | 37.4 | 63.6 |
Tom | Peters | M | 64 | GLRR | 4:57:36 | 07:57 | 1:21:10 | 1:43:18 | 0:40:17 | 0:24:03 | 0:48:48 | | 37.4 | 63.6 |
Suzanne | Barker | F | 46 | GCS | 4:58:11 | 07:58 | 1:22:24 | 1:45:32 | 0:38:50 | 0:22:35 | 0:48:50 | | 37.4 | 63.6 |
John | Hackney | M | 71 | GMAA | 4:58:36 | 07:59 | 1:22:52 | 1:48:56 | 0:37:28 | 0:22:11 | 0:47:09 | | 37.4 | 63.6 |
Liz | Champagne | F | 59 | GMAA | 5:02:04 | 08:05 | 1:23:16 | 1:47:07 | 0:39:49 | 0:23:09 | 0:48:43 | | 37.4 | 63.6 |
Stephen | Laska | M | 55 | CMS | 5:02:40 | 08:06 | 1:18:08 | 1:52:33 | 0:39:57 | 0:23:01 | 0:49:01 | | 37.4 | 63.6 |
Frank | Ruggiero | M | 58 | CMS | 5:03:23 | 08:07 | 1:23:26 | 1:50:27 | 0:38:59 | 0:22:49 | 0:47:42 | | 37.4 | 63.6 |
Liane | Pancoast | F | 59 | GLRR | 5:04:14 | 08:08 | 1:20:26 | 1:50:43 | 0:39:09 | 0:23:05 | 0:50:51 | | 37.4 | 63.6 |
Terri | Powell | F | 49 | TVFR | 5:10:12 | 08:18 | 1:27:46 | 1:50:58 | 0:39:17 | 0:22:49 | 0:49:22 | | 37.4 | 63.6 |
Stephen | Viegas | M | 68 | NE 65+ | 5:11:44 | 08:20 | 1:27:19 | 1:52:07 | 0:39:23 | 0:23:43 | 0:49:12 | | 37.4 | 63.6 |
Sumner | Brown | M | 72 | CSU | 5:13:50 | 08:23 | 1:24:26 | 1:57:32 | 0:38:27 | 0:23:43 | 0:49:42 | | 37.4 | 63.6 |
Lori | Vance | F | 30 | GCS | 5:15:28 | 08:26 | 1:17:17 | 1:41:37 | 0:44:36 | 0:23:59 | 1:07:59 | | 37.4 | 63.6 |
Beth | Whipple | F | 50 | GCS | 5:16:16 | 08:27 | 1:26:23 | 1:52:34 | 0:40:51 | 0:24:35 | 0:51:53 | | 37.4 | 63.6 |
Kyung | Nam | M | 49 | GLRR | 5:17:57 | 08:30 | 1:26:35 | 1:54:59 | 0:40:33 | 0:24:40 | 0:51:10 | | 37.4 | 63.6 |
Rebecca | Dorr | F | 41 | GCS | 5:18:45 | 08:31 | 1:25:39 | 1:59:41 | 0:39:05 | 0:25:06 | 0:49:14 | | 37.4 | 63.6 |
Daniel | McCarthy | M | 68 | SRR | 5:24:34 | 08:41 | 1:25:08 | 1:53:15 | 0:42:02 | 0:25:07 | 0:59:02 | | 37.4 | 63.6 |
Shawn | O'Connell | M | 50 | SISU | 5:26:24 | 08:44 | 1:32:59 | 1:53:13 | 0:41:54 | 0:25:43 | 0:52:35 | | 37.4 | 63.6 |
Trista | Brown | F | 45 | TVFR | 5:28:50 | 08:48 | 1:28:22 | 1:58:06 | 0:42:26 | 0:25:29 | 0:54:27 | | 37.4 | 63.6 |
Michael | Nixon | M | 37 | TVFR | 5:29:00 | 08:48 | 1:27:56 | 2:02:21 | 0:41:39 | 0:23:36 | 0:53:28 | | 37.4 | 63.6 |
Lin | Zhang | F | 55 | GCS | 5:29:56 | 08:49 | 1:30:45 | 1:59:28 | 0:42:13 | 0:25:02 | 0:52:28 | | 37.4 | 63.6 |
Nancy | Dorn | F | 58 | GLRR | 5:33:36 | 08:55 | 1:30:38 | 1:58:25 | 0:42:31 | 0:26:58 | 0:55:04 | | 37.4 | 63.6 |
Gina | Joubert | F | 53 | GCS | 5:34:56 | 08:57 | 1:29:18 | 1:55:30 | 0:45:40 | 0:27:28 | 0:57:00 | | 37.4 | 63.6 |
James | Gortowski | M | 54 | GLRR | 5:38:54 | 09:04 | 1:31:56 | 2:02:52 | 0:43:51 | 0:26:38 | 0:53:37 | | 37.4 | 63.6 |
Elisa | Jacobs | F | 51 | MVS | 5:39:17 | 09:04 | 1:31:23 | 1:58:28 | 0:43:19 | 0:26:02 | 1:00:05 | | 37.4 | 63.6 |
Erika | Campbell | F | 22 | GLRR | 5:42:18 | 09:09 | 1:35:24 | 2:02:42 | 0:44:23 | 0:26:28 | 0:53:21 | | 37.4 | 63.6 |
Thomas | Stracqualursi | M | 42 | Colonial | 5:43:56 | 09:12 | 1:29:54 | 1:54:52 | 0:48:55 | 0:34:11 | 0:56:04 | | 37.4 | 63.6 |
Carole | Singelais | F | 54 | GCS | 5:45:24 | 09:14 | 1:29:52 | 2:00:22 | 0:49:40 | 0:25:28 | 1:00:02 | | 37.4 | 63.6 |
Gerald | Porricelli | M | 73 | NE 65+ | 5:56:59 | 09:33 | 1:39:02 | 2:08:30 | 0:44:08 | 0:28:28 | 0:56:51 | | 37.4 | 63.6 |
Linda | Usher | F | 68 | CMS | 6:01:26 | 09:40 | 1:32:54 | 2:21:43 | 0:44:08 | 0:26:37 | 0:56:04 | | 37.4 | 63.6 |
Philip | Pierce | M | 75 | NE 65+ | 6:03:15 | 09:43 | 1:41:35 | 2:11:01 | 0:46:43 | 0:27:38 | 0:56:18 | | 37.4 | 63.6 |
Adriana | Tyers | F | 50 | GCS | 6:13:52 | 10:00 | 1:42:35 | 2:15:47 | 0:46:00 | 0:29:42 | 0:59:48 | | 37.4 | 63.6 |
Emily | Cunha | F | 37 | GCS | 6:31:32 | 10:28 | 1:49:05 | 2:17:55 | 0:52:38 | 0:30:01 | 1:01:53 | | 37.4 | 63.6 |
Emily | Legere | F | 27 | HHS | 6:48:00 | 10:55 | 1:52:53 | 2:15:07 | 0:52:14 | 0:38:58 | 1:08:48 | | 37.4 | 63.6 |
Hank | Lopez | M | 56 | SIX03 | 7:00:51 | 11:15 | 1:56:32 | 2:36:00 | 0:50:51 | 0:29:32 | 1:07:56 | | 37.4 | 63.6 |
Jennifer | Riley | F | 36 | GLRR | 7:16:00 | 11:39 | 1:54:31 | 2:32:51 | 0:58:45 | 0:36:11 | 1:13:42 | | 37.4 | 63.6 |
Elizabeth | Manney | F | 39 | Colonial | 7:42:07 | 12:21 | 2:07:24 | 2:49:44 | 0:59:39 | 0:34:13 | 1:11:07 | | 37.4 | 63.6 |
Henry | Leong | M | 49 | CSU | 7:52:37 | 12:38 | 2:04:13 | 2:48:20 | 1:02:14 | 0:36:23 | 1:21:27 | | 37.4 | 63.6 |
No comments:
Post a Comment