I headed up to Stowe VT this weekend for the "Hills are alive" 5k XC race. I wouldn't have normally raced so soon after a marathon (6 days post-Baystate) but this was part of the USATF NE XC grand prix. You can only miss one race in the series and I already missed one as it was the same weekend as Bretton Woods. I was a bit dinged up this week with a quad bruise from a spill I took in the woods. I must have favored the leg a bit and had a upper glute strain added into the mix.
I did an easy 5 miles in the morning since the race wasn't until 1:00 pm and felt reasonably good. Good tunes blue skies and no traffic got me 185 miles to the Trapp lodge in about 3 hours. I had enough time for a stroll in the woods and I bagged the summit of Luce Hill with a brief visit to the tiny stone chapel near the top. The weather was warm for late October but not hot.
Eric Morse met up with me and we headed out for a 3 mile warm-up preview of the course. It reminded me a lot of Northfield. The trails were XC ski trails so wide and grassy. We'd have a lot of downhill in he first mile and mostly climbed until about 1/2 mile to go. I was worried about my quad and glute and the short turnaround, so my plan was to be conservative.
I felt decent as about 130 took off down the hill. I couldn't run fast enough on the downhills to be breathing hard but made up for that on the climbs and flats. After a mile I started really picking off people and had some good back and forth with a few. I tried to kick it in with the young guy I was running with but he had too much leg speed.
I was very happy with a top 25 finish and a victory in the 50+, both of which were a pleasant surprise.
Eric joined me for an easy 2 mile warm-down then I hit the road for the 3 hour drive south.
I hope this race is in the series next year. Great course and very well managed event.
1 | Brian Krusell | HFC Striders | 43 | 28 | M | 1 Open | US | 18:17.0 | 5:54/M | |
2 | TJ Unger | HFC Striders | 110 | 39 | M | 2 Open | US | 0:09.0 | 18:26.0 | 5:56/M |
3 | Matthew Solomon | Green Mountain Athletic Assoc. | 31 | 24 | M | 3 Open | US | 0:15.0 | 18:31.0 | 5:58/M |
4 | Jacob Wormald | Gate City Striders | 8 | 22 | M | 1/30 20-39 | US | 0:18.0 | 18:35.0 | 5:59/M |
5 | Peter Gurney | Green Mountain Athletic Assoc. | 17 | 29 | M | 2/30 20-39 | US | 0:23.0 | 18:39.0 | 6:01/M |
6 | Brandyn Naro | Gate City Striders | 7 | 30 | M | 3/30 20-39 | US | 0:24.0 | 18:41.0 | 6:01/M |
7 | Lee Danforth | HFC Striders | 109 | 39 | M | 4/30 20-39 | non | 0:43.0 | 18:59.0 | 6:07/M |
8 | Ian Mccallum-Cook | Green Mountain Athletic Assoc. | 22 | 28 | M | 5/30 20-39 | US | 0:43.0 | 19:00.0 | 6:07/M |
9 | Eli Enman | Green Mountain Athletic Assoc. | 13 | 40 | M | 1/11 40-49 | US | 0:45.0 | 19:01.0 | 6:08/M |
10 | Andy Klem | Green Mountain Athletic Assoc. | 20 | 26 | M | 6/30 20-39 | US | 0:51.0 | 19:07.0 | 6:10/M |
11 | Charles Schaefer | Green Mountain Athletic Assoc. | 125 | 30 | M | 7/30 20-39 | US | 0:58.0 | 19:14.0 | 6:12/M |
12 | Matthew Germain | Sisu Project | 128 | 35 | M | 8/30 20-39 | non | 1:06.0 | 19:22.0 | 6:15/M |
13 | George Krikorian | Green Mountain Athletic Assoc. | 21 | 26 | M | 9/30 20-39 | US | 1:12.0 | 19:29.0 | 6:17/M |
14 | Humza Jafferji | Gate City Striders | 115 | 29 | M | 10/30 20-39 | non | 1:20.0 | 19:36.0 | 6:19/M |
15 | Mark Furler | Gate City Striders | 4 | 34 | M | 11/30 20-39 | US | 1:37.0 | 19:54.0 | 6:25/M |
16 | Kyle Gerlach | Gate City Striders | 5 | 24 | M | 12/30 20-39 | US | 1:40.0 | 19:57.0 | 6:26/M |
17 | Mike Grasela | Sisu Project | 54 | 26 | M | 13/30 20-39 | US | 1:44.0 | 20:01.0 | 6:27/M |
18 | Adam Bulakowski | Green Mountain Athletic Assoc. | 10 | 40 | M | 2/11 40-49 | US | 1:45.0 | 20:01.0 | 6:27/M |
19 | Arthur Besse | Central Mass Striders | 2 | 45 | M | 3/11 40-49 | US | 1:50.0 | 20:06.0 | 6:29/M |
20 | Binney Mitchell | Green Mountain Athletic Assoc. | 25 | 48 | M | 4/11 40-49 | US | 2:02.0 | 20:18.0 | 6:33/M |
21 | Chris Burnham | 130 | 29 | M | 14/30 20-39 | non | 2:19.0 | 20:35.0 | 6:38/M | |
22 | Dave Dunham | Central Mass Striders | 3 | 53 | M | 1/17 50-59 | US | 2:20.0 | 20:36.0 | 6:38/M |
23 | Matt Piper | 89 | 28 | M | 15/30 20-39 | non | 2:26.0 | 20:42.0 | 6:40/M | |
24 | Thomas Vossen | HFC Striders | 50 | 43 | M | 5/11 40-49 | US | 2:27.0 | 20:44.0 | 6:41/M |
25 | Patrick Troy | HFC Striders | 49 | 41 | M | 6/11 40-49 | US | 2:29.0 | 20:45.0 | 6:41/M |
26 | Jarret Harrigan | Greater Boston Track Club | 126 | 25 | M | 16/30 20-39 | US | 2:36.0 | 20:52.0 | 6:44/M |
27 | Thomas Howard | Green Mountain Athletic Assoc. | 19 | 41 | M | 7/11 40-49 | US | 2:38.0 | 20:55.0 | 6:45/M |
28 | Tony Bates | Green Mountain Athletic Assoc. | 113 | 58 | M | 2/17 50-59 | US | 2:57.0 | 21:13.0 | 6:51/M |
29 | Christopher St. Jean | Greater Boston Track Club | 33 | 19 | M | 1/4 1-19 | US | 3:12.0 | 21:28.0 | 6:55/M |
30 | Chris Kelly | HFC Striders | 41 | 55 | M | 3/17 50-59 | US | 3:24.0 | 21:40.0 | 6:59/M |
31 | Matt Gallagher | 137 | 53 | M | 4/17 50-59 | non | 3:32.0 | 21:48.0 | 7:02/M | |
32 | Mark Kenwood | HFC Striders | 42 | 31 | M | 17/30 20-39 | US | 3:36.0 | 21:52.0 | 7:03/M |
33 | Kyle Doran | Green Mountain Athletic Assoc. | 122 | 33 | M | 18/30 20-39 | non | 3:41.0 | 21:58.0 | 7:05/M |
34 | Mike Early | Green Mountain Athletic Assoc. | 12 | 53 | M | 5/17 50-59 | US | 3:46.0 | 22:02.0 | 7:06/M |
35 | Matt Guild | Green Mountain Athletic Assoc. | 16 | 53 | M | 6/17 50-59 | US | 3:46.0 | 22:03.0 | 7:06/M |
36 | Cory Hofmann | HFC Striders | 118 | 30 | M | 19/30 20-39 | non | 3:51.0 | 22:07.0 | 7:08/M |
37 | Edward Parrot | Greater Springfield Harriers | 35 | 47 | M | 8/11 40-49 | US | 3:54.0 | 22:10.0 | 7:09/M |
38 | Charlie Enscore | 129 | 28 | M | 20/30 20-39 | non | 4:07.0 | 22:23.0 | 7:13/M | |
39 | Jeff Shedd | Green Mountain Athletic Assoc. | 30 | 54 | M | 7/17 50-59 | non | 4:08.0 | 22:24.0 | 7:13/M |
40 | Chris Canning | HFC Striders | 36 | 28 | M | 21/30 20-39 | US | 4:15.0 | 22:31.0 | 7:15/M |
41 | James Martin | Sisu Project | 55 | 36 | M | 22/30 20-39 | US | 4:17.0 | 22:34.0 | 7:16/M |
42 | Sam Seeley | 93 | 18 | M | 2/4 1-19 | non | 4:27.0 | 22:43.0 | 7:19/M | |
43 | Frank Nelson | HFC Striders | 46 | 46 | M | 9/11 40-49 | US | 4:44.0 | 23:00.0 | 7:25/M |
44 | Ethan Brookner | 101 | 19 | M | 3/4 1-19 | non | 4:57.0 | 23:14.0 | 7:29/M | |
45 | Norm Larson | Green Mountain Athletic Assoc. | 131 | 61 | M | 1/7 60-69 | non | 5:06.0 | 23:23.0 | 7:32/M |
46 | Matt Doyle | 73 | 21 | M | 23/30 20-39 | non | 5:19.0 | 23:35.0 | 7:36/M | |
47 | Blair Deale | 72 | 48 | M | 10/11 40-49 | non | 6:15.0 | 24:32.0 | 7:55/M | |
48 | Patrick Cafferky | 127 | 27 | M | 24/30 20-39 | non | 6:35.0 | 24:51.0 | 8:01/M | |
49 | Steven Stetson | 117 | 51 | M | 8/17 50-59 | non | 6:43.0 | 24:59.0 | 8:03/M | |
50 | Mark Duchaine | 74 | 39 | M | 25/30 20-39 | non | 6:55.0 | 25:11.0 | 8:07/M | |
51 | John Kersbergen | 133 | 28 | M | 26/30 20-39 | non | 7:01.0 | 25:17.0 | 8:09/M | |
52 | Samuel Leo | 136 | 17 | M | 4/4 1-19 | non | 7:02.0 | 25:18.0 | 8:09/M | |
53 | Pascal Cheng | Green Mountain Athletic Assoc. | 11 | 64 | M | 2/7 60-69 | US | 7:12.0 | 25:28.0 | 8:13/M |
54 | Peter Davis | Green Mountain Athletic Assoc. | 121 | 70 | M | 1/7 70-99 | non | 7:41.0 | 25:58.0 | 8:22/M |
55 | Art Gwozdz | Green Mountain Athletic Assoc. | 18 | 61 | M | 3/7 60-69 | US | 7:42.0 | 25:58.0 | 8:22/M |
56 | Chris Diehl | HFC Striders | 38 | 56 | M | 9/17 50-59 | US | 7:54.0 | 26:11.0 | 8:26/M |
57 | Peter Newman | 86 | 54 | M | 10/17 50-59 | non | 7:55.0 | 26:12.0 | 8:27/M | |
58 | Steve Guillian | 116 | 50 | M | 11/17 50-59 | non | 8:00.0 | 26:16.0 | 8:28/M | |
59 | Steven Houde | HFC Striders | 1 | 52 | M | 12/17 50-59 | US | 8:18.0 | 26:35.0 | 8:34/M |
60 | Forrest Anderson | 120 | 35 | M | 27/30 20-39 | non | 8:35.0 | 26:51.0 | 8:39/M | |
61 | Ken Schatz | Green Mountain Athletic Assoc. | 29 | 63 | M | 4/7 60-69 | US | 8:38.0 | 26:54.0 | 8:40/M |
62 | Thor Smith | Sisu Project | 102 | 25 | M | 28/30 20-39 | US | 8:45.0 | 27:01.0 | 8:43/M |
63 | Derek Rodriguez | Green Mountain Athletic Assoc. | 28 | 51 | M | 13/17 50-59 | US | 8:55.0 | 27:11.0 | 8:46/M |
64 | Joel Bargmann | Greater Boston Track Club | 32 | 65 | M | 5/7 60-69 | US | 8:58.0 | 27:14.0 | 8:47/M |
65 | Christopher Wargo | HFC Striders | 51 | 57 | M | 14/17 50-59 | US | 9:06.0 | 27:23.0 | 8:50/M |
66 | Chris Belanger | 123 | 43 | M | 11/11 40-49 | non | 9:19.0 | 27:35.0 | 8:54/M | |
67 | Chuck Arnold | Green Mountain Athletic Assoc. | 138 | 70 | M | 2/7 70-99 | US | 10:18.0 | 28:34.0 | 9:13/M |
68 | Matt Lynch | HFC Striders | 45 | 58 | M | 15/17 50-59 | US | 10:51.0 | 29:08.0 | 9:24/M |
69 | Ted Mcknight | Green Mountain Athletic Assoc. | 23 | 73 | M | 3/7 70-99 | US | 12:11.0 | 30:28.0 | 9:49/M |
70 | Wayne Warnken | 95 | 50 | M | 16/17 50-59 | non | 12:12.0 | 30:28.0 | 9:49/M | |
71 | Tony Audet | 65 | 60 | M | 6/7 60-69 | non | 12:19.0 | 30:36.0 | 9:52/M | |
72 | Peter Mitchell | Green Mountain Athletic Assoc. | 26 | 78 | M | 4/7 70-99 | US | 14:04.0 | 32:21.0 | 10:26/M |
73 | John Balparda | 66 | 50 | M | 17/17 50-59 | non | 14:08.0 | 32:24.0 | 10:27/M | |
74 | Richard Paulsen | New England 65+ Running Club | 53 | 74 | M | 5/7 70-99 | US | 15:17.0 | 33:34.0 | 10:49/M |
75 | Tom Drederian | Greater Boston Track Club | 105 | 68 | M | 7/7 60-69 | non | 15:40.0 | 33:56.0 | 10:56/M |
76 | Phillip Howard | 80 | 80 | M | 6/7 70-99 | non | 17:51.0 | 36:07.0 | 11:39/M | |
77 | Sean Figy | Sisu Project | 107 | 31 | M | 29/30 20-39 | US | 20:57.0 | 39:13.0 | 12:39/M |
78 | Eric Holliday | 78 | 38 | M | 30/30 20-39 | non | 25:29.0 | 43:45.0 | 14:06/M | |
79 | Werner Zehetner | 97 | 72 | M | 7/7 70-99 | non | 26:03.0 | 44:20.0 | 14:18/M |
Full Results:
http://802timing.com/results/17results/runresults/10.28.17overallhills.htm
No comments:
Post a Comment