Men's Open | 10M | 13.1M | 5M | 5k | 10K | 26.2M | Total |
W. Mass Distance Project | 13 | 20 | 13 | 13 | 18 | 11 | 88 |
Boston Athletic Association | 17 | 21 | 12 | 10 | 19 | 8 | 87 |
Central Mass Striders | 16 | 18 | 11 | 9 | 15 | 9 | 78 |
Greater Boston TC | 15 | 19 | 10 | 12 | 14 | 7 | 77 |
Whirlaway Racing Team | 12 | 17 | 8 | 11 | 13 | 10 | 71 |
Millennium Running | 14 | 16 | 9 | 16 | 55 | ||
Somerville Road Runners | 11 | 15 | 6 | 3 | 12 | 6 | 53 |
Gate City Striders | 8 | 10 | 7 | 7 | 11 | 4 | 47 |
SISU Project | 10 | 14 | 3 | 6 | 6 | 3 | 42 |
Greater Lowell RR | 3 | 6 | 5 | 5 | 9 | 5 | 33 |
Cambridge Sports Union | 5 | 11 | 2 | 4 | 8 | 2 | 32 |
Greater Springfield Harriers | 7 | 9 | 8 | 4 | 28 | ||
Cambridge Running Club | 9 | 12 | 7 | 28 | |||
Green Mountain AA | 4 | 8 | 10 | 22 | |||
Heartbreakers | 17 | 17 | |||||
Wicked Running Club | 1 | 5 | 4 | 5 | 15 | ||
Ocean State | 14 | 14 | |||||
Comm. Running Association | 6 | 7 | 13 | ||||
Dirigo RC | 13 | 13 | |||||
North Medford Club | 4 | 4 | |||||
Tri-Valley Front Runners | 2 | 2 | 4 | ||||
New England 65+ | 1 | 1 | 1 | 1 | 4 | ||
Colonial Road Runners | 3 | 1 | 4 | ||||
Goat Hill | 3 | 3 | |||||
Heartbreak Hill Striders | 2 | 2 | |||||
Mystic | 2 | 2 | |||||
Men's 40+ | 10M | 13.1M | 5M | 5k | 10K | 26.2M | Total |
Central Mass Striders | 11 | 12 | 9 | 9 | 13 | 6 | 60 |
Boston Athletic Association | 10 | 13 | 7 | 8 | 12 | 5 | 55 |
Whirlaway Racing Team | 9 | 11 | 8 | 6 | 11 | 45 | |
Greater Lowell RR | 4 | 7 | 6 | 5 | 10 | 4 | 36 |
Cambridge Sports Union | 3 | 8 | 5 | 4 | 8 | 2 | 30 |
Greater Springfield Harriers | 7 | 10 | 7 | 5 | 29 | ||
Somerville Road Runners | 8 | 6 | 3 | 2 | 6 | 1 | 26 |
Green Mountain AA | 6 | 9 | 9 | 24 | |||
Gate City Striders | 5 | 5 | 4 | 7 | 3 | 24 | |
New England 65+ | 1 | 2 | 1 | 2 | 6 | ||
Tri-Valley Front Runners | 2 | 3 | 5 | ||||
Cambridge Running Club | 4 | 4 | |||||
Wicked | 4 | 4 | |||||
Colonial Road Runners | 3 | 3 | |||||
Mystic | 3 | 3 | |||||
Heartbreak Hill Striders | 2 | 2 | |||||
Comm. Running Association | 1 | 1 | |||||
Millennium Running | 1 | 1 | |||||
Goat hill | 1 | 1 | |||||
Men's 50+ | 10M | 13.1M | 5M | 5k | 10K | 26.2M | Total |
Central Mass Striders | 9 | 11 | 7 | 7 | 12 | 5 | 51 |
Whirlaway Racing Team | 7 | 10 | 6 | 8 | 11 | 42 | |
Boston Athletic Association | 8 | 9 | 2 | 4 | 9 | 4 | 36 |
Greater Lowell RR | 4 | 6 | 5 | 5 | 10 | 3 | 33 |
Gate City Striders | 5 | 5 | 4 | 6 | 2 | 22 | |
Somerville Road Runners | 6 | 8 | 5 | 19 | |||
Green Mountain AA | 3 | 7 | 8 | 18 | |||
Cambridge Sports Union | 1 | 3 | 3 | 3 | 7 | 1 | 18 |
Greater Springfield Harriers | 2 | 4 | 6 | 2 | 14 | ||
New England 65+ | 1 | 1 | 2 | 3 | 7 | ||
Mystic | 4 | 4 | |||||
Heartbreak Hill Striders | 2 | 2 | |||||
Tri Valley Front runners | 1 | 1 | |||||
Goat hill | 1 | 1 |
Thursday, October 26, 2017
USATF NE grand prix teams - CMS takes 3rd (open) and 1st (40+ & 50+)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment