Wednesday, October 25, 2017

USATF NE Iron runners

Nearly 1,300 USATF Members ran in at least one Grand Prix race.  Only 13% completed more than half of the races.

How many raced?                           
One       717         55%
Two       255         20%
Three    142         11%
Four       70           5%
Five        45           3%
Six          63           5%
                1292  

Name S Age Club Total time Pace 10 mile 13.1m 5 mile 5km 10km 26.2m Total Dist
Ruben Sanca M 30 WRT 5:32:14 05:13 50:58 1:06:53 0:24:38 0:14:52 0:30:38 2:24:15 63.6
Scott Leslie M 35 CMS 5:56:03 05:36 54:23 1:10:41 0:26:20 0:15:55 0:32:13 2:36:31 63.6
Jason Reilly M 34 BAA 6:00:42 05:40 55:10 1:14:57 0:27:12 0:16:12 0:33:26 2:33:45 63.6
Christopher Klucznik M 34 SRR 6:01:01 05:41 56:09 1:13:58 0:27:17 0:16:02 0:33:36 2:33:59 63.6
Ed Sheldon M 52 CMS 6:21:09 06:00 58:24 1:17:10 0:28:10 0:16:54 0:34:51 2:45:40 63.6
Jason Dunklee M 42 CMS 6:26:35 06:05 0:57:40 1:16:18 0:29:26 0:16:38 0:36:21 2:50:12 63.6
Steven Hammar M 22 GCS 6:29:57 06:08 57:07 1:17:52 0:26:53 0:15:46 0:33:25 2:58:54 63.6
Michael Mcgrane M 46 BAA 6:35:48 06:13 1:00:53 1:19:32 0:30:23 0:17:43 0:36:43 2:50:34 63.6
Lindsay Smith M 29 BAA 6:38:21 06:16 1:00:06 1:19:28 0:28:30 0:16:39 0:36:23 2:57:15 63.6
Apryl Sabadosa F 33 WMDP 6:40:05 06:17 1:00:20 1:22:06 0:28:52 0:16:58 0:35:16 2:56:33 63.6
Dave Dunham M 52 CMS 6:42:15 06:19 1:00:13 1:20:48 0:30:03 0:17:32 0:36:29 2:57:10 63.6
Robert Jackman M 34 CMS 6:43:30 06:21 58:24 1:17:47 0:29:38 0:17:07 0:38:38 3:01:56 63.6
Michael Daniels M 37 6:54:11 06:31 1:04:11 1:24:13 0:31:00 0:17:48 0:36:58 3:00:01 63.6
Ginger Reiner F 39 Craft   6:58:00 06:34 1:03:21 1:23:35 0:29:59 0:17:56 0:37:45 3:05:24 63.6
E J Hrynowski M 54 GLRR 6:59:17 06:36 1:05:13 1:27:08 0:31:38 0:18:18 0:37:49 2:59:11 63.6
Brian Allen M 45 WRT 7:01:50 06:38 1:01:39 1:26:23 0:31:30 0:17:50 0:38:12 3:06:16 63.6
Christin Doneski F 45 WRT 7:06:32 06:42 1:05:23 1:24:37 0:31:30 0:19:10 0:38:48 3:07:04 63.6
Jon Schoenberg M 53 BAA 7:09:19 06:45 1:04:41 1:27:32 0:31:46 0:18:57 0:39:12 3:07:11 63.6
Leslie O'Dell F 40 CMS 7:13:32 06:49 1:05:45 1:28:09 0:31:57 0:19:39 0:40:20 3:07:42 63.6
Nakri Dao M 44 CMS 7:16:53 06:52 1:08:39 1:28:13 0:31:30 0:18:30 0:38:53 3:11:08 63.6
Tom Dmukauskas M 41 CSU 7:21:01 06:56 1:07:17 1:30:00 0:32:22 0:18:32 0:38:21 3:14:29 63.6
Chris Hancock M 43 GLRR 7:24:42 07:00 1:08:30 1:26:20 0:31:50 0:18:25 0:40:44 3:18:53 63.6
John Singelais M 57 GCS 7:33:52 07:08 1:08:40 1:33:43 0:33:30 0:19:27 0:40:21 3:18:11 63.6
Tom Varick M 52 GCS 7:35:37 07:10 1:07:38 1:30:10 0:32:59 0:19:15 0:40:41 3:24:54 63.6
Christian Nolin M 43 Wicked RC 7:35:43 07:10 1:09:29 1:31:43 0:33:34 0:20:00 0:42:40 3:18:17 63.6
Tim Blanchard M 41 SRR 7:42:40 07:16 1:13:25 1:35:45 0:35:20 0:20:41 0:43:08 3:14:22 63.6
Jacquelyn Jackman F 38 TNT 7:45:42 07:19 1:13:36 1:36:33 0:33:40 0:20:53 0:44:16 3:16:44 63.6
Anne Treadwell F 49 GMAA 7:46:08 07:20 1:09:47 1:31:33 0:33:55 0:19:28 0:42:07 3:29:18 63.6
Robert Day M 57 GLRR 7:50:59 07:24 1:15:02 1:37:12 0:34:04 0:20:32 0:42:16 3:21:53 63.6
Nadine Palmer F 49 WRT 7:51:55 07:25 1:16:28 1:37:51 0:35:07 0:20:52 0:42:57 3:18:40 63.6
Audrey Zaferos F 29 GBTC 8:00:49 07:34 1:11:52 1:34:34 0:55:49 0:20:32 0:45:28 3:12:34 63.6
Lisa Zappala F 56 WRT 8:05:00 07:38 1:15:27 1:38:58 0:35:58 0:21:38 0:44:53 3:28:06 63.6
William Crown M 62 CSU 8:19:56 07:52 1:16:59 1:40:49 0:36:58 0:22:04 0:45:30 3:37:36 63.6
Tom Peters M 64 GLRR 8:32:05 08:03 1:21:10 1:43:18 0:40:17 0:24:03 0:48:47 3:34:30 63.6
Suzanne Barker F 46 GCS 8:33:44 08:05 1:22:24 1:45:32 0:38:50 0:22:35 0:48:50 3:35:33 63.6
Jaye Morgan F 20 GLRR 8:39:11 08:10 1:19:55 1:42:29 0:37:57 0:23:14 0:48:15 3:47:21 63.6
Liz Champagne F 59 GMAA 8:46:04 08:16 1:23:16 1:47:07 0:39:49 0:23:09 0:48:43 3:44:00 63.6
Frank Ruggiero M 58 CMS 8:46:35 08:17 1:23:26 1:50:27 0:38:59 0:22:49 0:47:42 3:43:12 63.6
Chris Basha M 46 GLRR 8:47:25 08:18 1:22:42 1:46:14 0:41:04 0:20:03 0:42:48 3:54:34 63.6
Phoebe Seltzer F 21 8:50:09 08:20 1:18:18 1:45:16 0:40:50 0:23:21 0:47:48 3:54:36 63.6
Terri Powell F 49 TVFR 8:55:04 08:25 1:27:46 1:50:58 0:39:17 0:22:49 0:49:22 3:44:52 63.6
Rebecca Dorr F 41 GCS 9:02:26 08:32 1:25:39 1:59:41 0:39:05 0:25:06 0:49:14 3:43:41 63.6
Stephen Viegas M 68 NE 65+ 9:06:56 08:36 1:27:19 1:52:07 0:39:23 0:23:43 0:49:12 3:55:12 63.6
John Hackney M 71 GMAA 9:12:17 08:41 1:22:52 1:48:56 0:37:28 0:22:11 0:47:09 4:13:41 63.6
Kyung Nam M 49 GLRR 9:32:15 09:00 1:26:35 1:54:59 0:40:33 0:24:40 0:51:10 4:14:18 63.6
Stephen Peckiconis M 57 CSU 9:32:30 09:00 1:21:33 1:48:13 0:36:47 0:22:14 0:47:40 4:36:03 63.6
Lin Zhang F 55 GCS 9:33:48 09:01 1:30:45 1:59:28 0:42:13 0:25:02 0:52:28 4:03:52 63.6
Elisa Jacobs F 51 MVS 9:39:32 09:07 1:31:23 1:58:28 0:43:19 0:26:02 1:00:05 4:00:15 63.6
Beth Whipple F 50 GCS 9:40:13 09:07 1:26:23 1:52:34 0:40:51 0:24:35 0:51:53 4:23:57 63.6
Nancy Dorn F 58 GLRR 9:53:44 09:20 1:30:38 1:58:25 0:42:31 0:26:58 0:55:04 4:20:08 63.6
Gina Joubert F 53 GCS 9:59:13 09:25 1:29:18 1:55:30 0:45:40 0:27:28 0:57:00 4:24:17 63.6
Erika Campbell F 22 GLRR 10:02:40 09:29 1:35:24 2:02:42 0:44:23 0:26:28 0:53:21 4:20:22 63.6
Sumner Brown M 72 CSU 10:15:19 09:40 1:24:26 1:57:32 0:38:27 0:23:43 0:49:42 5:01:29 63.6
Carole Singelais F 54 GCS 10:24:16 09:49 1:29:52 2:00:22 0:49:40 0:25:28 1:00:02 4:38:52 63.6
Daniel McCarthy M 68 SRR 10:26:04 09:51 1:25:08 1:53:15 0:42:02 0:25:07 0:59:02 5:01:30 63.6
Thomas Stracqualursi M 42 Colonial   10:42:40 10:06 1:29:54 1:54:52 0:48:55 0:34:11 0:56:04 4:58:44 63.6
Philip Pierce M 75 NE 65+ 10:46:58 10:10 1:41:35 2:11:01 0:46:43 0:27:38 0:56:18 4:43:43 63.6
Lori Vance F 30 GCS 10:55:31 10:18 1:17:17 1:41:37 0:44:36 0:23:59 1:07:59 5:40:03 63.6
Adriana Tyers F 50 GCS 11:14:31 10:36 1:42:35 2:15:47 0:46:00 0:29:42 0:59:48 5:00:39 63.6
Emily Cunha F 37 GCS 12:06:20 11:25 1:49:05 2:17:55 0:52:38 0:30:01 1:01:53 5:34:48 63.6
Hank Lopez M 56 SIX03 12:20:44 11:39 1:56:32 2:36:00 0:50:51 0:29:32 1:07:56 5:19:53 63.6
Emily Legere F 27 HHS 12:21:45 11:40 1:52:53 2:15:07 0:52:14 0:38:58 1:08:48 5:33:45 63.6
Elizabeth Manney F 39 Colonial   13:37:11 12:51 2:07:24 2:49:44 0:59:39 0:34:13 1:11:07 5:55:04 63.6

No comments: