2018 Men's Standings - USATF NE Mountain Series | |||||||||||
Total | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |||||||
First | Last | Gend | Age | City | St | Team | Points | Raced | Sleepy | Pack | Wachusett |
Dave | Dunham | M | 54 | Bradford | MA | Central Mass Striders | 278.37 | 3 | 89.81 | 97.49 | 91.07 |
Erik | Vandendries | M | 53 | Chestnut Hill | MA | Central Mass Striders | 275.44 | 3 | 85.66 | 99.02 | 90.76 |
Brandyn | Naro | M | 31 | Manchester | NH | Gate City Striders | 267.09 | 3 | 72.74 | 99.66 | 94.69 |
Heath | Brewer | M | 33 | Twin Mountain | NH | 260.60 | 3 | 84.23 | 89.98 | 86.39 | |
Christopher | Smith | M | 52 | Woburn | MA | Somerville Road Runners | 260.25 | 3 | 84.16 | 90.47 | 85.62 |
Clifford | Watson | M | 35 | Bucksport | ME | 258.60 | 3 | 85.80 | 91.83 | 80.97 | |
Ed | Sheldon | M | 53 | Hooksett | NH | CMS | 248.66 | 3 | 74.43 | 87.72 | 86.51 |
David | Corbett | M | 34 | Stoneham | MA | Mystic Runners | 244.11 | 3 | 73.67 | 89.40 | 81.04 |
Bruce | Christensen | M | 50 | Bolton | CT | 239.00 | 3 | 79.83 | 82.97 | 76.20 | |
Jeff | Gould | M | 53 | Gardner | MA | North Medford Club | 230.45 | 3 | 71.39 | 82.44 | 76.62 |
Christopher | Watson | M | 31 | Cambridge | MA | 228.16 | 3 | 82.97 | 63.99 | 81.20 | |
Len | Hall | M | 64 | Enfield | NH | Upper Valley Running Club | 222.03 | 3 | 69.67 | 78.83 | 73.53 |
David | Lapierre | M | 54 | Chelmsford | MA | Central Mass Striders | 221.03 | 3 | 59.34 | 83.42 | 78.27 |
Bob | Mulvaney | M | 64 | Atkinson | NH | Upper Valley Running Club | 218.22 | 3 | 65.27 | 78.62 | 74.33 |
Todd | Brown | M | 54 | Rocky Hill | CT | North Medford Club | 213.96 | 3 | 75.22 | 66.90 | 71.84 |
Gary | Jewett | M | 52 | Beverly | MA | Team Gloucester | 209.27 | 3 | 68.68 | 73.78 | 66.81 |
John | Kowalski | M | 50 | Essex Junction | VT | 202.08 | 3 | 65.43 | 69.70 | 66.95 | |
James | Barbeau | M | 58 | Methuen | MA | Greater Lowell Road Runners | 202.01 | 3 | 62.98 | 74.92 | 64.11 |
Don | Slovenkai | M | 62 | New Ipswich | NH | North Medford Club | 198.68 | 3 | 68.05 | 66.98 | 63.65 |
Gene | Fahey | M | 70 | Holderness | NH | Upper Valley Running Club | 198.42 | 3 | 64.95 | 70.73 | 62.74 |
Richard | Stockdale | M | 67 | Mason | NH | Gate City Striders | 197.29 | 3 | 61.55 | 70.76 | 64.98 |
Arthur | Bellerive | M | 53 | Charlton | MA | 196.93 | 3 | 64.77 | 70.07 | 62.09 | |
Benjamin | Loveless | M | 34 | Manchester | NH | 196.49 | 3 | 65.97 | 68.03 | 62.49 | |
Stephen | Laska | M | 56 | Holden | MA | Central Mass Striders | 195.93 | 3 | 63.70 | 70.60 | 61.63 |
David | Garneau | M | 31 | Hampton | NH | 195.55 | 3 | 66.20 | 65.50 | 63.85 | |
Todd | Callaghan | M | 48 | Beverly | MA | CMS | 193.56 | 2 | 0.00 | 100.00 | 93.56 |
Chris | Corradino | M | 45 | East Hampton | MA | 192.91 | 3 | 63.72 | 67.09 | 62.10 | |
Scott | Gordon | M | 47 | Dover | NH | 192.84 | 3 | 63.37 | 68.83 | 60.64 | |
Jonathan | Laine | M | 35 | Hollis | NH | 192.51 | 3 | 63.66 | 68.55 | 60.30 | |
Tim | Van Orden | M | 49 | Bennington | VT | Central Mass Striders | 185.61 | 2 | 92.35 | 0.00 | 93.26 |
Gerard | Polcari | M | 50 | Reading | MA | 182.84 | 3 | 57.60 | 64.31 | 60.93 | |
David | LaPorte | M | 53 | Tolland | CT | 179.86 | 3 | 55.43 | 65.30 | 59.13 | |
Steve | Brightman | M | 49 | Providence | RI | Central Mass Striders | 179.08 | 2 | 90.50 | 0.00 | 88.58 |
Michael | Narcisi | M | 34 | Acton | MA | Sisu | 178.53 | 2 | 0.00 | 92.66 | 85.87 |
Steve | Malynn | M | 69 | Merrimack | MA | WCRC | 177.89 | 3 | 54.19 | 63.03 | 60.67 |
Brian | Ruhm | M | 53 | Nashua | NH | GCS | 176.82 | 2 | 0.00 | 91.38 | 85.44 |
Daniel | Princic | M | 38 | Reading | MA | Whirlaway | 176.04 | 2 | 86.29 | 0.00 | 89.75 |
Paulo | Amaral | M | 37 | Lowell | MA | Somerville Road Runners | 173.67 | 2 | 82.65 | 91.02 | 0.00 |
Jim | Boule | M | 51 | Campton | NH | acidotic RACING | 171.79 | 2 | 88.49 | 0.00 | 83.30 |
Tim | Mccue | M | 57 | Amesbury | MA | 168.98 | 3 | 52.58 | 61.80 | 54.60 | |
Brian | Trahan | M | 62 | Pawtucket | RI | 164.53 | 3 | 51.34 | 58.45 | 54.74 | |
Paul | Grant | M | 70 | Carver | MA | CSU | 163.96 | 3 | 52.63 | 58.66 | 52.67 |
Ken | Goodin | M | 63 | Lowell | MA | GLRR | 153.53 | 2 | 0.00 | 82.54 | 70.99 |
Andrew | Page | M | 57 | Webster | MA | 151.93 | 3 | 47.54 | 52.16 | 52.23 | |
Jonathan | Rice | M | 39 | Framingham | MA | 148.92 | 2 | 0.00 | 79.18 | 69.74 | |
Lennie | Schmidt | M | 51 | Norwood | MA | 148.15 | 2 | 0.00 | 76.83 | 71.32 | |
Rick | Chalmers | M | 56 | South Portland | ME | Dirigo R.C. | 144.82 | 2 | 72.01 | 72.81 | 0.00 |
Matthew | Crowley | M | 39 | Norwood | MA | RMH | 142.13 | 2 | 0.00 | 74.32 | 67.81 |
Allan | Bates | M | 69 | Pittsfield | MA | GMAA | 141.83 | 2 | 0.00 | 74.31 | 67.52 |
Robert | Bird | M | 54 | New Boston | NH | 141.58 | 2 | 0.00 | 75.06 | 66.52 | |
Daniel | Moore | M | 46 | Troy | NH | Crow Athletics | 139.58 | 2 | 69.24 | 0.00 | 70.34 |
Darrel | Lasell | M | 60 | Williamstown | VT | 138.40 | 2 | 66.79 | 71.61 | 0.00 | |
Timothy | Parcell | M | 36 | Brighton | MA | 138.19 | 2 | 68.57 | 0.00 | 69.62 | |
Brandon | Osman | M | 47 | Ashfield | MA | 137.08 | 2 | 0.00 | 68.80 | 68.28 | |
Mike | McKenna | M | 51 | Sandwich | MA | 136.66 | 2 | 0.00 | 69.00 | 67.66 | |
Michael | Caron | M | 51 | Pocasset | MA | 136.06 | 2 | 0.00 | 72.23 | 63.83 | |
Raymond | Boutotte | M | 72 | Pepperell | MA | Gate City Striders | 133.83 | 3 | 40.89 | 47.31 | 45.63 |
Brian | Walfield | M | 56 | Saugus | MA | 133.05 | 2 | 0.00 | 67.70 | 65.35 | |
Philip | Petschek | M | 57 | North Andover | MA | Gate City Striders | 132.44 | 3 | 38.61 | 49.92 | 43.91 |
Richard | Miller | M | 67 | barnstead | NH | Central Mass Striders | 128.82 | 2 | 62.82 | 0.00 | 66.00 |
Kenneth | Obrien | M | 54 | Peabody | MA | Mystic Runners | 128.04 | 2 | 60.48 | 67.56 | 0.00 |
Richard | Mellor | M | 67 | Rindge | NH | 126.32 | 3 | 40.73 | 43.29 | 42.30 | |
Ted | Darling | M | 42 | Franconia | NH | 125.30 | 2 | 66.38 | 0.00 | 58.92 | |
Sean | Patten | M | 50 | Allenstown | NH | Greater Lowell Road Runners | 123.10 | 2 | 56.10 | 67.00 | 0.00 |
Shannon | Sopha | M | 47 | Raymond | NH | acidotic RACING | 121.85 | 2 | 61.45 | 0.00 | 60.40 |
Christopher | Hendrick | M | 47 | Antrim | NH | 119.22 | 2 | 59.36 | 0.00 | 59.86 | |
Stephen | Waterman | M | 51 | Sunapee | NH | 118.94 | 2 | 60.55 | 0.00 | 58.39 | |
John | Mulroy | M | 62 | Reading | MA | 116.04 | 2 | 58.85 | 0.00 | 57.19 | |
George | Kocur | M | 66 | Arlington | MA | CSU | 115.67 | 2 | 0.00 | 60.72 | 54.95 |
Frank | Holmes | M | 71 | Eaton Center | NH | White Mountain Milers | 112.98 | 2 | 56.76 | 0.00 | 56.22 |
Mark | Juliano | M | 42 | Woodbridge | CT | acidotic RACING | 110.55 | 2 | 51.44 | 0.00 | 59.11 |
Charlie | Tillett | M | 61 | Wayland | MA | 110.38 | 2 | 0.00 | 58.44 | 51.94 | |
Maciej | Osypiuk | M | 60 | Merrimack | NH | 108.46 | 2 | 55.50 | 0.00 | 52.96 | |
Edward | Varney | M | 59 | Bedford | MA | Greater Lowell Road Runners | 107.46 | 2 | 51.61 | 0.00 | 55.85 |
Jim | Hoburg | M | 71 | Moultonborough | NH | acidotic RACING | 100.11 | 2 | 45.26 | 54.85 | 0.00 |
SCOTT | MINDEL | M | 31 | BURLINGTON | MA | CMS | 100.00 | 1 | 0.00 | 0.00 | 100.00 |
Brandon | Newbould | M | 36 | Nottingham | NH | Whirlaway | 100.00 | 1 | 100.00 | 0.00 | 0.00 |
Gary | Reuter | M | 79 | Kittery | ME | acidotic RACING | 98.92 | 2 | 49.36 | 0.00 | 49.56 |
Eric | Blake | M | 39 | West Hartford | CT | Woodbridge Running Company | 98.08 | 1 | 98.08 | 0.00 | 0.00 |
JACOB | WORMALD | M | 22 | PELHAM | NH | GCS | 97.40 | 1 | 0.00 | 0.00 | 97.40 |
RYAN | CARRARA | M | 41 | HUDSON | MA | Battle Rd | 96.17 | 1 | 0.00 | 0.00 | 96.17 |
David | Monesmith | M | 48 | Somersworth | NH | 95.83 | 2 | 0.00 | 48.25 | 47.58 | |
Mark | Reeder | M | 58 | Brighton | MA | GLRR | 95.52 | 1 | 0.00 | 95.52 | 0.00 |
SCOTT | LESLIE | M | 36 | CMS | 95.52 | 1 | 0.00 | 0.00 | 95.52 | ||
Eli | Enman | M | 41 | Huntington | VT | GMAA | 95.39 | 1 | 95.39 | 0.00 | 0.00 |
Immanuel | Wineman | M | 39 | Northampton | MA | WMDP | 95.06 | 1 | 0.00 | 95.06 | 0.00 |
LIAM | GARVEY | M | 22 | WEST SPRINGFIELD | MA | None | 92.69 | 1 | 0.00 | 0.00 | 92.69 |
Peter | Gurney | M | 29 | South Burlington | VT | GMAA | 90.78 | 1 | 90.78 | 0.00 | 0.00 |
JAMES | PAWLICKI | M | 43 | LYNN | MA | CMS | 87.22 | 1 | 0.00 | 0.00 | 87.22 |
Jeffrey | Neale | M | 29 | Plaistow | NH | 87.05 | 1 | 0.00 | 87.05 | 0.00 | |
Adam | Gerhard | M | 41 | Newmarket | NH | GCS | 85.60 | 2 | 0.00 | 44.05 | 41.55 |
BRAD | KLINEDINST | M | 41 | HUDSON | MA | WRT | 84.79 | 1 | 0.00 | 0.00 | 84.79 |
Kevin | Burgess | M | 57 | Nashua | NH | 84.77 | 2 | 42.05 | 0.00 | 42.72 | |
KEVIN | CAVANAUGH | M | 49 | MILFORD | NH | NMC | 82.07 | 1 | 0.00 | 0.00 | 82.07 |
Matt | Howard | M | 34 | Westfield | MA | 81.71 | 1 | 81.71 | 0.00 | 0.00 | |
Thomas | Howard | M | 41 | Burlington | VT | GMAA | 81.57 | 1 | 81.57 | 0.00 | 0.00 |
Sam | Gagnon | M | 25 | Winooski | VT | 81.36 | 1 | 81.36 | 0.00 | 0.00 | |
Zachary | Knapp | M | 23 | Princeton | MA | CMS | 80.86 | 1 | 0.00 | 80.86 | 0.00 |
CHARLIE | MUSE | M | 61 | GLRR | 80.52 | 1 | 0.00 | 0.00 | 80.52 | ||
MICHAEL | MCGRANE | M | 48 | BAA | 79.84 | 1 | 0.00 | 0.00 | 79.84 | ||
Scott | Alley | M | 49 | N Reading | MA | 78.58 | 2 | 0.00 | 45.44 | 33.14 | |
PAUL | YOUNG | M | 52 | NORTH ANDOVER | MA | CMS | 76.19 | 1 | 0.00 | 0.00 | 76.19 |
Andrew | Bragg | M | 48 | Peperell | MA | GCS | 75.10 | 1 | 0.00 | 75.10 | 0.00 |
PATRICK | PEZZATI | M | 55 | MONTAGUE | MA | GSH | 74.82 | 1 | 0.00 | 0.00 | 74.82 |
Alex | Sauter | M | 30 | Brookline | MA | 74.16 | 1 | 0.00 | 74.16 | 0.00 | |
MATTHEW | THEODORE | M | 47 | MASHPEE | MA | Falmouth TC | 73.64 | 1 | 0.00 | 0.00 | 73.64 |
JAMES | MARTIN | M | 37 | HUDSON | MA | Sisu | 73.32 | 1 | 0.00 | 0.00 | 73.32 |
Michael | St Hilaire | M | 46 | Freedom | NH | White Mountain Milers | 73.28 | 1 | 73.28 | 0.00 | 0.00 |
Everett | McBride | M | 63 | Salem | NH | GLRR | 72.17 | 1 | 0.00 | 72.17 | 0.00 |
Robert | Thomas | M | 58 | Charlton | MA | CMS | 70.37 | 1 | 0.00 | 70.37 | 0.00 |
MARK | GALLAGHER | M | 54 | N CHELMSFORD | MA | GLRR | 70.27 | 1 | 0.00 | 0.00 | 70.27 |
JOHN | HADCOCK | M | 59 | GLRR | 69.35 | 1 | 0.00 | 0.00 | 69.35 | ||
Jeff | Jones | M | 41 | Wilton | NH | 68.93 | 1 | 0.00 | 68.93 | 0.00 | |
BOB | COLLINS | M | 57 | WELLESLEY | MA | BAA | 68.90 | 1 | 0.00 | 0.00 | 68.90 |
Jim | Gaspa | M | 50 | Millis | MA | 68.74 | 1 | 0.00 | 68.74 | 0.00 | |
TORY | GISLESON | M | 34 | OXFORD | MA | None | 67.83 | 1 | 0.00 | 0.00 | 67.83 |
Pascal | Cheng | M | 64 | Burlington | VT | GMAA | 67.37 | 1 | 67.37 | 0.00 | 0.00 |
CHRIS | PASKO | M | 53 | WELLESLEY | MA | WYT&F | 66.34 | 1 | 0.00 | 0.00 | 66.34 |
DAVE | BABSON | M | 55 | EXETER | NH | None | 66.28 | 1 | 0.00 | 0.00 | 66.28 |
Bob | Gillis | M | 63 | Gloucester | MA | Team Gloucester | 66.28 | 1 | 66.28 | 0.00 | 0.00 |
DAVID | MCPHERSON | M | 53 | POCASSET | MA | Falmouth TC | 66.18 | 1 | 0.00 | 0.00 | 66.18 |
MASON | HENDERSHOTT | M | 35 | WORCESTER | MA | CMS | 65.92 | 1 | 0.00 | 0.00 | 65.92 |
JACK | WOZEK | M | 43 | WALTHAM | MA | HHS | 65.14 | 1 | 0.00 | 0.00 | 65.14 |
JOHN | WIGGLESWORTH | M | 65 | IPSWICH | MA | None | 64.65 | 1 | 0.00 | 0.00 | 64.65 |
Bryan | O'Keefe | M | 35 | Billerica | MA | Greater Lowell Road Runners | 63.99 | 2 | 29.83 | 0.00 | 34.16 |
JOHN | MARTIN | M | 66 | HYANNIS | MA | CMS | 63.78 | 1 | 0.00 | 0.00 | 63.78 |
George | Joy | M | 41 | Strafford | NH | acidotic RACING | 63.02 | 1 | 63.02 | 0.00 | 0.00 |
TIM | IRVING | M | 52 | WALTHAM | MA | None | 63.00 | 1 | 0.00 | 0.00 | 63.00 |
MARK | WELBURN | M | 45 | STERLING | MA | NMC | 62.38 | 1 | 0.00 | 0.00 | 62.38 |
KEN | O'BRIEN | M | 54 | Mystic | 62.37 | 1 | 0.00 | 0.00 | 62.37 | ||
CHRISTOPHER | SHIPLEY | M | 55 | BRENTWOOD | NH | None | 62.11 | 1 | 0.00 | 0.00 | 62.11 |
SCOT | HOLT | M | 49 | NORTH WOODSTOCK | NH | WMM | 61.62 | 1 | 0.00 | 0.00 | 61.62 |
Jesse | Cousins | M | 40 | Nashua | NH | GCS | 60.66 | 1 | 0.00 | 60.66 | 0.00 |
PETER | BAKKALA | M | 53 | NORTHBOROUGH | MA | Sisu | 60.63 | 1 | 0.00 | 0.00 | 60.63 |
Scott | Heffner | M | 45 | Portsmouth | NH | Six03 | 60.60 | 1 | 0.00 | 60.60 | 0.00 |
Kyung | Nam | M | 50 | Andover | MA | GLRR | 59.85 | 1 | 0.00 | 59.85 | 0.00 |
FRANK | RUGGIERO | M | 59 | LUNENBURG | MA | CMS | 59.52 | 1 | 0.00 | 0.00 | 59.52 |
TOM | KOLB | M | 62 | MERRIMACK | NH | GCS | 59.02 | 1 | 0.00 | 0.00 | 59.02 |
Melissa | Gray | M | 46 | Medway | MA | 58.54 | 1 | 0.00 | 58.54 | 0.00 | |
PAUL | MIHAILIDIS | M | 40 | WEHNAM | MA | None | 58.25 | 1 | 0.00 | 0.00 | 58.25 |
ROBERT | ROSEEN | M | 48 | STRATHAM | NH | None | 57.85 | 1 | 0.00 | 0.00 | 57.85 |
NYE | WINSTON-CORRADINO | M | 21 | CUMMINGTON | MA | None | 55.95 | 1 | 0.00 | 0.00 | 55.95 |
Bill | Ozaslan | M | 48 | Melrose | MA | 52.22 | 1 | 0.00 | 52.22 | 0.00 | |
DAVE | JEFSKA | M | 61 | SAUGUS | MA | NSS | 49.36 | 1 | 0.00 | 0.00 | 49.36 |
PETER | ORNI | M | 75 | ASHBURNHAM | MA | NMC | 48.88 | 1 | 0.00 | 0.00 | 48.88 |
STEPHEN | DULY | M | 52 | BOSTON | MA | None | 48.83 | 1 | 0.00 | 0.00 | 48.83 |
DONALD | HOGARDT | M | 71 | NEEDHAM HEIGHTS | MA | HHS | 48.80 | 1 | 0.00 | 0.00 | 48.80 |
CHUCK | HAGEDORN | M | 63 | SOUTHBOROUGH | MA | HHS | 48.47 | 1 | 0.00 | 0.00 | 48.47 |
RICH | PAULSEN | M | 74 | WOBURN | MA | NE65 | 48.04 | 1 | 0.00 | 0.00 | 48.04 |
Walter | Kuklinski | M | 69 | Princeton | MA | CMS | 47.60 | 1 | 0.00 | 47.60 | 0.00 |
Richard | Leonard | M | 63 | Framingham | MA | White Mountain Milers | 46.89 | 1 | 46.89 | 0.00 | 0.00 |
IAN | HANCOCK | M | 24 | YORK | PA | None | 42.45 | 1 | 0.00 | 0.00 | 42.45 |
Gene | French | M | 54 | Warwick | RI | 39.17 | 1 | 39.17 | 0.00 | 0.00 |
Sunday, May 27, 2018
USATF NE mountain series standings - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment