| 2018 Women's Standings - USATF NE Mountain Series | |||||||||||
| Total | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |||||||
| First | Last | Gend | Age | City | St | Team | Points | Raced | Sleepy | Pack | Wachusett |
| Sarah | Canney | F | 35 | Farmington | NH | 603 Endurance | 259.38 | 3 | 85.69 | 84.27 | 89.42 |
| Liz | Lierman | F | 39 | Florence | MA | Western Mass Distance Project | 244.03 | 3 | 77.80 | 82.05 | 84.18 |
| Barbara | McManus | F | 50 | Rutland | MA | Central Mass Striders | 234.65 | 3 | 66.95 | 84.15 | 83.55 |
| Freddi | Triback | F | 46 | Gloucester | MA | 232.63 | 3 | 76.22 | 77.12 | 79.29 | |
| Katherine | Kulig | F | 40 | Melrose | MA | Greater Lowell Road Runners | 217.05 | 3 | 67.53 | 75.45 | 74.07 |
| Kassandra | Marin | F | 28 | Merrimack | NH | acidotic RACING | 200.00 | 2 | 100.00 | 100.00 | 0.00 |
| Susanne | Olson | F | 49 | Keene | NH | 197.22 | 3 | 63.22 | 63.66 | 70.34 | |
| Wendy | Beauregard | F | 46 | Oxford | MA | 196.93 | 3 | 61.16 | 67.57 | 68.2 | |
| Corey | Dowe | F | 24 | Barrington | NH | RA | 196.34 | 2 | 0.00 | 96.34 | 100 |
| Emer | O'Donoghue | F | 55 | Lexington | MA | acidotic RACING | 194.20 | 3 | 59.16 | 67.09 | 67.95 |
| Kimberly | Gordon | F | 36 | Rutland | MA | Central Mass Striders | 192.85 | 3 | 61.98 | 66.81 | 64.06 |
| Mary-Pat | Pfeil | F | 59 | Great Meadows | NJ | acidotic RACING | 191.50 | 3 | 63.65 | 61.66 | 66.19 |
| Kim | Bellerive | F | 50 | Charlton | MA | 189.76 | 3 | 62.95 | 59.28 | 67.53 | |
| Kathleen | Murphy | F | 60 | Worcester | MA | Central Mass Striders | 189.58 | 3 | 49.25 | 70.96 | 69.37 |
| Denise | Lawson | F | 56 | Uxbridge | MA | North Medford Club | 186.31 | 3 | 58.72 | 64.16 | 63.43 |
| Cheryl | Garcia | F | 47 | Sutton | VT | 176.07 | 3 | 55.66 | 58.86 | 61.55 | |
| Haley | Heinrich | F | 25 | Methuen | MA | acidotic RACING | 175.86 | 2 | 85.50 | 0.00 | 90.36 |
| Jen | Dodge | F | 47 | Stow | MA | Mystic Runners | 174.38 | 3 | 57.56 | 54.32 | 62.5 |
| Jennifer | Graves | F | 47 | Worcester | MA | Central Mass Striders | 172.87 | 3 | 51.05 | 60.75 | 61.07 |
| Lisa | Reilly | F | 50 | Nashua | NH | Gate City Striders | 172.34 | 3 | 51.46 | 58.72 | 62.16 |
| Mary | Brundage | F | 44 | Nashua | NH | Gate City Striders | 171.76 | 3 | 51.38 | 58.20 | 62.18 |
| Stacy | Dutch | F | 47 | Rochester | NH | 168.71 | 3 | 56.36 | 57.79 | 54.56 | |
| Judy | Silva | F | 54 | North Andover | MA | 168.69 | 3 | 56.37 | 57.79 | 54.53 | |
| Lisa | Daab | F | 50 | Webster | MA | 166.08 | 3 | 51.53 | 55.73 | 58.82 | |
| Nancy | Cook | F | 53 | Belchertown | MA | WMDP | 165.23 | 2 | 0.00 | 80.29 | 84.94 |
| Emily | Rose | F | 30 | Portland | ME | 164.72 | 2 | 80.17 | 84.55 | 0.00 | |
| Sharon | O'Grady | F | 45 | Chelmsford | MA | GLRR | 161.60 | 2 | 0.00 | 79.60 | 82 |
| Julie | Haynes | F | 59 | Swampscott | MA | WRT | 152.66 | 2 | 0.00 | 75.21 | 77.45 |
| Victoria | Weigold | F | 25 | Glen | NH | acidotic RACING | 151.42 | 2 | 75.48 | 75.94 | 0.00 |
| Alissa | Zbikowski | F | 44 | Gardner | MA | CMS | 151.09 | 2 | 0.00 | 75.12 | 75.97 |
| Karin | George | F | 53 | Florence | MA | WMDP | 149.15 | 2 | 0.00 | 74.40 | 74.75 |
| Jennifer | Champney | F | 38 | Hampton Falls | NH | 147.73 | 2 | 0.00 | 75.92 | 71.81 | |
| Bethany | Mayo | F | 33 | Ct. Conway | NH | 147.13 | 2 | 71.44 | 0.00 | 75.69 | |
| Phoebe | Seltzer | F | 22 | Sudbury | MA | Western Mass Distance Project | 145.46 | 2 | 70.88 | 74.58 | 0.00 |
| Lu Ann | Laquerre | F | 62 | Nashua | NH | Gate City Striders | 145.42 | 3 | 42.19 | 51.88 | 51.35 |
| Melinda | Bubier | F | 41 | Strafford | NH | acidotic RACING | 144.54 | 2 | 68.87 | 0.00 | 75.67 |
| Erina | Kelly | F | 41 | Nottingham | NH | aR | 142.47 | 2 | 0.00 | 71.20 | 71.27 |
| Sara | Thomson | F | 27 | Franconia | NH | 142.13 | 2 | 73.10 | 0.00 | 69.03 | |
| Patty | Higgins | F | 54 | York | ME | acidotic RACING | 141.93 | 2 | 69.37 | 0.00 | 72.56 |
| Lucinda | Bliss | F | 53 | Manchester | NH | 139.26 | 2 | 68.81 | 70.45 | 0.00 | |
| Lydia | Tilsley | F | 53 | Orange | CT | acidotic RACING | 136.88 | 2 | 64.33 | 0.00 | 72.55 |
| Sarah | Szymkowski | F | 26 | Tilton | NH | 133.73 | 2 | 0.00 | 64.70 | 69.03 | |
| Suzanne | Barker | F | 45 | Hudson | NH | Gate City Striders | 133.40 | 2 | 64.52 | 68.88 | 0.00 |
| Jodi | Rajaniemi | F | 53 | Dunbarton | NH | Gate City Striders | 131.36 | 2 | 63.92 | 67.44 | 0.00 |
| Jodi | Hall | F | 51 | Wakefield | RI | Tuesday Night Turtles | 128.43 | 2 | 60.81 | 67.62 | 0.00 |
| Susan | Broadwater | F | 58 | Bedford | NH | GLRR | 123.57 | 2 | 0.00 | 60.84 | 62.73 |
| Rachel | Flaksman | F | 41 | Warwick | RI | 123.30 | 2 | 53.91 | 0.00 | 69.39 | |
| Michelle | Ladonne | F | 31 | Rockland | MA | Colonial Road Runners | 118.87 | 2 | 56.80 | 0.00 | 62.07 |
| Robin | Meece-Varney | F | 57 | Bedford | MA | Greater Lowell Road Runners | 113.88 | 2 | 52.74 | 0.00 | 61.14 |
| Kristen | Lomastro | F | 44 | Dover | NH | 113.00 | 2 | 51.11 | 61.89 | 0.00 | |
| Holly | Vanness | F | 48 | Charlestown | NH | 109.39 | 2 | 0.00 | 53.37 | 56.02 | |
| APRIL | SABADOSA | F | 34 | WMDP | 95.86 | 1 | 0.00 | 0.00 | 95.86 | ||
| LAURA | BRUSTOLON | F | 30 | PEP | MA | CMS | 94.26 | 1 | 0.00 | 0.00 | 94.26 |
| KARA | HAAS | F | 47 | CHELMSFORD | MA | GLRR | 92.93 | 1 | 0.00 | 0.00 | 92.93 |
| DAWN | ROBERTS | F | 46 | WEST SPRINGFIELD | MA | WMDP | 90.29 | 1 | 0.00 | 0.00 | 90.29 |
| SARA | BOZORG | F | 37 | BEDFORD | NH | Millen | 89.67 | 1 | 0.00 | 0.00 | 89.67 |
| Leslie | O'Dell | F | 42 | Albany | NH | Central Mass Striders | 89.30 | 1 | 89.30 | 0.00 | 0.00 |
| Yuki | Chorney | F | 46 | Mont Vernon | NH | GCS | 88.11 | 1 | 0.00 | 88.11 | 0.00 |
| AMANDA | WATTERS | F | 38 | BAA | 87.17 | 1 | 0.00 | 0.00 | 87.17 | ||
| CARISSA | WINNING | F | 40 | NORWAY | ME | None | 85.47 | 1 | 0.00 | 0.00 | 85.47 |
| JANE | VALENTI | F | 34 | WMDP | 82.44 | 1 | 0.00 | 0.00 | 82.44 | ||
| Holly | Blais | F | 40 | Epping | NH | Six03 | 78.25 | 1 | 0.00 | 78.25 | 0.00 |
| LAUREN | LEPPLA | F | 27 | BRIDGEPORT | CT | None | 75.75 | 1 | 0.00 | 0.00 | 75.75 |
| KAREN | ENCARNACION | F | 52 | SRR | 75.29 | 1 | 0.00 | 0.00 | 75.29 | ||
| LISA | DOUCETT | F | 62 | ANDOVER | MA | CSU | 74.04 | 1 | 0.00 | 0.00 | 74.04 |
| Anna | Blazejewska | F | 35 | Boxford | MA | 71.93 | 1 | 0.00 | 71.93 | 0.00 | |
| Elizabeth | Tardugno | F | 38 | Concord | NH | 70.36 | 1 | 70.36 | 0.00 | 0.00 | |
| ERICA | KHAN | F | 52 | TG | 70.24 | 1 | 0.00 | 0.00 | 70.24 | ||
| TERRI | POWELL | F | 50 | TVFR | 69.51 | 1 | 0.00 | 0.00 | 69.51 | ||
| JENNIFER | BRESNAHAN | F | 39 | SAUGUS | MA | None | 68.87 | 1 | 0.00 | 0.00 | 68.87 |
| Karen | Provencher | F | 63 | Glens Falls | NY | Willow Street Athletic Club | 68.66 | 1 | 68.66 | 0.00 | 0.00 |
| Lynne | Ainsworth | F | 52 | Loudon | NH | aR | 66.55 | 1 | 0.00 | 66.55 | 0.00 |
| Andrea | Leonard | F | 53 | Framingham | MA | White Mountain Milers | 66.30 | 1 | 66.30 | 0.00 | 0.00 |
| Jasmin | Rexford | F | 26 | Dunbarton | NH | Gate City Striders | 65.97 | 1 | 65.97 | 0.00 | 0.00 |
| ROBYN | BRATICA | F | 34 | MILFORD | MA | TVFR | 65.76 | 1 | 0.00 | 0.00 | 65.76 |
| Julie | Mullowney | F | 25 | South Burlington | VT | GMAA | 65.62 | 1 | 65.62 | 0.00 | 0.00 |
| CINDY | BENNETT | F | 59 | MARBLEHEAD | MA | None | 64.83 | 1 | 0.00 | 0.00 | 64.83 |
| JOANNA | HALL | F | 51 | WAKEFIELD | RI | TNT | 64.62 | 1 | 0.00 | 0.00 | 64.62 |
| Kimberly | Hudson | F | 33 | W Townsend | MA | 64.54 | 1 | 0.00 | 64.54 | 0.00 | |
| Fabienne | Pattison | F | 57 | Montpelier | VT | 64.00 | 1 | 64.00 | 0.00 | 0.00 | |
| MICHELLE | OATES | F | 46 | TEWKSBURY | MA | Sole Sisters | 62.45 | 1 | 0.00 | 0.00 | 62.45 |
| Sarah | Jauss | F | 51 | Medway | MA | 62.32 | 1 | 0.00 | 62.32 | 0.00 | |
| Christine | Houde | F | 41 | Manchester | NH | GCS | 61.15 | 1 | 0.00 | 61.15 | 0.00 |
| Cari | Causey | F | 39 | Jericho | VT | GMAA | 60.78 | 1 | 60.78 | 0.00 | 0.00 |
| LIZ | HANNAH | F | 51 | HAMPSTEAD | NH | GDTC | 60.19 | 1 | 0.00 | 0.00 | 60.19 |
| Elizabeth | Dillon | F | 55 | Boston | MA | 60.07 | 1 | 0.00 | 60.07 | 0.00 | |
| Patrice | French | F | 56 | Warwick | RI | 59.95 | 1 | 59.95 | 0.00 | 0.00 | |
| Colleen | McClare | F | 26 | Newmarket | NH | 58.91 | 1 | 0.00 | 58.91 | 0.00 | |
| EMILY | legere | F | 28 | BROOKLINE | MA | HHS | 58.66 | 1 | 0.00 | 0.00 | 58.66 |
| KATI | HAGEDORN | F | 31 | WEST ROXBURY | MA | HHS | 57.93 | 1 | 0.00 | 0.00 | 57.93 |
| SARAH | WALKER | F | 40 | ASHBURNHAM | MA | Battle rd | 54.98 | 1 | 0.00 | 0.00 | 54.98 |
| MARY LOU | WHITE | F | 62 | BOLTON | CT | None | 49.38 | 1 | 0.00 | 0.00 | 49.38 |
| Lisa | Brailey | F | 55 | Derby | CT | 47.16 | 1 | 47.16 | 0.00 | 0.00 | |
| Laurie | Brown | F | 50 | Hollis | NH | GCS | 46.71 | 1 | 0.00 | 46.71 | 0.00 |
Sunday, May 27, 2018
USATF NE mountain series - women's standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment