Wednesday, July 18, 2018

20 years ago today - Exeter Kiwana's twice


20 years ago today (July 18, 1998).  I tried to pick up some extra cash by doubling up at the Exeter Kiwanis 5k/10k.  The races were held at 9am and 9:30am respectively so there was just enough time to jog from the finish of one race over to the start of the other.  I wasn’t the only one with the bright idea to run both races.  Nivaldo Filho, Jose Moreira, and teammate Dan Verrington joined me in both races.  I think money went 5 deep, but it may have only been 3 deep in which case Dan had the misfortune of placing fourth in both races!

July 18, 1998
    1   1/59   M0139 MICK O'BRIEN           38 M DURHAM NH                15:07*  4:52
    2   2/59   M0139 NIVALDO FILHO          38 M SOMERVILLE MA         15:18*  4:56
    3   3/59   M0139 DAVE DUNHAM            34 M BRADFORD MA           15:24   4:58
    4   4/59   M0139 DAN VERRINGTON         36 M BRADFORD MA         15:31*  5:00
    5   5/59   M0139 SHELDON YOUNG          25 M JAY ME                     15:45   5:04
    6   6/59   M0139 ROBERT DABRIEO         36 M WOBURN MA             15:47   5:05
    7   7/59   M0139 JOSE MOREIRA           30 M SOMERVILLE MA          15:52   5:07
    8   8/59   M0139 MIKE COONEY            36 M CHELMSFORD MA         16:10   5:13
    9   9/59   M0139 DOUG MARTYN            38 M NORTH ANDOVER MA  16:20   5:16
   10  10/59   M0139 SEAN DUNLEAVY          28 M MANCHESTER MA      16:33   5:20
   11   1/66   F0139 MOLLY WATCKE           27 F NEWBURY MA              16:38   5:22
   12   2/66   F0139 LYNN DENINNO           36 F WINCHESTER MA          16:48*  5:25
   13   3/66   F0139 LISA BRADY             35 F NEWMARKET NH              16:50*  5:26                            
 
   1   1/52   M0139 ALAN BERNIER           23 M DURHAM NH                  32:03   5:10
    2   2/52   M0139 ANDY SPAULDING         27 M NEW CANAAN CT        32:11   5:11
    3   3/52   M0139 DAVE DUNHAM            34 M BRADFORD MA            32:22   5:13
    4   4/52   M0139 DAN VERRINGTON         36 M BRADFORD MA          32:41   5:16
    5   5/52   M0139 NIVALDO FILHO          38 M SOMERVILLE MA          32:59   5:19
    6   6/52   M0139 TERRY MCNATT           33 M NEEDHAM MA              33:14   5:21
    7   7/52   M0139 LOU RISTAINO           39 M EAST BOSTON MA         34:03   5:29
    8   1/28   M4049 KEVIN PETELLE          42 M METHUEN MA               34:31   5:34
    9   8/52   M0139 JOSE MOREIRA           30 M SOMERVILLE MA          34:58   5:38
   10   9/52   M0139 DOUG JOHNSON           28 M CAMBRIDGE MA        35:38   5:44
   11   1/47   F0139 ROSEMARY RYAN          22 F BOSTON MA               35:57   5:48
   12  10/52   M0139 JOE FISCHETTI          38 M WESTFORD MA           36:07   5:49
   13   2/47   F0139 JULIE PETERSON         38 F BEVERLY MA               37:00*  5:58

No comments: