It has been a while since the last USATF
NE Mountain series race. We get back into the groove this weekend with
the race up Mt Greylock. With only two races left the men’s title is up
for grabs! Although I’m currently leading, the likely series winner will
be either Todd Callaghan or Tim Van Orden (should they do 6 races). Kassandra Marin leads the
women’s field and she will be very difficult to catch (if she does a sixth race).
2018 Men's Standings - USATF NE Mountain Series | |||||||||||||||
Best 5 | Total | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | 6/3/2018 | 6/10/2018 | 7/8/2018 | |||||||
First | Last | Gend | Age | City | St | Team | finishes | Points | Raced | Sleepy | Pack | Wachusett | Cranmore | Ascutney | Loon |
Dave | Dunham | M | 54 | Bradford | MA | CMS | 453.89 | 453.89 | 5 | 89.81 | 97.49 | 91.07 | 87.17 | 0.00 | 88.35 |
Jim | Boule | M | 51 | Campton | NH | aR | 450.63 | 450.63 | 5 | 88.49 | 0.00 | 88.30 | 90.85 | 95.52 | 87.47 |
Brandyn | Naro | M | 31 | Manchester | NH | GCS | 442.82 | 442.82 | 5 | 72.74 | 99.66 | 94.69 | 87.72 | 0.00 | 88.01 |
Erik | Vandendries | M | 53 | Chestnut Hill | MA | CMS | 442.71 | 442.71 | 5 | 85.66 | 99.02 | 90.76 | 81.94 | 0.00 | 85.33 |
Steve | Brightman | M | 49 | Providence | RI | CMS | 441.15 | 441.15 | 5 | 90.50 | 0.00 | 88.58 | 84.88 | 92.80 | 84.39 |
Heath | Brewer | M | 33 | Twin Mountain | NH | 439.15 | 521.05 | 6 | 84.23 | 89.98 | 86.39 | 86.23 | 92.32 | 81.90 | |
Michael | Narcisi | M | 34 | Acton | MA | Sisu | 435.79 | 435.79 | 5 | 0.00 | 92.66 | 85.87 | 83.74 | 91.67 | 81.85 |
Christopher | Smith | M | 52 | Woburn | MA | SRR | 432.13 | 513.36 | 6 | 84.16 | 90.47 | 85.62 | 81.23 | 90.45 | 81.43 |
Clifford | Watson | M | 35 | Bucksport | ME | 421.44 | 494.94 | 6 | 85.80 | 91.83 | 80.97 | 79.86 | 82.98 | 73.50 | |
Ed | Sheldon | M | 53 | Hooksett | NH | CMS | 411.41 | 479.62 | 6 | 74.43 | 87.72 | 86.51 | 74.26 | 88.49 | 68.21 |
Paulo | Amaral | M | 37 | Lowell | MA | SRR | 405.76 | 405.76 | 5 | 82.65 | 91.02 | 0.00 | 77.99 | 81.87 | 72.23 |
Bruce | Christensen | M | 50 | Bolton | CT | 397.83 | 471.10 | 6 | 79.83 | 82.97 | 76.20 | 77.20 | 81.63 | 73.27 | |
David | Corbett | M | 34 | Stoneham | MA | Mystic | 391.53 | 391.53 | 5 | 73.67 | 89.40 | 81.04 | 71.33 | 0.00 | 76.09 |
Todd | Callaghan | M | 48 | Beverly | MA | CMS | 386.07 | 386.07 | 4 | 0.00 | 100.00 | 93.56 | 92.51 | 100.00 | 0.00 |
David | Lapierre | M | 54 | Chelmsford | MA | CMS | 379.74 | 379.74 | 5 | 59.34 | 83.42 | 78.27 | 0.00 | 84.30 | 74.41 |
Tim | Van Orden | M | 49 | Bennington | VT | CMS | 378.02 | 378.02 | 4 | 92.35 | 0.00 | 93.26 | 94.90 | 97.51 | 0.00 |
No comments:
Post a Comment